﻿_id	Date	AgeBand10Yr	LGD2014Code	Dose1	Dose2	Dose3anyBooster	Autumn2022Booster
1	2020-12-08T00:00:00	12-15	N09000001	0	0	0	0
2	2020-12-08T00:00:00	12-15	N09000002	0	0	0	0
3	2020-12-08T00:00:00	12-15	N09000003	0	0	0	0
4	2020-12-08T00:00:00	12-15	N09000004	0	0	0	0
5	2020-12-08T00:00:00	12-15	N09000005	0	0	0	0
6	2020-12-08T00:00:00	12-15	N09000006	0	0	0	0
7	2020-12-08T00:00:00	12-15	N09000007	0	0	0	0
8	2020-12-08T00:00:00	12-15	N09000008	0	0	0	0
9	2020-12-08T00:00:00	12-15	N09000009	0	0	0	0
10	2020-12-08T00:00:00	12-15	N09000010	0	0	0	0
11	2020-12-08T00:00:00	12-15	N09000011	0	0	0	0
12	2020-12-08T00:00:00	12-15	Unknown	0	0	0	0
13	2020-12-08T00:00:00	16-17	N09000001	0	0	0	0
14	2020-12-08T00:00:00	16-17	N09000002	0	0	0	0
15	2020-12-08T00:00:00	16-17	N09000003	0	0	0	0
16	2020-12-08T00:00:00	16-17	N09000004	0	0	0	0
17	2020-12-08T00:00:00	16-17	N09000005	0	0	0	0
18	2020-12-08T00:00:00	16-17	N09000006	0	0	0	0
19	2020-12-08T00:00:00	16-17	N09000007	0	0	0	0
20	2020-12-08T00:00:00	16-17	N09000008	0	0	0	0
21	2020-12-08T00:00:00	16-17	N09000009	0	0	0	0
22	2020-12-08T00:00:00	16-17	N09000010	0	0	0	0
23	2020-12-08T00:00:00	16-17	N09000011	0	0	0	0
24	2020-12-08T00:00:00	16-17	Unknown	0	0	0	0
25	2020-12-08T00:00:00	18-29	N09000001	4	0	0	0
26	2020-12-08T00:00:00	18-29	N09000002	4	0	0	0
27	2020-12-08T00:00:00	18-29	N09000003	17	0	0	0
28	2020-12-08T00:00:00	18-29	N09000004	1	0	0	0
29	2020-12-08T00:00:00	18-29	N09000005	0	0	0	0
30	2020-12-08T00:00:00	18-29	N09000006	2	0	0	0
31	2020-12-08T00:00:00	18-29	N09000007	1	0	0	0
32	2020-12-08T00:00:00	18-29	N09000008	0	0	0	0
33	2020-12-08T00:00:00	18-29	N09000009	0	0	0	0
34	2020-12-08T00:00:00	18-29	N09000010	2	0	0	0
35	2020-12-08T00:00:00	18-29	N09000011	0	0	0	0
36	2020-12-08T00:00:00	18-29	Unknown	1	0	0	0
37	2020-12-08T00:00:00	30-39	N09000001	1	0	0	0
38	2020-12-08T00:00:00	30-39	N09000002	4	0	0	0
39	2020-12-08T00:00:00	30-39	N09000003	22	0	0	0
40	2020-12-08T00:00:00	30-39	N09000004	0	0	0	0
41	2020-12-08T00:00:00	30-39	N09000005	2	0	0	0
42	2020-12-08T00:00:00	30-39	N09000006	0	0	0	0
43	2020-12-08T00:00:00	30-39	N09000007	5	0	0	0
44	2020-12-08T00:00:00	30-39	N09000008	4	0	0	0
45	2020-12-08T00:00:00	30-39	N09000009	4	0	0	0
46	2020-12-08T00:00:00	30-39	N09000010	3	0	0	0
47	2020-12-08T00:00:00	30-39	N09000011	1	0	0	0
48	2020-12-08T00:00:00	30-39	Unknown	0	0	0	0
49	2020-12-08T00:00:00	40-49	N09000001	6	0	0	0
50	2020-12-08T00:00:00	40-49	N09000002	2	0	0	0
51	2020-12-08T00:00:00	40-49	N09000003	22	0	0	0
52	2020-12-08T00:00:00	40-49	N09000004	0	0	0	0
53	2020-12-08T00:00:00	40-49	N09000005	0	0	0	0
54	2020-12-08T00:00:00	40-49	N09000006	1	0	0	0
55	2020-12-08T00:00:00	40-49	N09000007	3	0	0	0
56	2020-12-08T00:00:00	40-49	N09000008	1	0	0	0
57	2020-12-08T00:00:00	40-49	N09000009	3	0	0	0
58	2020-12-08T00:00:00	40-49	N09000010	6	0	0	0
59	2020-12-08T00:00:00	40-49	N09000011	8	0	0	0
60	2020-12-08T00:00:00	40-49	Unknown	1	0	0	0
61	2020-12-08T00:00:00	5-11	N09000001	0	0	0	0
62	2020-12-08T00:00:00	5-11	N09000002	0	0	0	0
63	2020-12-08T00:00:00	5-11	N09000003	0	0	0	0
64	2020-12-08T00:00:00	5-11	N09000004	0	0	0	0
65	2020-12-08T00:00:00	5-11	N09000005	0	0	0	0
66	2020-12-08T00:00:00	5-11	N09000006	0	0	0	0
67	2020-12-08T00:00:00	5-11	N09000007	0	0	0	0
68	2020-12-08T00:00:00	5-11	N09000008	0	0	0	0
69	2020-12-08T00:00:00	5-11	N09000009	0	0	0	0
70	2020-12-08T00:00:00	5-11	N09000010	0	0	0	0
71	2020-12-08T00:00:00	5-11	N09000011	0	0	0	0
72	2020-12-08T00:00:00	5-11	Unknown	0	0	0	0
73	2020-12-08T00:00:00	50-59	N09000001	7	0	0	0
74	2020-12-08T00:00:00	50-59	N09000002	8	0	0	0
75	2020-12-08T00:00:00	50-59	N09000003	27	0	0	0
76	2020-12-08T00:00:00	50-59	N09000004	4	0	0	0
77	2020-12-08T00:00:00	50-59	N09000005	0	0	0	0
78	2020-12-08T00:00:00	50-59	N09000006	2	0	0	0
79	2020-12-08T00:00:00	50-59	N09000007	12	0	0	0
80	2020-12-08T00:00:00	50-59	N09000008	8	0	0	0
81	2020-12-08T00:00:00	50-59	N09000009	2	0	0	0
82	2020-12-08T00:00:00	50-59	N09000010	4	0	0	0
83	2020-12-08T00:00:00	50-59	N09000011	9	0	0	0
84	2020-12-08T00:00:00	50-59	Unknown	0	0	0	0
85	2020-12-08T00:00:00	60-69	N09000001	4	0	0	0
86	2020-12-08T00:00:00	60-69	N09000002	1	0	0	0
87	2020-12-08T00:00:00	60-69	N09000003	9	0	0	0
88	2020-12-08T00:00:00	60-69	N09000004	3	0	0	0
89	2020-12-08T00:00:00	60-69	N09000005	0	0	0	0
90	2020-12-08T00:00:00	60-69	N09000006	0	0	0	0
91	2020-12-08T00:00:00	60-69	N09000007	2	0	0	0
92	2020-12-08T00:00:00	60-69	N09000008	1	0	0	0
93	2020-12-08T00:00:00	60-69	N09000009	2	0	0	0
94	2020-12-08T00:00:00	60-69	N09000010	0	0	0	0
95	2020-12-08T00:00:00	60-69	N09000011	5	0	0	0
96	2020-12-08T00:00:00	60-69	Unknown	0	0	0	0
97	2020-12-08T00:00:00	70-79	N09000001	0	0	0	0
98	2020-12-08T00:00:00	70-79	N09000002	0	0	0	0
99	2020-12-08T00:00:00	70-79	N09000003	4	0	0	0
100	2020-12-08T00:00:00	70-79	N09000004	0	0	0	0
101	2020-12-08T00:00:00	70-79	N09000005	0	0	0	0
102	2020-12-08T00:00:00	70-79	N09000006	0	0	0	0
103	2020-12-08T00:00:00	70-79	N09000007	0	0	0	0
104	2020-12-08T00:00:00	70-79	N09000008	0	0	0	0
105	2020-12-08T00:00:00	70-79	N09000009	0	0	0	0
106	2020-12-08T00:00:00	70-79	N09000010	1	0	0	0
107	2020-12-08T00:00:00	70-79	N09000011	1	0	0	0
108	2020-12-08T00:00:00	70-79	Unknown	0	0	0	0
109	2020-12-08T00:00:00	80+	N09000001	0	0	0	0
110	2020-12-08T00:00:00	80+	N09000002	0	0	0	0
111	2020-12-08T00:00:00	80+	N09000003	9	0	0	0
112	2020-12-08T00:00:00	80+	N09000004	0	0	0	0
113	2020-12-08T00:00:00	80+	N09000005	0	0	0	0
114	2020-12-08T00:00:00	80+	N09000006	0	0	0	0
115	2020-12-08T00:00:00	80+	N09000007	0	0	0	0
116	2020-12-08T00:00:00	80+	N09000008	0	0	0	0
117	2020-12-08T00:00:00	80+	N09000009	0	0	0	0
118	2020-12-08T00:00:00	80+	N09000010	0	0	0	0
119	2020-12-08T00:00:00	80+	N09000011	0	0	0	0
120	2020-12-08T00:00:00	80+	Unknown	0	0	0	0
121	2020-12-09T00:00:00	12-15	N09000001	0	0	0	0
122	2020-12-09T00:00:00	12-15	N09000002	0	0	0	0
123	2020-12-09T00:00:00	12-15	N09000003	0	0	0	0
124	2020-12-09T00:00:00	12-15	N09000004	0	0	0	0
125	2020-12-09T00:00:00	12-15	N09000005	0	0	0	0
126	2020-12-09T00:00:00	12-15	N09000006	0	0	0	0
127	2020-12-09T00:00:00	12-15	N09000007	0	0	0	0
128	2020-12-09T00:00:00	12-15	N09000008	0	0	0	0
129	2020-12-09T00:00:00	12-15	N09000009	0	0	0	0
130	2020-12-09T00:00:00	12-15	N09000010	0	0	0	0
131	2020-12-09T00:00:00	12-15	N09000011	0	0	0	0
132	2020-12-09T00:00:00	12-15	Unknown	0	0	0	0
133	2020-12-09T00:00:00	16-17	N09000001	0	0	0	0
134	2020-12-09T00:00:00	16-17	N09000002	0	0	0	0
135	2020-12-09T00:00:00	16-17	N09000003	0	0	0	0
136	2020-12-09T00:00:00	16-17	N09000004	0	0	0	0
137	2020-12-09T00:00:00	16-17	N09000005	0	0	0	0
138	2020-12-09T00:00:00	16-17	N09000006	0	0	0	0
139	2020-12-09T00:00:00	16-17	N09000007	0	0	0	0
140	2020-12-09T00:00:00	16-17	N09000008	0	0	0	0
141	2020-12-09T00:00:00	16-17	N09000009	0	0	0	0
142	2020-12-09T00:00:00	16-17	N09000010	0	0	0	0
143	2020-12-09T00:00:00	16-17	N09000011	0	0	0	0
144	2020-12-09T00:00:00	16-17	Unknown	0	0	0	0
145	2020-12-09T00:00:00	18-29	N09000001	7	0	0	0
146	2020-12-09T00:00:00	18-29	N09000002	6	0	0	0
147	2020-12-09T00:00:00	18-29	N09000003	61	0	0	0
148	2020-12-09T00:00:00	18-29	N09000004	4	0	0	0
149	2020-12-09T00:00:00	18-29	N09000005	0	0	0	0
150	2020-12-09T00:00:00	18-29	N09000006	3	0	0	0
151	2020-12-09T00:00:00	18-29	N09000007	3	0	0	0
152	2020-12-09T00:00:00	18-29	N09000008	3	0	0	0
153	2020-12-09T00:00:00	18-29	N09000009	1	0	0	0
154	2020-12-09T00:00:00	18-29	N09000010	3	0	0	0
155	2020-12-09T00:00:00	18-29	N09000011	0	0	0	0
156	2020-12-09T00:00:00	18-29	Unknown	2	0	0	0
157	2020-12-09T00:00:00	30-39	N09000001	9	0	0	0
158	2020-12-09T00:00:00	30-39	N09000002	9	0	0	0
159	2020-12-09T00:00:00	30-39	N09000003	57	0	0	0
160	2020-12-09T00:00:00	30-39	N09000004	4	0	0	0
161	2020-12-09T00:00:00	30-39	N09000005	2	0	0	0
162	2020-12-09T00:00:00	30-39	N09000006	0	0	0	0
163	2020-12-09T00:00:00	30-39	N09000007	16	0	0	0
164	2020-12-09T00:00:00	30-39	N09000008	7	0	0	0
165	2020-12-09T00:00:00	30-39	N09000009	4	0	0	0
166	2020-12-09T00:00:00	30-39	N09000010	5	0	0	0
167	2020-12-09T00:00:00	30-39	N09000011	4	0	0	0
168	2020-12-09T00:00:00	30-39	Unknown	0	0	0	0
169	2020-12-09T00:00:00	40-49	N09000001	8	0	0	0
170	2020-12-09T00:00:00	40-49	N09000002	4	0	0	0
171	2020-12-09T00:00:00	40-49	N09000003	57	0	0	0
172	2020-12-09T00:00:00	40-49	N09000004	0	0	0	0
173	2020-12-09T00:00:00	40-49	N09000005	0	0	0	0
174	2020-12-09T00:00:00	40-49	N09000006	1	0	0	0
175	2020-12-09T00:00:00	40-49	N09000007	9	0	0	0
176	2020-12-09T00:00:00	40-49	N09000008	3	0	0	0
177	2020-12-09T00:00:00	40-49	N09000009	5	0	0	0
178	2020-12-09T00:00:00	40-49	N09000010	7	0	0	0
179	2020-12-09T00:00:00	40-49	N09000011	11	0	0	0
180	2020-12-09T00:00:00	40-49	Unknown	2	0	0	0
181	2020-12-09T00:00:00	5-11	N09000001	0	0	0	0
182	2020-12-09T00:00:00	5-11	N09000002	0	0	0	0
183	2020-12-09T00:00:00	5-11	N09000003	0	0	0	0
184	2020-12-09T00:00:00	5-11	N09000004	0	0	0	0
185	2020-12-09T00:00:00	5-11	N09000005	0	0	0	0
186	2020-12-09T00:00:00	5-11	N09000006	0	0	0	0
187	2020-12-09T00:00:00	5-11	N09000007	0	0	0	0
188	2020-12-09T00:00:00	5-11	N09000008	0	0	0	0
189	2020-12-09T00:00:00	5-11	N09000009	0	0	0	0
190	2020-12-09T00:00:00	5-11	N09000010	0	0	0	0
191	2020-12-09T00:00:00	5-11	N09000011	0	0	0	0
192	2020-12-09T00:00:00	5-11	Unknown	0	0	0	0
193	2020-12-09T00:00:00	50-59	N09000001	10	0	0	0
194	2020-12-09T00:00:00	50-59	N09000002	9	0	0	0
195	2020-12-09T00:00:00	50-59	N09000003	63	0	0	0
196	2020-12-09T00:00:00	50-59	N09000004	5	0	0	0
197	2020-12-09T00:00:00	50-59	N09000005	0	0	0	0
198	2020-12-09T00:00:00	50-59	N09000006	2	0	0	0
199	2020-12-09T00:00:00	50-59	N09000007	23	0	0	0
200	2020-12-09T00:00:00	50-59	N09000008	8	0	0	0
201	2020-12-09T00:00:00	50-59	N09000009	4	0	0	0
202	2020-12-09T00:00:00	50-59	N09000010	7	0	0	0
203	2020-12-09T00:00:00	50-59	N09000011	9	0	0	0
204	2020-12-09T00:00:00	50-59	Unknown	1	0	0	0
205	2020-12-09T00:00:00	60-69	N09000001	7	0	0	0
206	2020-12-09T00:00:00	60-69	N09000002	3	0	0	0
207	2020-12-09T00:00:00	60-69	N09000003	30	0	0	0
208	2020-12-09T00:00:00	60-69	N09000004	3	0	0	0
209	2020-12-09T00:00:00	60-69	N09000005	0	0	0	0
210	2020-12-09T00:00:00	60-69	N09000006	0	0	0	0
211	2020-12-09T00:00:00	60-69	N09000007	10	0	0	0
212	2020-12-09T00:00:00	60-69	N09000008	1	0	0	0
213	2020-12-09T00:00:00	60-69	N09000009	2	0	0	0
214	2020-12-09T00:00:00	60-69	N09000010	2	0	0	0
215	2020-12-09T00:00:00	60-69	N09000011	7	0	0	0
216	2020-12-09T00:00:00	60-69	Unknown	0	0	0	0
217	2020-12-09T00:00:00	70-79	N09000001	0	0	0	0
218	2020-12-09T00:00:00	70-79	N09000002	0	0	0	0
219	2020-12-09T00:00:00	70-79	N09000003	15	0	0	0
220	2020-12-09T00:00:00	70-79	N09000004	0	0	0	0
221	2020-12-09T00:00:00	70-79	N09000005	0	0	0	0
222	2020-12-09T00:00:00	70-79	N09000006	0	0	0	0
223	2020-12-09T00:00:00	70-79	N09000007	0	0	0	0
224	2020-12-09T00:00:00	70-79	N09000008	0	0	0	0
225	2020-12-09T00:00:00	70-79	N09000009	0	0	0	0
226	2020-12-09T00:00:00	70-79	N09000010	1	0	0	0
227	2020-12-09T00:00:00	70-79	N09000011	1	0	0	0
228	2020-12-09T00:00:00	70-79	Unknown	0	0	0	0
229	2020-12-09T00:00:00	80+	N09000001	1	0	0	0
230	2020-12-09T00:00:00	80+	N09000002	0	0	0	0
231	2020-12-09T00:00:00	80+	N09000003	38	0	0	0
232	2020-12-09T00:00:00	80+	N09000004	0	0	0	0
233	2020-12-09T00:00:00	80+	N09000005	0	0	0	0
234	2020-12-09T00:00:00	80+	N09000006	0	0	0	0
235	2020-12-09T00:00:00	80+	N09000007	1	0	0	0
236	2020-12-09T00:00:00	80+	N09000008	0	0	0	0
