﻿_id	Publisher	Download numbers - 2015 Q4	Download numbers - 2016 Q1	Download numbers - 2016 Q2	Download numbers - 2016 Q3	Download numbers - 2016 Q4	Download numbers - 2017 Q1	Download numbers - 2017 Q2	Download numbers - 2017 Q3	Download numbers - 2017 Q4	Download numbers - 2018 Q1	Download numbers - 2018 Q2	Download numbers - 2018 Q3	Download numbers - 2018 Q4	Download numbers - 2019 Q1	Download numbers - 2019 Q2	Download numbers - 2019 Q3	Download numbers - 2019 Q4	Download numbers - 2020 Q1	Download numbers - 2020 Q2	Download numbers - 2020 Q3	Download numbers - 2020 Q4	Download numbers - 2021 Q1	Download numbers - 2021 Q2	Download numbers - 2021 Q3	Download numbers - 2021 Q4	Download numbers - 2022 Q1	Download numbers - 2022 Q2
1	AccessNI	-	-	-	-	-	-	-	-	10	1	2	2	12	3	15	8	21	5	3	4	1	-	2	3	1	-	1
2	Agri-Food and Biosciences Institute - Fisheries and Aquatic Ecosystems Branch	-	-	2	1	2	8	2	8	6	10	1	1	1	1	2	2	4	5	-	1	1	1	1	-	2	4	2
3	Antrim and Newtownabbey Borough Council	-	-	-	6	8	7	7	17	22	24	8	-	15	21	8	6	5	12	7	8	11	5	3	2	5	20	5
4	Ards and North Down Borough Council	-	-	-	-	4	3	2	5	5	8	2	-	2	1	3	-	-	3	-	1	1	2	1	-	2	3	1
5	Armagh City, Banbridge and Craigavon Borough Council	-	-	-	-	-	2	1	1	3	2	3	-	2	2	2	1	-	-	-	1	-	1	1	-	-	-	-
6	Belfast City Council	7	71	37	88	124	106	92	57	178	51	73	59	230	130	62	46	346	88	36	115	422	87	125	93	209	157	118
7	Belfast Community Planning Partnership	-	-	-	-	-	-	-	-	-	-	-	-	-	1	1	-	3	2	1	2	2	-	-	-	3	3	4
8	Business Services Organisation	40	157	70	171	162	120	39	188	791	539	505	685	1502	824	650	634	734	618	629	546	575	528	641	626	1009	858	864
9	Causeway Coast and Glens Borough Council	-	-	-	-	9	8	13	2	7	8	11	23	162	35	73	22	54	19	44	36	51	31	31	45	44	108	39
10	Charity Commission for Northern Ireland	-	-	-	-	17	28	4	9	6	2	2	2	9	9	12	7	8	4	7	9	1	3	6	3	8	4	5
11	Commissioner for Older People for Northern Ireland	-	-	-	-	1	-	1	-	-	-	1	-	2	-	-	1	1	2	-	-	-	-	-	-	1	-	-
12	Department for Communities	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	4	1	1	2	1	3	-	3	1	2
13	Department for Communities - Debt Management	-	-	-	-	-	-	-	-	-	-	-	-	-	2	-	1	-	-	-	1	1	-	-	-	2	-	-
14	Department for Communities - Historic Environment Division	-	-	-	64	246	162	70	142	223	211	158	189	220	208	240	164	217	298	164	224	200	238	195	167	189	321	237
15	Department for Communities - Professional Services Unit	10	18	12	6	4	11	4	-	7	14	17	7	29	27	19	4	25	26	5	1	14	40	22	1	3	2	5
16	Department for Infrastructure	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	1	6	-	1	4	-	-	1	1	4	-
17	Department for Infrastructure - Parking Enforcement Unit	-	-	-	-	-	-	-	-	-	-	-	9	20	12	37	35	31	28	2	12	12	6	1	4	10	5	13
18	Department for Infrastructure - Planning	-	-	7	12	6	14	17	33	52	37	28	15	19	26	20	16	29	22	16	30	29	20	30	22	15	26	34
19	Department for Infrastructure - Rivers	-	-	-	-	-	-	-	-	-	29	38	16	15	18	30	56	67	100	47	44	50	44	65	61	28	124	25
20	Department for Infrastructure - Roads	-	24	57	35	97	60	42	29	165	198	245	101	164	178	158	204	190	216	132	131	184	198	172	207	208	181	193
21	Department for Infrastructure - Transport Regulation Unit	-	-	-	-	-	-	-	-	-	-	-	-	3	1	-	4	1	4	1	4	5	5	9	1	2	1	-
22	Department for Infrastructure - Walking and Cycling Branch	-	-	-	-	-	31	3	9	31	9	5	2	12	5	6	34	88	48	13	18	50	35	44	18	49	82	37
23	Department for the Economy	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	1	2	5	1	2	-	-	-	2	1
24	Department for the Economy - Minerals and Petroleum Branch	-	-	-	-	-	-	-	-	-	-	1	-	-	-	-	-	-	-	-	-	-	-	-	32	29	12	27
25	Department for the Economy - Statistics & Research Branch (Tertiary Education)	4	34	14	16	29	10	12	11	37	5	13	4	45	8	5	6	14	8	4	5	8	5	12	8	20	16	11
26	Department for the Economy  Youth Training Statistics and Research Branch	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	11	6	1	3	12	5	3
27	Department of Agriculture, Environment and Rural Affairs	-	2	1	-	-	-	2	-	-	-	-	-	-	-	-	-	2	6	-	8	6	22	156	142	209	207	257
28	Department of Agriculture, Environment and Rural Affairs - Air and Environmental Quality Unit	-	-	4	32	23	29	7	27	12	17	27	18	30	23	19	11	27	30	14	14	39	36	21	16	27	30	8
29	Department of Agriculture, Environment and Rural Affairs - Marine and Fisheries Division	-	-	-	-	-	-	-	-	-	-	-	-	1	4	27	24	37	64	36	28	38	32	20	27	35	40	32
30	Department of Agriculture, Environment and Rural Affairs - NI Food Animal Information System	-	-	-	-	-	-	-	-	-	5	3	-	9	3	20	20	11	19	-	5	5	3	5	10	6	-	6
31	Department of Agriculture, Environment and Rural Affairs - Statistics and Analytical Services Branch	3	3	8	14	18	14	10	57	43	16	25	20	20	33	7	14	34	27	15	9	24	27	28	12	14	10	33
32	Department of Education	-	-	-	-	-	95	77	64	327	143	157	135	186	133	131	90	191	201	75	46	65	126	126	44	131	103	66
33	Department of Finance	-	-	-	-	-	-	-	-	-	-	-	-	-	-	1	30	37	24	3	11	29	44	44	16	19	35	9
34	Department of Finance - Central Procurement Directorate	-	-	-	-	-	-	-	43	5	9	2	4	6	8	9	7	4	14	1	3	2	2	-	2	-	-	1
35	Department of Health	-	5	24	42	55	84	70	99	91	107	138	117	168	176	134	129	139	150	114	90	110	137	102	75	97	121	109
36	Department of Health - Hospital Information Branch	-	-	3	11	19	17	5	5	41	18	45	19	56	123	40	44	84	83	74	14	24	40	32	17	62	20	31
37	Department of Justice	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	6	1	2	3	1	2	1	-	1	7
38	Derry City & Strabane District Council	-	-	-	-	-	9	5	5	3	8	11	-	2	1	9	2	2	9	1	2	1	1	1	1	1	3	-
39	Digital Shared Services	-	-	-	-	-	11	1	2	5	1	40	3	12	15	3	7	3	9	3	9	2	4	2	4	4	3	4
40	Digital Shared Services - IT Assist	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	3	1	-	1	-	-	-
41	Driver and Vehicle Agency	9	3	3	9	10	10	2	2	20	3	19	8	13	1	24	28	6	3	8	4	5	4	6	1	13	4	12
42	Fermanagh and Omagh District Council	-	-	-	-	8	10	22	12	27	14	16	15	29	18	12	14	14	11	6	5	6	23	16	3	6	44	13
43	Geological Survey of Northern Ireland	-	-	6	33	47	36	36	83	44	68	48	28	39	83	118	81	51	61	84	62	80	114	203	307	204	138	153
44	Invest Northern Ireland	-	-	-	6	8	11	6	-	33	37	35	29	44	40	25	36	65	47	26	54	76	44	55	39	39	59	17
45	Land & Property Services	207	368	277	368	438	545	478	611	602	520	541	428	756	594	535	493	693	709	784	891	1063	1557	1170	1122	1113	1518	1068
46	Land & Property Services - Corporate Governance	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	3	-	-	-	1	1	-	-	5	-	-
47	Land & Property Services - Land Registration Directorate	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	6	1	1	5	1	1	5	-	1
48	Land & Property Services - Public Land and Property Assets	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	3	11	62	38	39	74	30	39	45	31
49	Land & Property Services - Service Support & Improvement Branch	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	2	-	-	-	-	-	-	-	8	3	4
50	Libraries NI	1	3	-	8	-	4	7	10	15	2	11	6	40	10	9	-	34	4	10	2	2	2	23	6	20	8	3
51	Lisburn & Castlereagh City Council	-	-	-	-	-	-	6	3	4	4	3	-	4	2	5	-	1	4	-	1	1	2	1	-	2	1	-
52	Mid and East Antrim Borough Council	-	-	-	2	1	5	3	2	3	4	4	2	4	1	2	-	-	3	-	1	1	1	1	1	1	1	-
53	Mid Ulster District Council	-	-	-	-	1	1	3	1	4	4	3	-	2	30	44	19	24	41	26	4	23	34	21	10	19	46	9
54	Newry, Mourne and Down District Council	-	-	-	-	-	-	2	1	2	5	2	2	1	29	33	2	17	10	4	11	3	6	1	-	3	-	1
55	NI Water	10	6	1	-	11	14	9	15	7	3	1	12	31	47	30	8	7	8	16	8	12	40	8	5	17	23	31
56	NICS HR	-	-	-	-	-	-	-	-	-	-	-	-	-	-	5	23	84	61	22	33	52	15	41	761	98	123	170
57	Northern Ireland Assembly	4	-	4	49	25	22	7	5	10	8	8	4	2	4	-	5	2	2	4	3	2	4	3	-	1	3	5
58	Northern Ireland Courts and Tribunals Service	-	-	-	-	-	-	-	-	-	-	3	3	18	8	-	-	1	-	12	2	-	5	5	-	5	1	-
59	Northern Ireland Environment Agency - Control & Data Management	-	-	-	-	12	19	31	46	29	30	32	33	58	42	59	23	41	26	21	17	25	46	27	36	18	12	18
60	Northern Ireland Environment Agency - Natural Environment Division	-	-	-	-	75	46	55	82	125	144	110	109	180	189	184	146	200	263	212	228	233	258	297	227	270	439	307
61	Northern Ireland Environment Agency - Water Management Unit	1	2	1	49	62	95	84	141	104	148	142	108	88	133	128	129	125	157	105	100	148	133	114	106	109	144	166
62	Northern Ireland Executive	-	-	-	31	18	12	3	12	14	7	5	1	4	3	10	2	2	3	-	-	2	4	3	3	-	1	-
63	Northern Ireland Prison Service	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	2	-	1	-	1
64	Northern Ireland Statistics and Research Agency	4	32	32	34	37	66	81	95	214	194	176	124	353	250	177	183	346	218	139	77	180	158	181	185	297	165	180
65	OpenDataNI	-	7	24	12	9	12	9	11	15	5	2	7	9	3	6	3	4	6	2	3	2	5	8	1	11	5	4
66	Parades Commission for Northern Ireland	-	-	-	-	-	-	3	-	2	-	1	1	-	2	-	2	1	1	-	-	-	2	40	127	1	2	3
67	Police Service of Northern Ireland	1	10	12	25	51	324	35	117	218	59	66	110	223	97	124	47	197	149	116	105	167	81	88	93	285	175	126
68	Public Health Agency	-	-	-	22	9	31	5	3	17	12	3	4	81	200	-	10	19	12	17	4	14	8	1	3	43	1	12
69	Sport Northern Ireland	-	-	-	17	17	6	9	6	29	6	13	4	17	12	16	11	15	6	6	5	23	6	15	10	16	14	16
70	The Boundary Commission for Northern Ireland	-	-	-	9	9	7	2	3	10	51	19	26	28	35	20	28	42	31	13	26	25	34	37	21	10	31	31
71	The Electoral Office for Northern Ireland	-	-	-	-	1	124	6	-	8	11	13	15	13	9	19	5	28	5	5	1	5	1	3	1	3	32	2
72	The Executive Office	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	1	3	-	1	1	-	-	-	-	-	-
73	The Regulation and Quality Improvement Authority	-	-	-	-	-	-	1	4	3	6	5	2	4	1	7	1	5	5	11	9	4	9	6	6	4	2	6
74	The Strategic Investment Board	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	4	1	-	-	-	1	-	2	2	-	1
75	Translink	47	74	81	138	200	171	197	132	230	134	208	158	231	203	226	342	453	253	140	177	353	264	393	355	457	458	454
76	Victims & Survivors Service	-	-	-	-	-	-	-	-	1	-	-	-	-	1	-	-	-	-	-	-	-	-	2	-	1	-	2
