﻿_id	Provider	Specialty	First Attendances Total Cost	Number of First Attendances	First Attendances Unit Cost	Follow Up Attendances Total Cost	Number of Follow Ups	Follow Up Attendances Unit Costs
1	""	""	£		£	£		£
2	Altnagelvin	100 General Surgery	2,130,563	7218	295	293,913	6471	45
3	Altnagelvin	101 Urology	915,580	2854	321	180,849	2842	64
4	Altnagelvin	110 T & O surgery	2,223,590	9615	231	1,657,059	18351	90
5	Altnagelvin	120 ENT	1,782,053	7242	246	508,132	8269	61
6	Altnagelvin	130 Ophthalmology	1,485,105	6902	215	1,510,959	16304	93
7	Altnagelvin	140 Oral surgery	589,816	1882	313	371,854	3232	115
8	Altnagelvin	143 Orthodontics	87,275	210	416	470,809	2028	232
9	Altnagelvin	191 Pain management	175,819	489	360	110,896	840	132
10	Altnagelvin	300 General medicine	1,191,990	3176	375	1,562,383	9055	173
11	Altnagelvin	303 Clinical Haematology	101,729	266	382	1,437,342	6441	223
12	Altnagelvin	315 Palliative medicine	16,145	65	248	20,816	183	114
13	Altnagelvin	320 Cardiology	898,543	1672	537	521,092	2832	184
14	Altnagelvin	330 Dermatology	434,493	3435	126	1,292,013	19313	67
15	Altnagelvin	360 Genito urinary medicine	762,153	3311	230	158,954	1891	84
16	Altnagelvin	361a Nephrology - Other	60,474	292	207	292,192	2546	115
17	Altnagelvin	400 Neurology	554,079	1481	374	325,897	2439	134
18	Altnagelvin	410 Rheumatology	344,608	1091	316	777,386	4829	161
19	Altnagelvin	420 Paediatrics	707,789	2295	308	812,400	5920	137
20	Altnagelvin	430 Geriatric medicine	354,233	454	780	296,989	937	317
21	Altnagelvin	501 Obs & Gyn (Obstetrics)	729,352	2857	255	1,457,872	11422	128
22	Altnagelvin	502b Gynaecology (Excluding IVF and Other Fertility Treatments)	1,319,996	5514	239	224,274	5237	43
23	Altnagelvin	800 Clinical Oncology	416,650	604	690	1,938,482	5086	381
24	Altnagelvin	822 Chemical Pathology	24,076	79	305	22,738	177	128
25	Altnagelvin	Nurse clinics	455,843	3382	135	1,034,185	15042	69
26	Altnagelvin	Wards/facilities for treatment of Physical and Sensory Disability	14,074	35	402	25,255	128	197
27	Antrim	100 General Surgery	1,826,237	9860	185	1,669,358	9013	185
28	Antrim	120 ENT	882,148	5777	153	1,331,208	8718	153
29	Antrim	143 Orthodontics	36,420	210	173	412,756	2380	173
30	Antrim	191 Pain management	47,275	497	95	77,143	811	95
31	Antrim	300 General medicine	1,032,938	2902	356	2,216,773	6228	356
32	Antrim	301 Gastroenterology	389,236	2519	155	864,560	5595	155
33	Antrim	303 Clinical Haematology	65,617	814	81	967,211	11999	81
34	Antrim	320 Cardiology	777,634	3657	213	926,487	4357	213
35	Antrim	330 Dermatology	574,330	3835	150	705,971	4714	150
36	Antrim	340 Thoracic medicine	412,477	1669	247	1,196,402	4841	247
37	Antrim	361a Nephrology - Other	89,621	555	161	765,086	4738	161
38	Antrim	400 Neurology	55,792	536	104	133,132	1279	104
39	Antrim	410 Rheumatology	285,777	1879	152	1,270,587	8354	152
40	Antrim	420 Paediatrics	520,680	2607	200	1,293,611	6477	200
41	Antrim	430 Geriatric medicine	215,438	869	248	429,630	1733	248
42	Antrim	501 Obs & Gyn (Obstetrics)	375,183	2927	128	1,916,825	14954	128
43	Antrim	502b Gynaecology (Excluding IVF and Other Fertility Treatments)	1,168,819	5824	201	1,231,819	6138	201
44	Antrim	Nurse clinics	""		""	357,593	1316	272
45	Armagh Community	100 General Surgery	33,633	193	174	30,322	174	174
46	Armagh Community	120 ENT	17,596	95	185	36,118	195	185
47	Armagh Community	130 Ophthalmology	21,522	171	126	54,749	435	126
48	Armagh Community	191 Pain management	20,152	141	143	20,438	143	143
49	Armagh Community	301 Gastroenterology	15,133	91	166	32,096	193	166
50	Armagh Community	302 Endocrinology	7,046	47	150	70,911	473	150
51	Armagh Community	320 Cardiology	26,954	118	228	18,502	81	228
52	Armagh Community	330 Dermatology	42,995	512	84	131,336	1564	84
53	Armagh Community	410 Rheumatology	32,302	142	227	100,546	442	227
54	Armagh Community	420 Paediatrics	47,830	249	192	45,909	239	192
55	Armagh Community	501 Obs & Gyn (Obstetrics)	75,043	526	143	316,578	2219	143
56	Armagh Community	502b Gynaecology (Excluding IVF and Other Fertility Treatments)	48,581	385	126	43,786	347	126
57	Banbridge	100 General Surgery	54,773	385	142	46,379	326	142
58	Banbridge	101 Urology	181	1	181	27,566	152	181
59	Banbridge	120 ENT	38,026	237	160	32,090	200	160
60	Banbridge	302 Endocrinology	2,275	11	207	31,226	151	207
61	Banbridge	320 Cardiology	30,413	156	195	116,585	598	195
62	Banbridge	400 Neurology	""		""	57,844	267	217
63	Banbridge	410 Rheumatology	93,917	375	250	466,078	1861	250
64	Banbridge	420 Paediatrics	64,949	338	192	127,593	664	192
65	Banbridge	501 Obs & Gyn (Obstetrics)	17,167	136	126	48,725	386	126
66	Banbridge	502b Gynaecology (Excluding IVF and Other Fertility Treatments)	21,931	200	110	19,738	180	110
67	Banbridge	822 Chemical Pathology	9,587	94	102	15,197	149	102
68	BCH	100 General Surgery	3,217,782	13625	236	2,716,163	23002	118
69	BCH	101 Urology	1,362,788	4632	294	1,295,119	8804	147
70	BCH	120 ENT	230,135	1746	132	238,690	2587	92
71	BCH	191 Pain management	302,094	3453	87	493,867	5645	87
72	BCH	300 General medicine	620,303	2306	269	1,011,019	7517	134
73	BCH	302 Endocrinology	120,482	551	219	724,640	6628	109
74	BCH	303 Clinical Haematology	372,307	2082	179	3,845,201	21503	179
75	BCH	315 Palliative medicine	76,962	490	157	224,917	1432	157
76	BCH	320 Cardiology	1,041,045	5288	197	890,900	6788	131
77	BCH	330 Dermatology	484,114	3987	121	1,910,683	20981	91
78	BCH	340 Thoracic medicine	695,127	2276	305	2,777,924	12403	224
79	BCH	361a Nephrology - Other	822,892	1526	539	2,512,362	10439	241
80	BCH	370a Medical Oncology	412,173	1730	238	3,243,064	13612	238
81	BCH	400 Neurology	658,107	2494	264	1,333,665	6892	194
82	BCH	410 Rheumatology	410,565	1207	340	637,073	6243	102
83	BCH	430 Geriatric medicine	161,744	379	427	120,348	705	171
84	BCH	502b Gynaecology (Excluding IVF and Other Fertility Treatments)	826,789	4287	193	1,133,532	7053	161
85	BCH	800 Clinical Oncology	1,039,558	4375	238	4,640,825	19531	238
86	Bluestone	710 Mental illness	96,573	423	228	814,136	3566	228
87	Bluestone	715 Old age psychiatry	73,716	357	206	219,702	1064	206
88	CAH	100 General Surgery	1,183,799	8334	142	1,275,843	8982	142
89	CAH	101 Urology	873,161	4613	189	956,256	5052	189
90	CAH	110 T & O surgery	1,109,865	8184	136	1,992,305	14691	136
91	CAH	120 ENT	838,104	5975	140	1,013,019	7222	140
92	CAH	130 Ophthalmology	75,975	656	116	156,930	1355	116
93	CAH	140 Oral surgery	24,174	110	220	11,867	54	220
94	CAH	142 Paediatric dentistry	3,374	27	125	9,497	76	125
95	CAH	143 Orthodontics	47,560	244	195	548,500	2814	195
96	CAH	191 Pain management	100,997	552	183	91,483	500	183
97	CAH	300 General medicine	4,444	22	202	25,248	125	202
98	CAH	301 Gastroenterology	73,464	589	125	120,610	967	125
99	CAH	302 Endocrinology	58,520	469	125	287,232	2302	125
100	CAH	303 Clinical Haematology	111,140	840	132	1,642,087	12411	132
101	CAH	315 Palliative medicine	13,722	69	199	100,628	506	199
102	CAH	320 Cardiology	900,187	4028	223	608,766	2724	223
103	CAH	330 Dermatology	685,199	7392	93	1,648,575	17785	93
104	CAH	340 Thoracic medicine	222,055	1105	201	524,491	2610	201
105	CAH	370a Medical Oncology	32,195	157	205	369,324	1801	205
106	CAH	400 Neurology	589,545	2864	206	688,969	3347	206
107	CAH	410 Rheumatology	139,514	939	149	562,660	3787	149
108	CAH	420 Paediatrics	260,403	1137	229	1,289,648	5631	229
109	CAH	430 Geriatric medicine	173,290	842	206	248,410	1207	206
110	CAH	501 Obs & Gyn (Obstetrics)	274,974	2974	92	2,118,983	22918	92
111	CAH	502a IVF and Other Fertility Treatments	17,894	128	140	362,222	2591	140
112	CAH	502b Gynaecology (Excluding IVF and Other Fertility Treatments)	690,984	6042	114	932,519	8154	114
113	CAH	800 Clinical Oncology	74,804	436	172	853,386	4974	172
114	CAH	822 Chemical Pathology	5,443	51	107	7,364	69	107
115	Causeway	100 General Surgery	550,477	4695	117	688,712	5874	117
116	Causeway	191 Pain management	42,066	311	135	46,800	346	135
117	Causeway	300 General medicine	897,196	3583	250	2,265,588	9048	250
118	Causeway	330 Dermatology	282,891	1974	143	114,647	800	143
119	Causeway	420 Paediatrics	200,995	1047	192	820,873	4276	192
120	Causeway	501 Obs & Gyn (Obstetrics)	115,580	1165	99	854,758	8616	99
121	Causeway	502b Gynaecology (Excluding IVF and Other Fertility Treatments)	485,015	2153	225	387,246	1719	225
122	Causeway	Nurse clinics	""		""	161,845	5953	27
123	Daisy Hill	100 General Surgery	948,959	5164	184	690,954	3760	184
124	Daisy Hill	110 T & O surgery	372,978	2772	135	526,771	3915	135
125	Daisy Hill	120 ENT	321,001	2339	137	343,370	2502	137
126	Daisy Hill	130 Ophthalmology	60,101	549	109	195,519	1786	109
127	Daisy Hill	191 Pain management	24,961	162	154	16,178	105	154
128	Daisy Hill	300 General medicine	89,464	415	216	276,582	1283	216
129	Daisy Hill	301 Gastroenterology	119,901	807	149	187,205	1260	149
130	Daisy Hill	302 Endocrinology	55,459	423	131	298,534	2277	131
131	Daisy Hill	303 Clinical Haematology	16,580	127	131	119,453	915	131
132	Daisy Hill	315 Palliative medicine	2,755	14	197	13,186	67	197
133	Daisy Hill	320 Cardiology	102,520	452	227	186,442	822	227
134	Daisy Hill	330 Dermatology	190,109	2150	88	387,469	4382	88
135	Daisy Hill	340 Thoracic medicine	116,075	591	196	354,314	1804	196
136	Daisy Hill	360 Genito urinary medicine	289,319	1998	145	97,308	672	145
137	Daisy Hill	361a Nephrology - Other	36,031	195	185	920,734	4983	185
138	Daisy Hill	400 Neurology	30,755	141	218	84,412	387	218
139	Daisy Hill	420 Paediatrics	219,160	1046	210	1,104,391	5271	210
140	Daisy Hill	430 Geriatric medicine	46,633	205	227	""		""
141	Daisy Hill	501 Obs & Gyn (Obstetrics)	193,226	2412	80	1,023,089	12771	80
142	Daisy Hill	502b Gynaecology (Excluding IVF and Other Fertility Treatments)	365,314	3151	116	513,364	4428	116
143	Daisy Hill	710 Mental illness	43,400	228	190	282,673	1485	190
144	Daisy Hill	715 Old age psychiatry	40,610	308	132	84,120	638	132
145	Downe	100 General Surgery	325,999	1191	274	170,253	1244	137
146	Downe	101 Urology	59,818	287	208	80,869	388	208
147	Downe	110 T & O surgery	251,605	1141	221	212,794	1930	110
148	Downe	120 ENT	344,256	1579	218	202,779	1051	193
149	Downe	130 Ophthalmology	42,156	367	115	116,704	1016	115
150	Downe	140 Oral surgery	59,264	446	133	42,752	262	163
151	Downe	300 General medicine	602,061	2193	275	1,315,036	5748	229
152	Downe	330 Dermatology	104,214	641	163	227,862	2380	96
153	Downe	420 Paediatrics	35,020	154	227	36,157	212	171
154	Downe	501 Obs & Gyn (Obstetrics)	226,662	674	336	413,080	3685	112
155	Downe	502b Gynaecology (Excluding IVF and Other Fertility Treatments)	100,170	386	260	118,102	615	192
156	Downshire	710 Mental illness	232,288	889	261	1,000,828	7661	131
157	Downshire	715 Old age psychiatry	123,513	268	461	148,717	645	231
158	Gransha	700 Learning Disability	3,926	42	93	39,820	738	54
159	Gransha	710 Mental illness	68,089	139	490	1,174,603	4089	287
160	Gransha	715 Old age psychiatry	45,047	139	324	359,032	1939	185
161	Knockbracken	710 Mental illness	530,953	1615	329	4,092,445	12448	329
162	Knockbracken	711 Child & Adolescent Psychiatry	579,000	2599	223	5,740,094	25766	223
163	Knockbracken	712 Forensic Psychiatry	22,391	35	640	218,156	341	640
164	Knockbracken	715 Old age psychiatry	209,741	991	212	465,831	2201	212
165	Lagan Valley	100 General Surgery	279,199	1517	184	125,292	1390	90
166	Lagan Valley	101 Urology	94,162	469	201	98,378	490	201
167	Lagan Valley	120 ENT	261,548	741	353	132,009	748	176
168	Lagan Valley	130 Ophthalmology	83,384	936	89	93,447	1776	53
169	Lagan Valley	160 Plastic surgery	13,745	187	74	96,274	835	115
170	Lagan Valley	300 General medicine	896,131	2940	305	1,129,613	7412	152
171	Lagan Valley	330 Dermatology	179,630	1151	156	137,317	2055	67
172	Lagan Valley	420 Paediatrics	24,879	136	183	15,237	98	155
173	Lagan Valley	430 Geriatric medicine	226,223	967	234	126,914	1085	117
174	Lagan Valley	501 Obs & Gyn (Obstetrics)	265,498	769	345	699,599	4779	146
175	Lagan Valley	502b Gynaecology (Excluding IVF and Other Fertility Treatments)	612,351	3204	191	351,963	3641	97
176	Longstone	700 Learning Disability	7,932	60	132	189,718	1435	132
177	Lurgan	320 Cardiology	9,442	71	133	62,505	470	133
178	Lurgan	421 Paediatric Neurology	""		""	23,062	101	228
179	Lurgan	430 Geriatric medicine	185,807	686	271	357,258	1319	271
180	Mater	100 General Surgery	647,541	3718	174	489,574	5622	87
181	Mater	110 T & O surgery	79,774	961	83	48,146	1160	42
182	Mater	120 ENT	38,880	244	159	34,131	306	112
183	Mater	130 Ophthalmology	621,363	4576	136	3,146,750	28140	112
184	Mater	300 General medicine	519,128	1505	345	430,825	2498	172
185	Mater	302 Endocrinology	198,251	608	326	341,396	2094	163
186	Mater	320 Cardiology	241,098	1387	174	415,214	3583	116
187	Mater	340 Thoracic medicine	283,348	840	337	596,403	2411	247
188	Mater	430 Geriatric medicine	32,637	108	302	54,757	453	121
189	Mater	501 Obs & Gyn (Obstetrics)	256,749	1678	153	521,607	6818	77
190	Mater	502b Gynaecology (Excluding IVF and Other Fertility Treatments)	422,719	4007	105	679,653	7731	88
191	Muckamore	700 Learning Disability	87,831	363	242	640,706	2648	242
192	Mullinure	320 Cardiology	10,935	59	185	80,064	432	185
193	Mullinure	430 Geriatric medicine	128,064	293	437	122,819	281	437
194	Musgrave	110 T & O surgery	4,913,768	17529	280	3,979,389	28765	138
195	Musgrave	314 Rehabilitation	85,223	1084	79	483,744	6153	79
196	Musgrave	410 Rheumatology	130,813	331	395	1,986,538	7777	255
197	Musgrave	430 Geriatric medicine	451,214	1553	291	277,875	2391	116
198	Musgrave	Wards/facilities for treatment of Physical and Sensory Disability	24,880	122	204	194,759	955	204
199	Royal	100 General Surgery	803,618	4755	169	399,190	4724	85
200	Royal	110 T & O surgery	3,401,499	13463	253	4,167,550	32990	126
201	Royal	120 ENT	1,361,235	9704	140	1,719,555	17512	98
202	Royal	130 Ophthalmology	1,150,202	12679	91	2,118,875	28362	75
203	Royal	142 Paediatric dentistry	92,289	671	138	274,529	1996	138
204	Royal	150 Neurosurgery	923,456	2153	429	930,319	4338	214
205	Royal	160 Plastic surgery	125,656	884	142	318,974	3366	95
206	Royal	170 Cardiac surgery	452,512	914	495	634,705	2564	248
207	Royal	171 Paediatric surgery	472,181	1712	276	577,953	4191	138
208	Royal	172 Thoracic surgery	225,877	768	294	303,228	2062	147
209	Royal	191 Pain management	40,033	299	134	937	7	134
210	Royal	300 General medicine	1,499,786	3933	381	2,356,262	12358	191
211	Royal	302 Endocrinology	709,877	2068	343	2,080,544	12122	172
212	Royal	303 Clinical Haematology	26,097	83	314	359,540	2287	157
213	Royal	314 Rehabilitation	29,900	119	251	34,172	272	126
214	Royal	320 Cardiology	1,668,362	5232	319	2,991,699	14073	213
215	Royal	330 Dermatology	807,420	5280	153	1,853,854	16164	115
216	Royal	340 Thoracic medicine	267,321	925	289	569,879	2689	212
217	Royal	360 Genito urinary medicine	2,409,429	10912	221	1,009,523	9144	110
218	Royal	361a Nephrology - Other	65,998	209	316	341,423	1784	191
219	Royal	370a Medical Oncology	6,726	26	259	351,579	1359	259
220	Royal	400 Neurology	1,859,786	6948	268	1,405,457	7160	196
221	Royal	410 Rheumatology	441,675	1058	417	1,262,906	10084	125
222	Royal	420 Paediatrics	1,453,730	4663	312	2,097,071	13807	152
223	Royal	421 Paediatric Neurology	729,124	824	885	312,134	1411	221
224	Royal	430 Geriatric medicine	28,297	44	643	204,252	794	257
225	Royal	450 Dental medicine specialties	1,181,768	6991	169	5,010,217	29639	169
226	Royal	501 Obs & Gyn (Obstetrics)	3,428,459	19555	175	2,118,263	24164	88
227	Royal	502a IVF and Other Fertility Treatments	1,268,313	5224	243	858,653	4244	202
228	Royal	800 Clinical Oncology	15,682	110	143	111,200	780	143
229	South Tyrone	100 General Surgery	83,307	559	149	18,479	124	149
230	South Tyrone	101 Urology	2,336	15	156	26,942	173	156
231	South Tyrone	110 T & O surgery	""		""	13,700	109	126
232	South Tyrone	120 ENT	100,507	643	156	126,923	812	156
233	South Tyrone	130 Ophthalmology	26,272	205	128	47,033	367	128
234	South Tyrone	191 Pain management	61,041	444	137	104,347	759	137
235	South Tyrone	301 Gastroenterology	47,590	523	91	30,938	340	91
236	South Tyrone	302 Endocrinology	13,615	112	122	129,225	1063	122
237	South Tyrone	303 Clinical Haematology	5,316	35	152	397,325	2616	152
238	South Tyrone	315 Palliative medicine	6,206	31	200	19,218	96	200
239	South Tyrone	320 Cardiology	35,945	186	193	122,714	635	193
240	South Tyrone	330 Dermatology	58,377	509	115	123,292	1075	115
241	South Tyrone	340 Thoracic medicine	65,248	383	170	143,783	844	170
242	South Tyrone	400 Neurology	196	1	196	28,809	147	196
243	South Tyrone	410 Rheumatology	34,282	239	143	130,960	913	143
244	South Tyrone	420 Paediatrics	87,454	535	163	417,817	2556	163
245	South Tyrone	430 Geriatric medicine	61,801	302	205	87,995	430	205
246	South Tyrone	501 Obs & Gyn (Obstetrics)	72,560	1102	66	318,685	4840	66
247	South Tyrone	502b Gynaecology (Excluding IVF and Other Fertility Treatments)	73,113	664	110	63,533	577	110
248	South West Acute	100 General Surgery	993,261	2328	427	281,134	2650	106
249	South West Acute	110 T & O surgery	300,953	1063	283	161,282	1658	97
250	South West Acute	120 ENT	321,948	676	476	147,562	967	153
251	South West Acute	130 Ophthalmology	269,987	829	326	284,014	2006	142
252	South West Acute	140 Oral surgery	109,588	213	514	32,728	248	132
253	South West Acute	143 Orthodontics	23,981	79	304	156,886	914	172
254	South West Acute	300 General medicine	755,413	1421	532	873,602	3686	237
255	South West Acute	303 Clinical Haematology	396	1	396	35,914	152	236
256	South West Acute	315 Palliative medicine	33,996	23	1,478	29,860	49	609
257	South West Acute	320 Cardiology	283,899	572	496	263,472	1266	208
258	South West Acute	330 Dermatology	273,249	1122	244	41,511	1032	40
259	South West Acute	361a Nephrology - Other	20,108	60	335	99,337	534	186
260	South West Acute	400 Neurology	48,467	117	414	85,507	422	203
261	South West Acute	410 Rheumatology	122,912	259	475	149,594	698	214
262	South West Acute	420 Paediatrics	318,011	718	443	609,219	2771	220
263	South West Acute	430 Geriatric medicine	256,896	373	689	335,035	1059	316
264	South West Acute	501 Obs & Gyn (Obstetrics)	531,628	1057	503	643,232	2836	227
265	South West Acute	502b Gynaecology (Excluding IVF and Other Fertility Treatments)	702,572	2048	343	122,846	1962	63
266	South West Acute	700 Learning Disability	3,659	17	215	48,909	390	125
267	South West Acute	822 Chemical Pathology	6,950	24	290	10,077	74	136
268	South West Acute	Nurse clinics	198,164	1219	163	638,743	7361	87
269	South West Acute	Wards/facilities for treatment of Physical and Sensory Disability	4,539	9	504	5,749	25	230
270	St Luke's 	710 Mental illness	42,622	184	232	647,212	2794	232
271	St Luke's 	715 Old age psychiatry	27,365	345	79	76,068	959	79
272	Tyrone & Fermanagh	710 Mental illness	115,837	259	447	1,221,937	4726	259
273	Tyrone & Fermanagh	715 Old age psychiatry	26,224	30	874	385,516	755	511
274	Tyrone County	100 General Surgery	444,244	1486	299	137,123	1755	78
275	Tyrone County	101 Urology	44,740	202	221	2,355	22	107
276	Tyrone County	110 T & O surgery	323,112	1061	305	176,833	1675	106
277	Tyrone County	120 ENT	305,080	1057	289	51,506	1002	51
278	Tyrone County	130 Ophthalmology	184,862	817	226	250,135	2387	105
279	Tyrone County	191 Pain management	200,239	363	552	7,952	266	30
280	Tyrone County	300 General medicine	199,010	472	422	272,055	1390	196
281	Tyrone County	303 Clinical Haematology	23,100	57	405	72,952	338	216
282	Tyrone County	315 Palliative medicine	40,706	23	1,770	18,763	33	569
283	Tyrone County	320 Cardiology	1,993,461	4553	438	104,919	1213	86
284	Tyrone County	330 Dermatology	136,603	651	210	40,547	756	54
285	Tyrone County	361a Nephrology - Other	60,400	210	288	295,975	1855	160
286	Tyrone County	400 Neurology	115,399	450	256	60,629	694	87
287	Tyrone County	410 Rheumatology	85,133	222	383	78,007	487	160
288	Tyrone County	420 Paediatrics	179,175	402	446	285,897	1337	214
289	Tyrone County	430 Geriatric medicine	145,547	230	633	59,872	311	193
290	Tyrone County	501 Obs & Gyn (Obstetrics)	94,603	404	234	85,385	877	97
291	Tyrone County	502b Gynaecology (Excluding IVF and Other Fertility Treatments)	173,836	614	283	79,793	879	91
292	Tyrone County	700 Learning Disability	2,173	14	155	38,625	424	91
293	Tyrone County	822 Chemical Pathology	9,614	48	200	7,332	93	79
294	Tyrone County	Nurse clinics	158,324	940	168	646,333	7022	92
295	Tyrone County	Wards/facilities for treatment of Physical and Sensory Disability	3,364	8	421	4,457	23	194
296	Ulster	100 General Surgery	2,025,567	8241	246	1,502,571	11287	133
297	Ulster	101 Urology	531,401	2273	234	397,646	3008	132
298	Ulster	110 T & O surgery	1,348,431	8633	156	1,408,065	11570	122
299	Ulster	120 ENT	1,337,348	4965	269	723,388	3947	183
300	Ulster	130 Ophthalmology	170,737	1235	138	118,274	1811	65
301	Ulster	140 Oral surgery	410,190	3962	104	827,278	6654	124
302	Ulster	160 Plastic surgery	844,111	6290	134	1,010,476	11979	84
303	Ulster	171 Paediatric surgery	112,807	889	127	65,984	520	127
304	Ulster	191 Pain management	280,300	1227	228	447,291	2937	152
305	Ulster	300 General medicine	2,520,436	8427	299	4,585,492	28128	163
306	Ulster	320 Cardiology	912,161	4360	209	1,540,065	9881	156
307	Ulster	330 Dermatology	454,997	3905	117	934,819	7154	131
308	Ulster	361a Nephrology - Other	88,737	354	251	367,997	2214	166
309	Ulster	420 Paediatrics	893,472	2148	416	1,198,089	6212	193
310	Ulster	430 Geriatric medicine	646,236	1808	357	380,948	2024	188
311	Ulster	501 Obs & Gyn (Obstetrics)	560,911	3561	158	2,512,547	22349	112
312	Ulster	502b Gynaecology (Excluding IVF and Other Fertility Treatments)	1,460,490	7330	199	623,245	6432	97
313	Ulster	710 Mental illness	612,228	1169	524	837,911	4857	173
314	Ulster	800 Clinical Oncology	3,876	31	125	161,662	1293	125
315	Total	""	125,114,809	573939	""	202,511,544	1388318	""
