﻿_id	DE ref	Schoolname	Newcomer	Total enrolment	% Newcomer
1	1210014	Ashfield Girls' High School	40	696	5.70%
2	1210015	Ashfield Boys' High School	10	728	1.40%
3	1210021	Belfast Model School For Girls	13	954	1.40%
4	1210022	Belfast Boys' Model School	7	991	0.70%
5	1230026	St Patrick's College, Belfast	12	654	1.80%
6	1230053	St Louise's Comprehensive College	6	1420	0.40%
7	1230089	Little Flower Girls' School	14	633	2.20%
8	1230104	Mercy College	9	452	2.00%
9	1230130	St Rose?s Dominican College	11	240	4.60%
10	1230146	Christian Brothers School, Belfast	8	500	1.60%
11	1230155	St Genevieve's High School	*	1059	*
12	1230182	De La Salle College	*	1104	*
13	1230262	Corpus Christi College	27	258	10.50%
14	1230275	St Joseph's College, Belfast	67	631	10.60%
15	1240291	Colaiste Feirste	0	646	0.00%
16	1260269	Hazelwood College	41	936	4.40%
17	1260294	Malone Integrated College	102	535	19.10%
18	1410079	Grosvenor Grammar School	*	1086	*
19	1410270	Wellington College	6	765	0.80%
20	1410315	Bloomfield Collegiate	*	688	*
21	1420020	Campbell College	55	921	6.00%
22	1420021	St Mary's Christian Brothers' Grammar, Belfast	*	1161	*
23	1420022	Methodist College	6	1777	0.30%
24	1420027	The Royal Belfast Academical Institution	*	1025	*
25	1420028	Belfast Royal Academy	*	1421	*
26	1420029	St Dominic's High School, Belfast	0	1034	0.00%
27	1420030	St Malachy's College, Belfast	*	1078	*
28	1420082	Dominican College, Belfast	*	1005	*
29	1420089	Strathearn School, Belfast	*	772	*
30	1420095	Rathmore Grammar School	*	1269	*
31	1420264	Victoria College	25	881	2.80%
32	1420265	Hunterhouse College	*	702	*
33	1420277	Aquinas Diocesan Grammar School	9	811	1.10%
34	2210065	Castlederg High School	*	406	*
35	2210125	Omagh High School	10	412	2.40%
36	2210302	Limavady High School	*	720	*
37	2210306	Lisneal College	0	587	0.00%
38	2210312	Devenish College	*	479	*
39	2230077	St Mary's High School, Limavady	0	571	0.00%
40	2230081	St Mary's College, Londonderry	17	866	2.00%
41	2230085	St Mary's High School, Brollagh	*	84	*
42	2230099	St Fanchea's College	0	328	0.00%
43	2230100	St Joseph's College, Enniskillen	*	245	*
44	2230109	St Mary's Secondary School, Irvinestown	0	127	0.00%
45	2230122	St Patricks & St Brigids High School	5	499	1.00%
46	2230131	St Joseph's Secondary School, Londonderry	*	791	*
47	2230138	Dean Maguirc College	11	509	2.20%
48	2230144	St Patrick's College, Dungiven	*	241	*
49	2230148	St John's College	16	178	9.00%
50	2230166	St Aidan's High School	20	202	9.90%
51	2230180	St Eugene's College, Roslea	*	38	*
52	2230188	St Cecilia's College	*	784	*
53	2230190	St Comhghall's College	20	533	3.80%
54	2230225	St Brigid's College, Carnhill	5	600	0.80%
55	2230298	Sacred Heart College, Omagh	35	767	4.60%
56	2230301	Holy Cross College	13	1564	0.80%
57	2240319	Gaelchol?iste Dhoire	0	48	0.00%
58	2260276	Oakgrove Integrated College	22	787	2.80%
59	2260280	Erne Integrated College	32	412	7.80%
60	2260283	Drumragh Integrated College	10	652	1.50%
61	2410048	Limavady Grammar School	*	889	*
62	2410066	Omagh Academy	0	671	0.00%
63	2410311	Strabane Academy	*	544	*
64	2420041	Mount Lourdes Grammar School	*	760	*
65	2420043	St Michael's College, Enniskillen	0	694	0.00%
66	2420052	Thornhill College	0	1398	0.00%
67	2420054	St Columb's College, Londonderry	*	1455	*
68	2420064	Christian Brothers' Grammar School, Omagh	0	977	0.00%
69	2420065	Loreto Grammar School	*	895	*
70	2420229	Foyle College	0	813	0.00%
71	2420287	Lumen Christi College	0	854	0.00%
72	2420320	Enniskillen Royal Grammar School	*	985	*
73	3210035	Magherafelt High School	9	546	1.60%
74	3210038	Larne High School	6	525	1.10%
75	3210091	Carrickfergus College	*	731	*
76	3210124	Ballycastle High School	0	395	0.00%
77	3210133	Ballymoney High School	0	653	0.00%
78	3210134	Ballyclare Secondary School	*	1036	*
79	3210172	Cullybackey High School	5	646	0.80%
80	3210202	Glengormley High School	20	750	2.70%
81	3210208	Dunclug College	7	868	0.80%
82	3210222	Dunluce High School	0	308	0.00%
83	3210232	Downshire School	6	511	1.20%
84	3210300	Coleraine College	*	236	*
85	3210313	Abbey Community College	0	580	0.00%
86	3230075	Our Lady of Lourdes High School	9	222	4.10%
87	3230084	St Patrick's College Ballymena	194	506	38.30%
88	3230110	St Joseph's College, Coleraine	42	256	16.40%
89	3230132	St Colm's High School, Draperstown	11	436	2.50%
90	3230142	St Mary's College, Portglenone	7	281	2.50%
91	3230151	St Paul's College	*	292	*
92	3230168	St Pius X College	27	928	2.90%
93	3230203	Edmund Rice College	0	569	0.00%
94	3230227	Cross and Passion College	6	724	0.80%
95	3230234	St Patrick's College Maghera	*	1306	*
96	3230308	St Benedict's College	40	378	10.60%
97	3230310	St Killian's College	*	835	*
98	3250149	Crumlin Integrated College	0	100	0.00%
99	3250207	Parkhall Integrated College	11	690	1.60%
100	3260289	Slemish College	*	773	*
101	3260290	North Coast Integrated College	*	443	*
102	3260299	Ulidia Integrated College	5	590	0.80%
103	3260303	Sperrin Integrated College	11	521	2.10%
104	3410008	Ballyclare High School	0	1214	0.00%
105	3410098	Carrickfergus Grammar School	0	813	0.00%
106	3410209	Antrim Grammar School	0	732	0.00%
107	3410297	Cambridge House Grammar School	0	904	0.00%
108	3420010	St Louis Grammar School, Ballymena	*	1058	*
109	3420011	Ballymena Academy	*	1215	*
110	3420012	Dalriada School	0	868	0.00%
111	3420034	Loreto College	12	802	1.50%
112	3420046	Larne Grammar School	*	740	*
113	3420058	Rainey Endowed School	*	725	*
114	3420068	Dominican College, Portstewart	5	488	1.00%
115	3420077	Belfast High School	*	920	*
116	3420080	St Mary's Grammar School, Magherafelt	0	1092	0.00%
117	3420317	Coleraine Grammar School	*	1375	*
118	4210012	Movilla High School	9	191	4.70%
119	4210029	The High School Ballynahinch	0	167	0.00%
120	4210045	Nendrum College	0	411	0.00%
121	4210046	Glastry College	*	611	*
122	4210051	Lisnagarvey High School	*	517	*
123	4210063	Saintfield High School	0	374	0.00%
124	4210201	Laurelhill Community College	*	648	*
125	4210262	Dundonald High School	12	340	3.50%
126	4210296	Bangor Academy and 6th Form College	8	1487	0.50%
127	4210316	Breda Academy	59	827	7.10%
128	4230023	St Mary's High School, Downpatrick	*	416	*
129	4230067	St Columba's College	0	175	0.00%
130	4230102	St Colmcille's High School, Crossgar	*	274	*
131	4230107	St Columbanus' College	10	642	1.60%
132	4230161	St Colman's High School, Ballynahinch	*	437	*
133	4230165	St Patrick's Academy, Lisburn	19	424	4.50%
134	4230211	St Malachy's High School, Castlewellan	13	927	1.40%
135	4230223	St Colm's High School, Belfast	0	392	0.00%
136	4230224	De La Salle High School	0	356	0.00%
137	4250024	Priory College	7	603	1.20%
138	4250072	Fort Hill College	14	843	1.70%
139	4260255	Lagan College	10	1261	0.80%
140	4260281	Shimna Integrated College	5	594	0.80%
141	4260295	Strangford Integrated College	16	637	2.50%
142	4260309	Blackwater Integrated College	5	212	2.40%
143	4410063	Regent House Grammar School	0	1434	0.00%
144	4410085	Down High School	0	951	0.00%
145	4410097	Glenlola Collegiate	*	1035	*
146	4420015	Bangor Grammar School	*	860	*
147	4420044	Sullivan Upper School	*	1076	*
148	4420050	Friends' School	*	975	*
149	4420051	Wallace High School	0	1152	0.00%
150	4420086	Assumption Grammar School	0	841	0.00%
151	4420088	St Patrick's Grammar School, Downpatrick	0	705	0.00%
152	4420259	Our Lady and St Patrick's College	*	1283	*
153	5210016	Kilkeel High School	10	675	1.50%
154	5210025	Newtownhamilton High School	11	191	5.80%
155	5210043	Clounagh Junior High School	40	612	6.50%
156	5210047	Banbridge High School	*	502	*
157	5210054	Killicomaine Junior High School	32	503	6.40%
158	5210064	Dromore High School	12	967	1.20%
159	5210083	Markethill High School	*	516	*
160	5210097	Fivemiletown College	6	372	1.60%
161	5210121	City Armagh High School	52	302	17.20%
162	5210127	Rathfriland High School	0	319	0.00%
163	5210143	Tandragee Junior High School	*	296	*
164	5210153	Aughnacloy College	*	153	*
165	5210186	Newry High School	51	388	13.10%
166	5210230	Cookstown High School	19	787	2.40%
167	5210231	Drumglass High School	26	293	8.90%
168	5210271	Lurgan Junior High	49	650	7.50%
169	5210282	Craigavon Senior High School	58	577	10.10%
170	5230056	St Joseph's Boys' High School, Newry	52	352	14.80%
171	5230059	St Columban's College	*	148	*
172	5230076	St Patrick's College, Banbridge	15	325	4.60%
173	5230108	St Mary's High School, Newry	29	569	5.10%
174	5230135	St Mark's High School	38	811	4.70%
175	5230152	St Ciaran's High School	39	789	4.90%
176	5230157	St Paul's High School, Bessbrook	24	1567	1.50%
177	5230167	St Joseph's High School, Crossmaglen	6	599	1.00%
178	5230187	St Patrick's High School, Keady	31	1037	3.00%
179	5230192	St Joseph's College, Coalisland	13	336	3.90%
180	5230213	Lismore Comprehensive School	54	1175	4.60%
181	5230218	St Catherine's College	90	1139	7.90%
182	5230256	Drumcree College	52	152	34.20%
183	5230278	Holy Trinity College	51	1017	5.00%
184	5230293	St Patrick's College, Dungannon	118	597	19.80%
185	5250216	Brownlow Int College	43	259	16.60%
186	5260285	New-Bridge Integrated College	*	612	*
187	5260286	Integrated College Dungannon	95	577	16.50%
188	5410013	Banbridge Academy	0	1312	0.00%
189	5410057	Lurgan College	6	451	1.30%
190	5410067	Portadown College	0	778	0.00%
191	5420045	St Louis Grammar School, Kilkeel	0	564	0.00%
192	5420059	Abbey Christian Brothers Grammar School	*	882	*
193	5420060	Our Lady's Grammar School	0	854	0.00%
194	5420062	St Colman's College, Newry	*	903	*
195	5420073	St Joseph's Convent Grammar School, Donaghmore	0	709	0.00%
196	5420076	Sacred Heart Grammar School, Newry	0	852	0.00%
197	5420260	The Royal School, Dungannon	*	652	*
198	5420263	The Royal School, Armagh	0	724	0.00%
199	5420268	St Patrick's Grammar School, Armagh	15	975	1.50%
200	5420304	St Patrick's Academy, Dungannon	0	1338	0.00%
201	5420314	St Ronan?s College	65	1398	4.60%
