﻿_id	Financial Year	HSC Trust	Hospital	Immediate	Urgent	Expedited	Elective	Total
1	2012/13	Belfast	Belfast City	9068	406	42	866	10382
2	2012/13	Belfast	Mater Infirmorum	7197	64	84	608	7953
3	2012/13	Belfast	Musgrave Park	8864	0	0	0	8864
4	2012/13	Belfast	NI Cancer Centre	437	0	0	0	437
5	2012/13	Belfast	RBHSC	2016	502	54	1016	3588
6	2012/13	Belfast	Royal Maternity	1056	0	0	973	2029
7	2012/13	Belfast	Royal Victoria	12326	4421	474	697	17918
8	2012/13	Northern	Antrim	5008	1477	284	382	7151
9	2012/13	Northern	Causeway	3075	130	92	1189	4486
10	2012/13	Northern	Mid Ulster	1940	0	0	1	1941
11	2012/13	Northern	Whiteabbey	892	0	0	0	892
12	2012/13	South Eastern	Downe	1164	1	11	0	1176
13	2012/13	South Eastern	Lagan Valley	4417	1	22	1	4441
14	2012/13	South Eastern	Ulster	6796	4199	207	1836	13038
15	2012/13	Southern	Craigavon Area	9223	1123	237	3503	14086
16	2012/13	Southern	Daisy Hill	3522	538	65	696	4821
17	2012/13	Southern	South Tyrone	3536	0	0	0	3536
18	2012/13	Western	Altnagelvin Area	12607	930	162	2324	16023
19	2012/13	Western	South West Acute	1982	120	142	1034	3278
20	2012/13	Western	Tyrone County	2666	79	1	12	2758
21	2013/14	Belfast	Belfast City	37	684	453	9120	10294
22	2013/14	Belfast	Mater Infirmorum	38	306	71	6944	7359
23	2013/14	Belfast	Musgrave Park	0	0	0	9654	9654
24	2013/14	Belfast	NI Cancer Centre	0	0	0	498	498
25	2013/14	Belfast	RBHSC	27	1195	441	2333	3996
26	2013/14	Belfast	Royal Maternity	0	1090	536	1118	2744
27	2013/14	Belfast	Royal Victoria	454	644	5078	11808	17984
28	2013/14	Northern	Antrim	329	366	1573	5207	7475
29	2013/14	Northern	Causeway	76	1133	96	2977	4282
30	2013/14	Northern	Mid Ulster	0	5	1	2263	2269
31	2013/14	Northern	Whiteabbey	0	1	0	1247	1248
32	2013/14	South Eastern	Ards	1	0	0	2733	2734
33	2013/14	South Eastern	Downe	10	3	2	1167	1182
34	2013/14	South Eastern	Lagan Valley	29	14	1	3976	4020
35	2013/14	South Eastern	Ulster	258	1737	4298	6742	13035
36	2013/14	Southern	Craigavon Area	274	3637	1024	9258	14193
37	2013/14	Southern	Daisy Hill	66	516	703	3382	4667
38	2013/14	Southern	South Tyrone	0	0	0	3253	3253
39	2013/14	Western	Altnagelvin Area	187	2263	1185	11950	15585
40	2013/14	Western	South West Acute	123	1028	157	2609	3917
41	2013/14	Western	Tyrone County	0	3	75	2491	2569
42	2014/15	Belfast	Belfast City	34	650	471	8944	10099
43	2014/15	Belfast	Mater Infirmorum	22	153	7	6467	6649
44	2014/15	Belfast	Musgrave Park	0	0	0	8222	8222
45	2014/15	Belfast	NI Cancer Centre	0	0	0	412	412
46	2014/15	Belfast	RBHSC	28	1126	433	2474	4061
47	2014/15	Belfast	Royal Maternity	0	1094	0	936	2030
48	2014/15	Belfast	Royal Victoria	442	626	5383	10651	17102
49	2014/15	Northern	Antrim	249	529	1676	4733	7187
50	2014/15	Northern	Causeway	56	1140	65	3091	4352
51	2014/15	Northern	Mid Ulster	1	1	1	2047	2050
52	2014/15	Northern	Whiteabbey	0	1	0	1493	1494
53	2014/15	South Eastern	Ards	2	0	1	2547	2550
54	2014/15	South Eastern	Downe	2	1	0	1389	1392
55	2014/15	South Eastern	Lagan Valley	16	5	0	3798	3819
56	2014/15	South Eastern	Ulster	287	1747	4387	6583	13004
57	2014/15	Southern	Craigavon Area	278	3438	1314	8938	13968
58	2014/15	Southern	Daisy Hill	67	438	863	3525	4893
59	2014/15	Southern	South Tyrone	1	0	0	2887	2888
60	2014/15	Western	Altnagelvin Area	139	2267	1319	11920	15645
61	2014/15	Western	South West Acute	156	731	316	2003	3206
62	2014/15	Western	Tyrone County	0	4	52	2614	2670
63	2015/16	Belfast	Belfast City	27	656	360	10100	11143
64	2015/16	Belfast	Mater Infirmorum	15	164	14	6364	6557
65	2015/16	Belfast	Musgrave Park	0	111	0	7141	7252
66	2015/16	Belfast	NI Cancer Centre	0	0	0	470	470
67	2015/16	Belfast	RBHSC	56	1158	492	2489	4195
68	2015/16	Belfast	Royal Maternity	0	1160	0	1108	2268
69	2015/16	Belfast	Royal Victoria	483	588	5445	10643	17159
70	2015/16	Northern	Antrim	215	497	1655	4700	7067
71	2015/16	Northern	Causeway	48	1043	60	2760	3911
72	2015/16	Northern	Mid Ulster	0	3	0	1819	1822
73	2015/16	Northern	Whiteabbey	0	2	1	1889	1892
74	2015/16	South Eastern	Ards	0	0	0	2549	2549
75	2015/16	South Eastern	Downe	5	0	0	1588	1593
76	2015/16	South Eastern	Lagan Valley	18	9	2	3680	3709
77	2015/16	South Eastern	Ulster	261	1669	4416	5958	12304
78	2015/16	Southern	Craigavon Area	252	3133	1768	8928	14081
79	2015/16	Southern	Daisy Hill	122	692	455	3980	5249
80	2015/16	Southern	South Tyrone	0	0	0	2284	2284
81	2015/16	Western	Altnagelvin Area	118	2121	1370	11403	15012
82	2015/16	Western	South West Acute	285	476	440	1492	2693
83	2015/16	Western	Tyrone County	2	0	95	3028	3125
84	2016/17	Belfast	Belfast City	59	563	339	9835	10796
85	2016/17	Belfast	Mater Infirmorum	14	118	15	6245	6392
86	2016/17	Belfast	Musgrave Park	0	84	0	7410	7494
87	2016/17	Belfast	NI Cancer Centre	0	0	0	503	503
88	2016/17	Belfast	RBHSC	36	1164	478	2414	4092
89	2016/17	Belfast	Royal Maternity	0	1155	0	1111	2266
90	2016/17	Belfast	Royal Victoria	507	564	5370	10818	17159
91	2016/17	Northern	Antrim	204	558	1694	4699	6892
92	2016/17	Northern	Causeway	55	1002	72	2330	3459
93	2016/17	Northern	Mid Ulster	1	2	0	2249	2252
94	2016/17	Northern	Whiteabbey	0	1	0	2097	2098
95	2016/17	South Eastern	Ards	0	0	1	2758	2759
96	2016/17	South Eastern	Downe	2	0	0	1711	1713
97	2016/17	South Eastern	Lagan Valley	14	8	2	4290	4314
98	2016/17	South Eastern	Ulster	286	1625	4396	6383	12690
99	2016/17	Southern	Craigavon Area	356	2437	2113	8211	13116
100	2016/17	Southern	Daisy Hill	62	511	676	3659	4908
101	2016/17	Southern	South Tyrone	0	0	0	1960	1960
102	2016/17	Western	Altnagelvin Area	82	2089	1444	10953	14568
103	2016/17	Western	South West Acute	175	530	523	1593	2821
104	2016/17	Western	Tyrone County	0	1	113	3212	3326
105	""	""	""					
106	Theatres Activity	""	""					
107	""	""	""					
108	Source of data	""	""					
109	Theatre Management System	""	""					
110	""	""	""					
111	Data series	""	""					
112	From Financial Year 2012/13	""	""					
113	""	""	""					
114	Cases Operated On	""	""					
115	""	""	""					
116	Use of operating theatres relates to the number of cases operated on by National Confidential Enquiry into Patient Outcome and Death (NCEPOD) classification. These cases are split by hospital site. Information relating to availability and use of operating theatres excludes the following:	""	""					
117	""	""	""					
118	- Obstetric delivery room containing a delivery bed;	""	""					
119	- Dental treatment room or surgery containing a dental chair;	""	""					
120	- X-ray room, whether diagnostic or therapeutic;	""	""					
121	 - room only used to carry out endoscopy	""	""					
122	""	""	""					
123	Immediate	""	""					
124	Immediate life, limb or organ-saving intervention  resuscitation simultaneous with intervention. Normally within minutes of decision to operate. a) Life-saving b) Other e.g. limb or organ saving 	""	""					
125	""	""	""					
126	Urgent	""	""					
127	Urgent Intervention for acute onset or clinical deterioration of potentially life-threatening conditions, for those conditions that may threaten the survival of limb or organ, for fixation of many fractures and for relief of pain or other distressing symptoms. Normally within hours of decision to operate.	""	""					
128	""	""	""					
129	Expedited	""	""					
130	Expedited Patient requiring early treatment where the condition is not an immediate threat to life, limb or organ survival. Normally within days of decision to operate. 	""	""					
131	""	""	""					
132	Elective	""	""					
133	Elective Intervention planned or booked in advance of routine admission to hospital. Timing to suit patient, hospital and staff.	""	""					
