﻿_id	No	Candidate	Description	Elected	Stage 1 - 1st Preference	Stage 2 - Transfer - BUNTING Joanne Sharon	Stage 2 - Total	Stage 3 - Exclude - HOLMES Joseph Erskine; DOHERTY Amy Ronella	Stage 3 - Total	Stage 4 - Transfer - LONG Naomi Rachel	Stage 4 - Total	Stage 5 - Exclude - WILSON Neil Alan	Stage 5 - Total	Stage 6 - Exclude - ROBINSON Courtney Louise Taylor	Stage 6 - Total	Stage 7 - Exclude - LAVERY Jonathan	Stage 7 - Total	Stage 8 - Exclude - Ó DONNGHAILE Niall	Stage 8 - Total	Stage 9 - Exclude - GIRVIN Andrew Craig	Stage 9 - Total	Stage 10 - Exclude - HUTTON Mary Margaret	Stage 10 - Total	Stage 11 - Exclude - MCGIMPSEY Christopher David	Stage 11 - Total	Stage 12 - Exclude - KYLE Samuel John	Stage 12 - Total	Stage 13 - Exclude - MORROW Timothy William	Stage 13 - Total
1	1	ALLEN, Andrew Joseph David	Ulster Unionist Party	Elected - Stage 12	3047	10.28	3057.28	8	3065.28	4.29	3069.57	107.15	3176.72	25.09	3201.81	81.34	3283.15	3	3286.15	234.44	3520.59	257.35	3777.94	978.59	4756.53	576	5332.53	0	5332.53
2	2	BROWN, Gareth Ross	Green Party	Not Elected - Stage 13	2183	1.4	2184.4	38	2222.4	10.89	2233.29	50.2	2283.49	213.74	2497.23	62.09	2559.32	334.63	2893.95	41.23	2935.18	83.28	3018.46	32.38	3050.84	242.41	3293.25	194.44	3487.69
3	3	BUNTING, Joanne Sharon	Democratic Unionist Party - D.U.P.	Elected - Stage 1	5538	-227	5311	0	5311	0	5311	0	5311	0	5311	0	5311	0	5311	0	5311	0	5311	0	5311	0	5311	0	5311
4	4	DOHERTY, Amy Ronella	SDLP (Social Democratic & Labour Party)	Excluded - Stage 2	141	0.76	141.76	-141.76	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5	5	DOUGLAS, Samuel	Democratic Unionist Party - D.U.P.	Elected - Stage 12	4230	171.52	4401.52	7.48	4409	2.19	4411.19	25.07	4436.26	20.03	4456.29	116.32	4572.61	2	4574.61	181.91	4756.52	221.64	4978.16	67	5045.16	416	5461.16	0	5461.16
6	6	GIRVIN, Andrew Craig	Traditional Unionist Voice - TUV	Excluded - Stage 8	887	2.72	889.72	2	891.72	0.27	891.99	15.04	907.03	4	911.03	126.11	1037.14	0	1037.14	-1037.14	0	0	0	0	0	0	0	0	0
7	7	HOLMES, Joseph Erskine	Northern Ireland Labour Representation Committee	Excluded - Stage 2	78	0	78	-78	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8	8	HUTTON, Mary Margaret	Independent	Excluded - Stage 9	1099	1.48	1100.48	7	1107.48	0.78	1108.26	5	1113.26	31.13	1144.39	46.18	1190.57	2.03	1192.6	85.16	1277.76	-1277.76	0	0	0	0	0	0	0
9	9	KYLE, Samuel John	Progressive Unionist Party of Northern Ireland	Excluded - Stage 11	1772	4	1776	10.04	1786.04	2.61	1788.65	0.06	1788.71	28.06	1816.77	112.18	1928.95	10	1938.95	143.35	2082.3	403.32	2485.62	48.25	2533.87	-2533.87	0	0	0
10	10	LAVERY, Jonathan	UKIP	Excluded - Stage 6	631	1.52	632.52	2	634.52	0.63	635.15	59	694.15	23.04	717.19	-717.19	0	0	0	0	0	0	0	0	0	0	0	0	0
11	11	LONG, Naomi Rachel	Alliance Party	Elected - Stage 3	5482	0	5482	0	5482	-171	5311	0	5311	0	5311	0	5311	0	5311	0	5311	0	5311	0	5311	0	5311	0	5311
12	12	LYTTLE, Christopher Alexander	Alliance Party	Elected - Stage 13	2805	0.92	2805.92	53	2858.92	116.79	2975.71	57.52	3033.23	75.81	3109.04	18.15	3127.19	104.39	3231.58	21.06	3252.64	27.18	3279.82	38.54	3318.36	182.54	3500.9	2185	5685.9
13	13	MCGIMPSEY, Christopher David	Ulster Unionist Party	Excluded - Stage 10	1095	3.24	1098.24	4	1102.24	2.43	1104.67	61.06	1165.73	13.04	1178.77	33.1	1211.87	3	1214.87	90.26	1305.13	41.03	1346.16	-1346.16	0	0	0	0	0
14	14	MORROW, Timothy William	Alliance Party	Excluded - Stage 12	2372	0.36	2372.36	18	2390.36	14.61	2404.97	26.1	2431.07	38.18	2469.25	9.16	2478.41	48.15	2526.56	7	2533.56	5	2538.56	29.51	2568.07	68.55	2636.62	-2636.62	0
15	15	NEWTON, Robert Gray	Democratic Unionist Party - D.U.P.	Elected - Stage 13	3875	21.88	3896.88	3.16	3900.04	2.46	3902.5	36.12	3938.62	8	3946.62	48.2	3994.82	4.03	3998.85	106.43	4105.28	77.27	4182.55	85.28	4267.83	477.67	4745.5	67.04	4812.54
16	16	Ó DONNGHAILE, Niall	Sinn Féin	Excluded - Stage 7	946	0	946	17	963	1.71	964.71	2	966.71	19.06	985.77	3	988.77	-988.77	0	0	0	0	0	0	0	0	0	0	0
17	17	ROBINSON, Courtney Louise Taylor	Cross-Community Labour Alternative	Excluded - Stage 5	517	0.2	517.2	29	546.2	2.37	548.57	8	556.57	-556.57	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
18	18	WILSON, Neil Alan	Conservatives	Excluded - Stage 4	477	0.36	477.36	5	482.36	1.14	483.5	-483.5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
19	Non transferable	""	""	""	0	6.36	6.36	16.08	22.44	7.83	30.27	31.18	61.45	57.39	118.84	61.36	180.2	477.54	657.74	126.3	784.04	161.69	945.73	66.61	1012.34	570.7	1583.04	190.14	1773.18
20	Totals	""	""	""	37175		37175		37175		37175		37175		37175		37175		37175		37175		37175		37175		37175		37175
