﻿_id	Disease	Week 33	Week 32	Week 31	Week 30	2015	2014	2013
1	Acute Encephalitis/Meningitis Bacterial	0	0	0	1	30	41	37
2	Acute Encephalitis/Meningitis Viral	0	0	1	0	4	5	5
3	Anthrax	0	0	0	0	0	0	2
4	Chickenpox	27	33	27	30	1192	1365	1271
5	Cholera	0	0	0	0	0	0	0
6	Diphtheria	0	0	0	0	0	0	0
7	Dysentery	2	1	2	1	27	14	4
8	Food Poisoning	57	41	50	44	1190	1185	1149
9	Gastroenteritis (< 2years)	0	2	3	5	170	262	452
10	Hepatitis A	0	0	0	0	7	2	4
11	Hepatitis B	0	0	1	3	69	84	66
12	Hepatitis Unspecified	0	0	0	0	0	0	0
13	Legionnaires' Disease	1	0	2	0	6	3	5
14	Leptospirosis	0	0	0	0	2	0	0
15	Malaria	0	0	0	0	2	5	3
16	Measles	0	0	0	0	13	12	50
17	Meningococcal Septicaemia	0	1	0	0	10	16	19
18	Mumps	0	3	1	6	186	41	629
19	Paratyphoid Fever	0	0	0	0	0	0	1
20	Plague	0	0	0	0	0	0	0
21	Poliomyelitis (Paralytic)	0	0	0	0	0	0	0
22	Poliomyelitis (Acute)	0	0	0	0	0	0	0
23	Rabies	0	0	0	0	1	0	0
24	Relapsing Fever	0	0	0	0	0	0	0
25	Rubella	0	0	1	0	5	6	9
26	Scarlet Fever	4	1	0	3	301	524	149
27	Smallpox	0	0	0	0	0	0	0
28	Tetanus	0	0	0	0	2	0	0
29	Tuberculosis (Pulmonary)	0	0	0	0	24	47	21
30	Tuberculosis (Non Pulmonary)	0	1	0	1	21	24	25
31	Typhoid	0	0	0	0	0	0	0
32	Typhus	0	0	0	0	0	0	0
33	Viral Haemorraghic Fever	0	0	0	0	0	0	1
34	Whooping Cough	1	10	5	3	65	20	69
35	Yellow Fever	0	0	0	0	0	0	0
36	Total	92	93	93	97	3327	3656	3971
37	""			""	""	""	""	""
38	Food poisoning notifications include those formally notified by clinicians and reports of Salmonella, Campylobacter, Cryptosporidium, Giardia, Listeria 			""	""	""	""	""
39	and E Coli O 157 informally ascertained from laboratories.			 	""	""	 	 
40	""			 	""	""	""	""
41	*Data Provisional			 	""	 	""	 
42	""			 	 	 	""	""
43	""			 	 	""	""	""
44	""			 	 	""	""	""
45	""			""	""	""	""	""
46	""			""	""	""	""	""
47	""			""	 	""	""	""
48	""			""	""	""	""	""
49	""			""	""	""	""	""
50	""			 	""	""	""	""
