﻿_id	HSC Trust / Legacy HSS Board	Damages Paid	Defence Costs Paid	Plaintiff Costs Paid	Total Amount Paid	No. of Open Cases
1	Belfast	£27,820,206	£3,864,099	£7,114,827	£38,799,133	1,441
2	Northern	£14,325,893	£1,361,891	£3,198,471	£18,886,255	508
3	South Eastern	£18,145,639	£1,760,362	£2,905,184	£22,811,185	591
4	Southern	£13,697,443	£1,205,080	£2,328,198	£17,230,720	537
5	Western	£3,382,743	£660,491	£819,620	£4,862,854	547
6	Legacy Eastern	£5,412,253	£362,537	£814,131	£6,588,921	51
7	Legacy Northern	£2,132,818	£131,107	£355,120	£2,619,045	9
8	Legacy Southern	£0	£10,736	£0	£10,736	9
9	Legacy Western	£3,815,244	£278,676	£583,495	£4,677,415	23
10	NIAS / NIBTS	£177,309	£23,715	£35,853	£236,877	18
11	Northern Ireland 	£88,909,548	£9,658,694	£18,154,899	£116,723,141	3,734
12	""	""	""	""	""	""
13	Please note, the information presented in Tables 15 - 23 refers to the cumulative total paid to date on cases that had not been closed before 1st April 2017. For example, if a case was opened in 2013 and was still open or settled at 1st April 2017, the amount paid will include all payments on this case from the date it opened until 31st March 2018.	""	""	""	""	""
