﻿_id	Department	2017/2018	2018/2019	Percentage Difference 2017/18 to 2018/19
1	Department of Agriculture, Environment and Rural Affairs	œ2,775,737.02	œ2,956,508.58	7.00%
2	Department of Education	œ89,413.29	œ56,310.28	-37.00%
3	Department for Communities	œ4,398,217.48	œ5,898,236.67	34.00%
4	Department for the Economy	œ261,643.75	œ234,365.38	-10.00%
5	Department for Infrastructure	œ5,180,938.12	œ4,875,208.36	-6.00%
6	Department of Finance	œ2,112,910.83	œ2,204,647.70	4.00%
7	Department of Health	œ31,504.51	œ44,029.03	40.00%
8	Department of Justice Core Dept ? excluding Agencies	œ54,243.78	œ69,702.75	28.00%
9	TEO	œ68,469.29	œ55,208.38	-19.00%
10	Total	œ14,973,078.07	œ16,394,217.13	9.00%
