﻿_id	0	Abramis brama	154281	ABR_ BRA
1	0	Acipenser sturio	126279	ACI_ STU
2	0	Agonus cataphractus	127190	AGO_ CAT
3	0	Alosa alosa	126413	ALO_ ALO
4	0	Alosa fallax	126415	ALO_ FAL
5	0	Ammodytes marinus	126751	AMM_ MAR
6	0	Ammodytes tobianus	126752	AMM_ TOB
7	0	Anguilla anguilla	126281	ANG_ ANG
8	0	Aphia minuta	126868	APH_ MIN
9	0	Argyrosomus regius	127007	ARG_ REG
10	0	Atherina presbyter	127430	ATH_ PRE
11	0	Belone belone belone	126375	BEL_ BEL
12	0	Blicca bjoerkna	154274	BLI_ BJO
13	0	Callionymus lyra	126792	CAL_ LYR
14	0	Callionymus reticulatus	126795	CAL_ RET
15	0	Chelidonichthys lucernus	274877	CHE_ LUC
16	0	Chelon labrosus	126977	CHE_ LAB
17	0	Ciliata mustela	126448	CIL_ MUS
18	0	Clupea harengus	126417	CLU_ HAR
19	0	Conger conger	126285	CON_ CON
20	0	Coregonus albula	126139	COR_ ALB
21	0	Coregonus autumnalis autumnalis	127179	COR_ AUT
22	0	Coregonus lavaretus	127180	COR_ LAV
23	0	Coregonus oxyrinchus	126139	COR_ OXY
24	0	Cottus gobio	127196	COT_ GOB
25	0	Ctenolabrus rupestris	126964	CTE_ RUP
26	0	Cyclopterus lumpus	127214	CYC_ LUM
27	0	Dicentrarchus labrax	126975	DIC_ LAB
28	0	Diplecogaster bimaculata bimaculata	236458	DIP_ BIM
29	0	Echiichthys vipera	150630	ECH_ VIP
30	0	Engraulis encrasicolus	126426	ENG_ ENC
31	0	Entelurus aequoreus	127379	ENT_ AEQ
32	0	Eutrigla gurnardus	150637	EUT_ GUR
33	0	Gadiculus argenteus argenteus	126435	GAD_ ARG
34	0	Gadus morhua	126436	GAD_ MOR
35	0	Gaidropsarus vulgaris	126458	GAI_ VUL
36	0	Gasterosteus aculeatus aculeatus	236462	GAS_ ACU
37	0	Gobio gobio	154316	GOB_ GOB
38	0	Gobius niger	126892	GOB_ NIG
39	0	Gobius paganellus	126893	GOB_ PAG
40	0	Gobiusculus flavescens	126898	GOB_ FLA
41	0	Hippocampus guttulatus	154776	HIP_ GUT
42	0	Hyperoplus immaculatus	126755	HYP_ IMM
43	0	Hyperoplus lanceolatus	126756	HYP_ LAN
44	0	Labrus bergylta	126965	LAB_ BER
45	0	Labrus mixtus	151501	LAB_ MIX
46	0	Lampetra fluviatilis	101172	LAM_ FLU
47	0	Lampetra planeri	101167	LAM_ PLA
48	0	Leuciscus leuciscus	154599	LEU_ LEU
49	0	Limanda limanda	127139	LIM_ LIM
50	0	Liparis liparis	293624	LIP_ LIP
51	0	Lipophrys pholis	126768	LIP_ PHO
52	0	Liza aurata	126978	LIZ_ AUR
53	0	Liza ramada	126980	LIZ_ RAM
54	0	Merlangius merlangus	126438	MER_ MER
55	0	Mullus surmuletus	126986	MUL_ SUR
56	0	Myoxocephalus scorpius	127203	MYO_ SCO
57	0	Nerophis lumbriciformis	127383	NER_ LUM
58	0	Nerophis ophidion	127385	NER_ OPH
59	0	NIL CATCH	999999	NIL_ CAT
60	0	Osmerus eperlanus	126736	OSM_ EPE
61	0	Pagellus bogaraveo	127059	PAG_ BOG
62	0	Parablennius gattorugine	126770	PAR_ GAT
63	0	Perca fluviatilis	151353	PER_ FLU
64	0	Petromyzon marinus	101174	PET_ MAR
65	0	Pholis gunnellus	126996	PHO_ GUN
66	0	Phoxinus phoxinus	154326	PHO_ PHO
67	0	Platichthys flesus	127141	PLA_ FLE
68	0	Pleuronectes platessa	127143	PLE_ PLA
69	0	Pollachius pollachius	126440	POL_ POL
70	0	Pollachius virens	126441	POL_ VIR
71	0	Pomatoschistus microps	126927	POM_ MIC
72	0	Pomatoschistus minutus	126928	POM_ MIN
73	0	Pomatoschistus pictus	126930	POM_ PIC
74	0	Psetta maxima	154473	PSE_ MAX
75	0	Pungitius pungitius	126507	PUN_ PUN
76	0	Raja clavata	105883	RAJ_ CLA
77	0	Raniceps raninus	126442	RAN_ RAN
78	0	Rutilus rutilus	154333	RUT_ RUT
79	0	Salmo salar	127186	SAL_ SAL
80	0	Salmo trutta trutta	223866	SAL_ TRU
81	0	Salvelinus alpinus alpinus	293724	SAL_ ALP
82	0	Sardina pilchardus	126421	SAR_ PIL
83	0	Scardinius erythrophthalmus	154165	SCA_ ERY
84	0	Scomber scombrus	127023	SCO_ SCO
85	0	Scophthalmus rhombus	127150	SCO_ RHO
86	0	Scyliorhinus canicula	105814	SCY_ CAN
87	0	Scyliorhinus stellaris	105815	SCY_ STE
88	0	Solea solea	127160	SOL_ SOL
89	0	Spinachia spinachia	126508	SPI_ SPI
90	0	Spondyliosoma cantharus	127066	SPO_ CAN
91	0	Sprattus sprattus sprattus	126425	SPR_ SPR
92	0	Symphodus melops	273571	SYM_ MEL
93	0	Syngnathus acus	127387	SYN_ ACU
94	0	Syngnathus rostellatus	127389	SYN_ ROS
95	0	Syngnathus typhle	127393	SYN_ TYP
96	0	Taurulus bubalis	127204	TAU_ BUB
97	0	Trachurus trachurus	126822	TRA_ TRA
98	0	Trisopterus esmarkii	126444	TRI_ ESM
99	0	Trisopterus luscus	126445	TRI_ LUS
100	0	Trisopterus minutus	126446	TRI_ MIN
101	0	Zeugopterus punctatus	127151	ZEU_ PUN
102	0	Zoarces viviparus	127123	ZOA_ VIV
