﻿_id	Ward Code 2014	Ward Name 2014	LGD Code 2014	LGD Name 2014	Converted Apartment	Purpose_Built_Apartment	Detached	Semi-Detached	Terrace	Total Housing Stock
1	N08000101	ABBEY	N09000001	ANTRIM AND NEWTOWNABBEY	6	229	267	318	737	1557
2	N08000102	ALDERGROVE	N09000001	ANTRIM AND NEWTOWNABBEY	4	97	830	130	229	1290
3	N08000103	ANTRIM CENTRE	N09000001	ANTRIM AND NEWTOWNABBEY	16	341	239	170	1029	1795
4	N08000104	BALLYCLARE EAST	N09000001	ANTRIM AND NEWTOWNABBEY	16	206	359	395	793	1769
5	N08000105	BALLYCLARE WEST	N09000001	ANTRIM AND NEWTOWNABBEY	5	180	641	276	341	1443
6	N08000106	BALLYDUFF	N09000001	ANTRIM AND NEWTOWNABBEY	0	169	430	400	429	1428
7	N08000107	BALLYHENRY	N09000001	ANTRIM AND NEWTOWNABBEY	0	11	543	385	99	1038
8	N08000108	BALLYNURE	N09000001	ANTRIM AND NEWTOWNABBEY	4	43	858	229	200	1334
9	N08000109	BALLYROBERT	N09000001	ANTRIM AND NEWTOWNABBEY	0	13	595	586	92	1286
10	N08000110	BURNTHILL	N09000001	ANTRIM AND NEWTOWNABBEY	2	180	501	378	500	1561
11	N08000111	CARNMONEY	N09000001	ANTRIM AND NEWTOWNABBEY	0	14	486	621	78	1199
12	N08000112	CARNMONEY HILL	N09000001	ANTRIM AND NEWTOWNABBEY	1	91	378	454	380	1304
13	N08000113	CLADY	N09000001	ANTRIM AND NEWTOWNABBEY	2	8	915	143	56	1124
14	N08000114	COLLINBRIDGE	N09000001	ANTRIM AND NEWTOWNABBEY	0	39	649	352	39	1079
15	N08000115	CRANFIELD	N09000001	ANTRIM AND NEWTOWNABBEY	1	1	665	370	91	1128
16	N08000116	CRUMLIN	N09000001	ANTRIM AND NEWTOWNABBEY	12	106	491	420	379	1408
17	N08000117	DOAGH	N09000001	ANTRIM AND NEWTOWNABBEY	2	65	570	410	315	1362
18	N08000118	FAIRVIEW	N09000001	ANTRIM AND NEWTOWNABBEY	0	12	195	665	315	1187
19	N08000119	FOUNTAIN HILL	N09000001	ANTRIM AND NEWTOWNABBEY	10	41	588	314	252	1205
20	N08000120	GLEBE	N09000001	ANTRIM AND NEWTOWNABBEY	1	17	267	929	24	1238
21	N08000121	GLENGORMLEY	N09000001	ANTRIM AND NEWTOWNABBEY	1	299	141	751	369	1561
22	N08000122	GREYSTONE	N09000001	ANTRIM AND NEWTOWNABBEY	0	131	91	148	1049	1419
23	N08000123	HIGHTOWN	N09000001	ANTRIM AND NEWTOWNABBEY	0	18	170	855	156	1199
24	N08000124	JORDANSTOWN	N09000001	ANTRIM AND NEWTOWNABBEY	0	45	1049	61	27	1182
25	N08000125	MALLUSK	N09000001	ANTRIM AND NEWTOWNABBEY	0	130	576	637	409	1752
26	N08000126	MONKSTOWN	N09000001	ANTRIM AND NEWTOWNABBEY	0	250	208	235	836	1529
27	N08000127	MOSSLEY	N09000001	ANTRIM AND NEWTOWNABBEY	0	87	398	276	766	1527
28	N08000128	O'NEILL	N09000001	ANTRIM AND NEWTOWNABBEY	7	710	15	273	697	1702
29	N08000129	PARKGATE	N09000001	ANTRIM AND NEWTOWNABBEY	4	1	909	118	65	1097
30	N08000130	RANDALSTOWN	N09000001	ANTRIM AND NEWTOWNABBEY	32	81	392	510	526	1541
31	N08000131	RATHCOOLE	N09000001	ANTRIM AND NEWTOWNABBEY	0	283	37	95	1155	1570
32	N08000132	ROSTULLA	N09000001	ANTRIM AND NEWTOWNABBEY	14	94	992	86	55	1241
33	N08000133	SHILVODAN	N09000001	ANTRIM AND NEWTOWNABBEY	2	3	934	123	93	1155
34	N08000134	SPRINGFARM	N09000001	ANTRIM AND NEWTOWNABBEY	0	118	437	721	559	1835
35	N08000135	STEEPLE	N09000001	ANTRIM AND NEWTOWNABBEY	0	297	65	88	1198	1648
36	N08000136	STILES	N09000001	ANTRIM AND NEWTOWNABBEY	15	77	148	329	1015	1584
37	N08000137	TEMPLEPATRICK	N09000001	ANTRIM AND NEWTOWNABBEY	3	104	898	156	173	1334
38	N08000138	TOOME	N09000001	ANTRIM AND NEWTOWNABBEY	11	6	780	173	155	1125
39	N08000139	VALLEY	N09000001	ANTRIM AND NEWTOWNABBEY	2	529	57	455	488	1531
40	N08000140	WHITEHOUSE	N09000001	ANTRIM AND NEWTOWNABBEY	2	583	192	260	444	1481
41	N08000201	AGHAGALLON	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	5	10	1047	361	127	1550
42	N08000202	BALLYBAY	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	11	302	250	400	1353	2316
43	N08000203	BANBRIDGE EAST	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	7	8	940	376	221	1552
44	N08000204	BANBRIDGE NORTH	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	14	140	835	233	548	1770
45	N08000205	BANBRIDGE SOUTH	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	31	237	550	466	848	2132
46	N08000206	BANBRIDGE WEST	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	3	149	326	768	996	2242
47	N08000207	BLACKWATERTOWN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	5	10	1362	220	175	1772
48	N08000208	BLEARY	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	2	985	560	93	1640
49	N08000209	BROWNLOW	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	1	136	315	489	1517	2458
50	N08000210	CATHEDRAL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	69	133	342	478	953	1975
51	N08000211	CORCRAIN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	8	74	202	540	1291	2115
52	N08000212	CRAIGAVON CENTRE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	16	974	771	377	2138
53	N08000213	DEMESNE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	43	80	731	649	555	2058
54	N08000214	DERRYTRASNA	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	2	54	1020	356	122	1554
55	N08000215	DONAGHCLONEY	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	2	9	1008	324	303	1646
56	N08000216	DROMORE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	28	92	863	414	458	1855
57	N08000217	GILFORD	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	16	31	830	383	675	1935
58	N08000218	GRANSHA	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	4	1281	182	218	1685
59	N08000219	HAMILTONSBAWN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	5	1200	307	184	1696
60	N08000220	KEADY	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	31	86	949	369	559	1994
61	N08000221	KERNAN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	39	672	544	672	1927
62	N08000222	KILLYCOMAIN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	221	129	529	368	1206	2453
63	N08000223	KNOCKNASHANE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	8	70	565	968	206	1817
64	N08000224	LOUGH ROAD	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	76	32	612	542	636	1898
65	N08000225	LOUGHBRICKLAND	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	12	4	1123	324	356	1819
66	N08000226	LOUGHGALL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	1	0	1328	276	177	1782
67	N08000227	MAGHERALIN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	32	1027	390	299	1748
68	N08000228	MAHON	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	22	88	820	795	294	2019
69	N08000229	MARKETHILL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	3	33	1133	256	484	1909
70	N08000230	MOURNEVIEW	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	28	131	83	572	1474	2288
71	N08000231	NAVAN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	3	1	1140	181	360	1685
72	N08000232	PARKLAKE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	47	185	349	380	1285	2246
73	N08000233	QUILLY	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	7	58	943	233	502	1743
74	N08000234	RATHFRILAND	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	15	31	851	490	527	1914
75	N08000235	RICHHILL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	9	25	1006	552	257	1849
76	N08000236	SEAGAHAN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	1	0	1338	151	203	1693
77	N08000237	SHANKILL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	31	394	214	702	1280	2621
78	N08000238	TANDRAGEE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	29	45	874	561	596	2105
79	N08000239	THE BIRCHES	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	5	6	1398	325	204	1938
80	N08000240	THE MALL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	70	252	679	592	736	2329
81	N08000241	WARINGSTOWN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	2	20	1153	481	297	1953
82	N08000301	ANDERSONSTOWN	N09000003	BELFAST	1	232	53	772	911	1969
83	N08000302	ARDOYNE	N09000003	BELFAST	30	183	10	90	2149	2462
84	N08000303	BALLYGOMARTIN	N09000003	BELFAST	1	244	171	1098	997	2511
85	N08000304	BALLYMACARRETT	N09000003	BELFAST	43	878	9	107	1680	2717
86	N08000305	BALLYMURPHY	N09000003	BELFAST	1	141	14	360	1341	1857
87	N08000306	BALLYSILLAN	N09000003	BELFAST	0	20	123	1629	464	2236
88	N08000307	BEECHMOUNT	N09000003	BELFAST	39	425	29	228	2038	2759
89	N08000308	BEERSBRIDGE	N09000003	BELFAST	151	691	45	369	2091	3347
90	N08000309	BELLEVUE	N09000003	BELFAST	5	402	321	1247	498	2473
91	N08000310	BELMONT	N09000003	BELFAST	26	273	520	884	446	2149
92	N08000311	BELVOIR	N09000003	BELFAST	14	862	210	277	1263	2626
93	N08000312	BLACKSTAFF	N09000003	BELFAST	114	789	2	81	3275	4261
94	N08000313	BLOOMFIELD	N09000003	BELFAST	77	390	84	749	1790	3090
95	N08000314	CAVEHILL	N09000003	BELFAST	7	72	870	653	60	1662
96	N08000315	CENTRAL	N09000003	BELFAST	1135	2084	31	97	2849	6196
97	N08000316	CHICHESTER PARK	N09000003	BELFAST	316	342	288	702	815	2463
98	N08000317	CLIFTONVILLE	N09000003	BELFAST	12	82	277	1251	552	2174
99	N08000318	CLONARD	N09000003	BELFAST	66	305	10	336	1859	2576
100	N08000319	COLLIN GLEN	N09000003	BELFAST	10	463	176	558	1003	2210
101	N08000320	CONNSWATER	N09000003	BELFAST	84	462	48	581	1718	2893
102	N08000321	CREGAGH	N09000003	BELFAST	0	508	89	808	774	2179
103	N08000322	DUNCAIRN	N09000003	BELFAST	269	1022	16	363	1934	3604
104	N08000323	DUNMURRY	N09000003	BELFAST	12	308	509	738	607	2174
105	N08000324	FALLS	N09000003	BELFAST	16	472	8	130	1682	2308
106	N08000325	FALLS PARK	N09000003	BELFAST	5	245	129	1189	454	2022
107	N08000326	FINAGHY	N09000003	BELFAST	4	168	524	871	310	1877
108	N08000327	FORTH RIVER	N09000003	BELFAST	1	141	169	664	1237	2212
109	N08000328	FORTWILLIAM	N09000003	BELFAST	79	201	241	656	1021	2198
110	N08000329	GARNERVILLE	N09000003	BELFAST	10	232	771	626	533	2172
111	N08000330	GILNAHIRK	N09000003	BELFAST	4	253	611	598	737	2203
112	N08000331	HILLFOOT	N09000003	BELFAST	5	138	742	1037	118	2040
113	N08000332	INNISFAYLE	N09000003	BELFAST	12	507	404	771	689	2383
114	N08000333	KNOCK	N09000003	BELFAST	111	358	527	865	471	2332
115	N08000334	LADYBROOK	N09000003	BELFAST	0	201	99	1068	514	1882
116	N08000335	LAGMORE	N09000003	BELFAST	0	160	395	1540	371	2466
117	N08000336	LEGONIEL	N09000003	BELFAST	2	162	171	899	1238	2472
118	N08000337	MALONE	N09000003	BELFAST	91	324	1008	342	301	2066
119	N08000338	MEROK	N09000003	BELFAST	2	184	36	1213	477	1912
120	N08000339	MUSGRAVE	N09000003	BELFAST	15	335	214	1050	525	2139
121	N08000340	NEW LODGE	N09000003	BELFAST	64	842	7	85	1503	2501
122	N08000341	ORANGEFIELD	N09000003	BELFAST	10	95	89	1604	377	2175
123	N08000342	ORMEAU	N09000003	BELFAST	283	562	39	448	2011	3343
124	N08000343	POLEGLASS	N09000003	BELFAST	0	112	156	648	1214	2130
125	N08000344	RAVENHILL	N09000003	BELFAST	10	256	232	835	940	2273
126	N08000345	ROSETTA	N09000003	BELFAST	98	623	146	1049	636	2552
127	N08000346	SANDOWN	N09000003	BELFAST	5	255	282	1087	366	1995
128	N08000347	SHANDON	N09000003	BELFAST	6	563	542	636	641	2388
129	N08000348	SHANKILL	N09000003	BELFAST	7	477	63	487	2110	3144
130	N08000349	SHAW'S ROAD	N09000003	BELFAST	5	535	132	459	996	2127
131	N08000350	STEWARTSTOWN	N09000003	BELFAST	0	218	265	789	671	1943
132	N08000351	STORMONT	N09000003	BELFAST	27	346	811	612	463	2259
133	N08000352	STRANMILLIS	N09000003	BELFAST	162	440	752	928	576	2858
134	N08000353	SYDENHAM	N09000003	BELFAST	44	437	62	472	1582	2597
135	N08000354	TURF LODGE	N09000003	BELFAST	0	126	16	702	1012	1856
136	N08000355	TWINBROOK	N09000003	BELFAST	5	446	167	225	1169	2012
137	N08000356	UPPER MALONE	N09000003	BELFAST	3	333	665	411	837	2249
138	N08000357	WATER WORKS	N09000003	BELFAST	580	481	36	296	1721	3114
139	N08000358	WINDSOR	N09000003	BELFAST	1437	1074	190	395	2226	5322
140	N08000359	WOODSTOCK	N09000003	BELFAST	95	548	8	138	2492	3281
141	N08000360	WOODVALE	N09000003	BELFAST	87	271	20	602	1878	2858
142	N08000401	AGHADOWEY	N09000004	CAUSEWAY COAST AND GLENS	1	0	990	203	67	1261
143	N08000402	ALTAHULLION	N09000004	CAUSEWAY COAST AND GLENS	0	0	680	317	99	1096
144	N08000403	ATLANTIC	N09000004	CAUSEWAY COAST AND GLENS	40	338	939	625	639	2581
145	N08000404	BALLYCASTLE	N09000004	CAUSEWAY COAST AND GLENS	101	180	737	390	462	1870
146	N08000405	BALLYKELLY	N09000004	CAUSEWAY COAST AND GLENS	7	14	571	373	176	1141
147	N08000406	BALLYMONEY EAST	N09000004	CAUSEWAY COAST AND GLENS	28	114	383	371	517	1413
148	N08000407	BALLYMONEY NORTH	N09000004	CAUSEWAY COAST AND GLENS	32	166	710	351	274	1533
149	N08000408	BALLYMONEY SOUTH	N09000004	CAUSEWAY COAST AND GLENS	22	3	477	566	277	1345
150	N08000409	CASTLEROCK	N09000004	CAUSEWAY COAST AND GLENS	27	112	968	405	308	1820
151	N08000410	CHURCHLAND	N09000004	CAUSEWAY COAST AND GLENS	0	52	710	517	244	1523
152	N08000411	CLOGH MILLS	N09000004	CAUSEWAY COAST AND GLENS	5	4	705	490	145	1349
153	N08000412	COOLESSAN	N09000004	CAUSEWAY COAST AND GLENS	6	128	72	336	862	1404
154	N08000413	DERVOCK	N09000004	CAUSEWAY COAST AND GLENS	0	13	739	550	130	1432
155	N08000414	DRUMSURN	N09000004	CAUSEWAY COAST AND GLENS	2	15	775	371	68	1231
156	N08000415	DUNDOOAN	N09000004	CAUSEWAY COAST AND GLENS	1	50	906	418	195	1570
157	N08000416	DUNGIVEN	N09000004	CAUSEWAY COAST AND GLENS	24	43	604	234	323	1228
158	N08000417	DUNLOY	N09000004	CAUSEWAY COAST AND GLENS	1	4	796	301	63	1165
159	N08000418	FEENY	N09000004	CAUSEWAY COAST AND GLENS	15	28	738	165	252	1198
160	N08000419	GARVAGH	N09000004	CAUSEWAY COAST AND GLENS	8	37	798	154	254	1251
161	N08000420	GIANT'S CAUSEWAY	N09000004	CAUSEWAY COAST AND GLENS	35	50	834	540	466	1925
162	N08000421	GREYSTEEL	N09000004	CAUSEWAY COAST AND GLENS	8	6	736	412	551	1713
163	N08000422	GREYSTONE	N09000004	CAUSEWAY COAST AND GLENS	3	33	538	366	304	1244
164	N08000423	HOPEFIELD	N09000004	CAUSEWAY COAST AND GLENS	0	104	1105	533	167	1909
165	N08000424	KILREA	N09000004	CAUSEWAY COAST AND GLENS	21	67	741	248	311	1388
166	N08000425	KINBANE	N09000004	CAUSEWAY COAST AND GLENS	2	16	889	469	309	1685
167	N08000426	LOUGHGUILE AND STRANOCUM	N09000004	CAUSEWAY COAST AND GLENS	0	0	748	416	63	1227
168	N08000427	LURIGETHAN	N09000004	CAUSEWAY COAST AND GLENS	27	41	672	316	263	1319
169	N08000428	MACOSQUIN	N09000004	CAUSEWAY COAST AND GLENS	0	6	761	261	207	1235
170	N08000429	MAGILLIGAN	N09000004	CAUSEWAY COAST AND GLENS	4	0	749	235	180	1168
171	N08000430	MOUNTSANDEL	N09000004	CAUSEWAY COAST AND GLENS	108	352	413	184	953	2010
172	N08000431	PORTRUSH AND DUNLUCE	N09000004	CAUSEWAY COAST AND GLENS	352	552	690	453	661	2708
173	N08000432	PORTSTEWART	N09000004	CAUSEWAY COAST AND GLENS	115	542	872	524	398	2451
174	N08000433	QUARRY	N09000004	CAUSEWAY COAST AND GLENS	1	159	196	250	1089	1695
175	N08000434	RASHARKIN	N09000004	CAUSEWAY COAST AND GLENS	1	2	843	372	130	1348
176	N08000435	ROESIDE	N09000004	CAUSEWAY COAST AND GLENS	57	185	478	272	427	1419
177	N08000436	ROUTE	N09000004	CAUSEWAY COAST AND GLENS	11	0	689	447	81	1228
178	N08000437	TORR HEAD AND RATHLIN	N09000004	CAUSEWAY COAST AND GLENS	11	52	1047	328	122	1560
179	N08000438	UNIVERSITY	N09000004	CAUSEWAY COAST AND GLENS	3	225	328	444	564	1564
180	N08000439	WATERSIDE	N09000004	CAUSEWAY COAST AND GLENS	36	232	503	481	657	1909
181	N08000440	WINDY HALL	N09000004	CAUSEWAY COAST AND GLENS	0	31	856	489	121	1497
182	N08000501	ARTIGARVAN	N09000005	DERRY CITY AND STRABANE	3	7	898	292	141	1341
183	N08000502	BALLYCOLMAN	N09000005	DERRY CITY AND STRABANE	2	13	300	373	748	1436
184	N08000503	BALLYMAGROARTY	N09000005	DERRY CITY AND STRABANE	0	112	139	520	666	1437
185	N08000504	BRANDYWELL	N09000005	DERRY CITY AND STRABANE	44	296	10	70	1119	1539
186	N08000505	CARN HILL	N09000005	DERRY CITY AND STRABANE	9	107	82	211	786	1195
187	N08000506	CASTLEDERG	N09000005	DERRY CITY AND STRABANE	39	26	508	473	487	1533
188	N08000507	CAW	N09000005	DERRY CITY AND STRABANE	0	323	332	551	692	1898
189	N08000508	CITY WALLS	N09000005	DERRY CITY AND STRABANE	275	772	12	33	931	2023
190	N08000509	CLAUDY	N09000005	DERRY CITY AND STRABANE	5	27	802	236	191	1261
191	N08000510	CLONDERMOT	N09000005	DERRY CITY AND STRABANE	4	122	456	490	321	1393
192	N08000511	CREGGAN	N09000005	DERRY CITY AND STRABANE	13	46	32	283	1022	1396
193	N08000512	CREGGAN SOUTH	N09000005	DERRY CITY AND STRABANE	4	228	14	180	831	1257
194	N08000513	CULMORE	N09000005	DERRY CITY AND STRABANE	1	0	800	374	158	1333
195	N08000514	DRUMAHOE	N09000005	DERRY CITY AND STRABANE	0	88	400	518	644	1650
196	N08000515	DUNNAMANAGH	N09000005	DERRY CITY AND STRABANE	3	5	946	143	170	1267
197	N08000516	EBRINGTON	N09000005	DERRY CITY AND STRABANE	125	236	371	211	963	1906
198	N08000517	EGLINTON	N09000005	DERRY CITY AND STRABANE	13	35	836	245	321	1450
199	N08000518	ENAGH	N09000005	DERRY CITY AND STRABANE	4	71	526	396	510	1507
200	N08000519	FINN	N09000005	DERRY CITY AND STRABANE	3	2	882	488	137	1512
201	N08000520	FOYLE SPRINGS	N09000005	DERRY CITY AND STRABANE	3	43	235	649	214	1144
202	N08000521	GALLIAGH	N09000005	DERRY CITY AND STRABANE	0	168	1	171	1201	1541
203	N08000522	GLENDERG	N09000005	DERRY CITY AND STRABANE	2	2	983	161	69	1217
204	N08000523	GLENELLY VALLEY	N09000005	DERRY CITY AND STRABANE	2	6	1019	79	102	1208
205	N08000524	KILFENNAN	N09000005	DERRY CITY AND STRABANE	4	36	434	1093	76	1643
206	N08000525	LISNAGELVIN	N09000005	DERRY CITY AND STRABANE	0	41	311	810	407	1569
207	N08000526	MADAM'S BANK	N09000005	DERRY CITY AND STRABANE	5	61	473	381	328	1248
208	N08000527	NEW BUILDINGS	N09000005	DERRY CITY AND STRABANE	1	22	418	559	378	1378
209	N08000528	NEWTOWNSTEWART	N09000005	DERRY CITY AND STRABANE	22	7	635	248	415	1327
210	N08000529	NORTHLAND	N09000005	DERRY CITY AND STRABANE	426	583	82	202	1247	2540
211	N08000530	PARK	N09000005	DERRY CITY AND STRABANE	2	0	878	225	114	1219
212	N08000531	SHANTALLOW	N09000005	DERRY CITY AND STRABANE	0	99	92	328	829	1348
213	N08000532	SHANTALLOW EAST	N09000005	DERRY CITY AND STRABANE	0	67	580	708	118	1473
214	N08000533	SHERIFF'S MOUNTAIN	N09000005	DERRY CITY AND STRABANE	4	138	313	377	414	1246
215	N08000534	SION MILLS	N09000005	DERRY CITY AND STRABANE	6	14	540	339	598	1497
216	N08000535	SKEOGE	N09000005	DERRY CITY AND STRABANE	0	165	284	676	210	1335
217	N08000536	SLIEVEKIRK	N09000005	DERRY CITY AND STRABANE	3	12	735	230	299	1279
218	N08000537	SPRINGTOWN	N09000005	DERRY CITY AND STRABANE	2	41	233	599	249	1124
219	N08000538	STRABANE NORTH	N09000005	DERRY CITY AND STRABANE	111	175	432	292	738	1748
220	N08000539	STRABANE WEST	N09000005	DERRY CITY AND STRABANE	8	138	229	236	789	1400
221	N08000540	VICTORIA	N09000005	DERRY CITY AND STRABANE	70	209	272	269	1003	1823
222	N08000601	BALLINAMALLARD	N09000006	FERMANAGH AND OMAGH	2	12	751	175	284	1224
223	N08000602	BELCOO AND GARRISON	N09000006	FERMANAGH AND OMAGH	13	4	984	106	83	1190
224	N08000603	BELLEEK AND BOA	N09000006	FERMANAGH AND OMAGH	21	8	1017	195	129	1370
225	N08000604	BERAGH	N09000006	FERMANAGH AND OMAGH	16	10	765	147	93	1031
226	N08000605	BOHO CLEENISH AND LETTERBREEN	N09000006	FERMANAGH AND OMAGH	7	19	994	142	57	1219
227	N08000606	BROOKEBOROUGH	N09000006	FERMANAGH AND OMAGH	7	0	779	80	95	961
228	N08000607	CAMOWEN	N09000006	FERMANAGH AND OMAGH	11	134	579	292	324	1340
229	N08000608	CASTLECOOLE	N09000006	FERMANAGH AND OMAGH	26	77	526	581	153	1363
230	N08000609	COOLNAGARD	N09000006	FERMANAGH AND OMAGH	3	98	616	297	299	1313
231	N08000610	DERGMONEY	N09000006	FERMANAGH AND OMAGH	108	59	404	300	416	1287
232	N08000611	DERRYGONNELLY	N09000006	FERMANAGH AND OMAGH	16	3	864	98	173	1154
233	N08000612	DERRYLIN	N09000006	FERMANAGH AND OMAGH	6	2	881	127	76	1092
234	N08000613	DONAGH	N09000006	FERMANAGH AND OMAGH	2	1	815	49	47	914
235	N08000614	DROMORE	N09000006	FERMANAGH AND OMAGH	5	5	667	147	261	1085
236	N08000615	DRUMNAKILLY	N09000006	FERMANAGH AND OMAGH	0	1	649	353	62	1065
237	N08000616	DRUMQUIN	N09000006	FERMANAGH AND OMAGH	12	6	831	133	118	1100
238	N08000617	EDERNEY AND KESH	N09000006	FERMANAGH AND OMAGH	16	13	722	244	221	1216
239	N08000618	ERNE	N09000006	FERMANAGH AND OMAGH	57	257	244	255	665	1478
240	N08000619	FAIRY WATER	N09000006	FERMANAGH AND OMAGH	0	1	969	46	0	1016
241	N08000620	FINTONA	N09000006	FERMANAGH AND OMAGH	27	48	606	78	366	1125
242	N08000621	FLORENCE COURT AND KINAWLEY	N09000006	FERMANAGH AND OMAGH	5	1	953	94	16	1069
243	N08000622	GORTIN	N09000006	FERMANAGH AND OMAGH	13	40	783	174	134	1144
244	N08000623	GORTRUSH	N09000006	FERMANAGH AND OMAGH	10	42	294	478	477	1301
245	N08000624	IRVINESTOWN	N09000006	FERMANAGH AND OMAGH	33	64	634	277	413	1421
246	N08000625	KILLYCLOGHER	N09000006	FERMANAGH AND OMAGH	0	42	454	413	322	1231
247	N08000626	LISBELLAW	N09000006	FERMANAGH AND OMAGH	13	7	773	239	137	1169
248	N08000627	LISNARRICK	N09000006	FERMANAGH AND OMAGH	6	32	782	215	283	1318
249	N08000628	LISNASKEA	N09000006	FERMANAGH AND OMAGH	59	48	352	285	435	1179
250	N08000629	MAGUIRESBRIDGE	N09000006	FERMANAGH AND OMAGH	21	4	840	254	115	1234
251	N08000630	NEWTOWNBUTLER	N09000006	FERMANAGH AND OMAGH	17	1	680	185	210	1093
252	N08000631	NEWTOWNSAVILLE	N09000006	FERMANAGH AND OMAGH	1	0	895	48	17	961
253	N08000632	OWENKILLEW	N09000006	FERMANAGH AND OMAGH	1	5	774	89	54	923
254	N08000633	PORTORA	N09000006	FERMANAGH AND OMAGH	171	248	419	278	561	1677
255	N08000634	ROSSLEA	N09000006	FERMANAGH AND OMAGH	9	8	685	46	160	908
256	N08000635	ROSSORRY	N09000006	FERMANAGH AND OMAGH	4	48	538	241	231	1062
257	N08000636	SIXMILECROSS	N09000006	FERMANAGH AND OMAGH	6	5	835	40	72	958
258	N08000637	STRULE	N09000006	FERMANAGH AND OMAGH	104	148	276	223	736	1487
259	N08000638	TEMPO	N09000006	FERMANAGH AND OMAGH	16	12	806	108	125	1067
260	N08000639	TERMON	N09000006	FERMANAGH AND OMAGH	3	6	727	50	57	843
261	N08000640	TRILLICK	N09000006	FERMANAGH AND OMAGH	9	7	780	42	93	931
262	N08000701	BALLINDERRY	N09000007	LISBURN AND CASTLEREAGH	8	17	884	362	112	1383
263	N08000702	BALLYHANWOOD	N09000007	LISBURN AND CASTLEREAGH	2	76	568	478	88	1212
264	N08000703	BALLYMACASH	N09000007	LISBURN AND CASTLEREAGH	0	7	664	390	189	1250
265	N08000704	BALLYMACBRENNAN	N09000007	LISBURN AND CASTLEREAGH	0	2	961	116	23	1102
266	N08000705	BALLYMACOSS	N09000007	LISBURN AND CASTLEREAGH	0	215	276	612	456	1559
267	N08000706	BEECHILL	N09000007	LISBURN AND CASTLEREAGH	4	79	674	359	102	1218
268	N08000707	BLARIS	N09000007	LISBURN AND CASTLEREAGH	2	93	407	372	516	1390
269	N08000708	CAIRNSHILL	N09000007	LISBURN AND CASTLEREAGH	0	48	301	826	0	1175
270	N08000709	CARROWREAGH	N09000007	LISBURN AND CASTLEREAGH	1	124	429	467	367	1388
