﻿_id	No	Candidate	Description	Elected	Stage 1 - 1st Preference	Stage 2 - Transfer - HILDITCH, David	Stage 2 - Total	Stage3 - Exclude - McCaw	Stage 3 - Total	Stage 4 - Exclude Sheridan -	Stage 4 - Total	Stage 5 -Exclude - Morrow	Stage 5 - Total	Stage 6 - Exclude - Patterson	Stage 6 - Total	Stage 7 - Exclude Mckillop	Stage 7 -Total	Stage 8 - Exclude - Wilson	Stage 8 - Total	Stage 9 - Transfer LYONS, Gordon	Stage 9 -Total	Stage 10 - Exclude - Donnelly	Stage 10 -Total	Stage 11 - Transfer - DICKSON, Stewart Clyde	Stage 11 - Total	Stage 12 - Exclude - Stewart	Stage 12 - Total
1	1	BEGGS, Roy	Ulster Unionist Party	Elected - Stage 8	3848	87.78	3935.78	76.21	4011.99	20	4031.99	248.05	4280.04	47.42	4327.46	15.21	4342.67	365	4707.67	0	4707.67	0	4707.67	0	4707.67	0	4707.67
2	2	DICKSON, Stewart Clyde	Alliance	Elected - Stage 10	3115	11.34	3126.34	4	3130.34	66	3196.34	28	3224.34	280.21	3504.55	241.42	3745.97	32.21	3778.18	2.37	3780.55	1453	5233.55	-602.55	4631	0	4631
3	3	DONNELLY, Danny	Alliance	Excluded - Stage 9	1632	2.31	1634.31	1	1635.31	75	1710.31	19	1729.31	180	1909.31	311	2220.31	21	2241.31	0.79	2242.1	-2242.1	0	0	0	0	0
4	4	HILDITCH, David 	Democratic Unionist Party - D.U.P.	Elected - Stage 1	5906	-1275	4631	0	4631	0	4631	0	4631	0	4631	0	4631	0	4631	0	4631	0	4631	0	4631	0	4631
5	5	JORDAN, Noel 	UK Independence Party (UKIP)	Not Elected - Stage 12	2207	42.63	2249.63	174.05	2423.68	27	2450.68	1.42	2452.1	50.21	2502.31	19	2521.31	408.31	2929.62	23.7	2953.32	32.79	2986.11	67.2	3053.31	514.17	3567.48
6	6	LYONS, Gordon	Democratic Unionist Party - D.U.P.	Elected - Stage 8	3472	851.76	4323.76	38.73	4362.49	10.21	4372.7	115.63	4488.33	12.63	4500.96	11.21	4512.17	345	4857.17	-226.17	4631	0	4631	0	4631	0	4631
7	7	MCCAW, Jim	Progressive Unionist Party of Northern Ireland	Excluded - Stage 2	455	8.19	463.19	-463.19	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8	8	MCKILLOP, Margaret Anne	SDLP (Social Democratic & Labour Party)	Excluded - Stage 6	1229	1.05	1230.05	2	1232.05	59	1291.05	14.21	1305.26	75	1380.26	-1380.26	0	0	0	0	0	0	0	0	0	0	0
9	9	MCMULLAN, Oliver	Sinn Fin	Elected - Stage 12	2633	0.42	2633.42	1	2634.42	45	2679.42	12	2691.42	30	2721.42	559	3280.42	2	3282.42	0	3282.42	187.21	3469.63	159.36	3628.99	43.28	3672.27
10	10	MORROW, Maureen	Ulster Unionist Party	Excluded - Stage 4	719	5.46	724.46	11.21	735.67	11	746.67	-746.67	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11	11	PATTERSON, Dawn	Green Party	Excluded - Stage 5	693	1.68	694.68	10	704.68	174	878.68	8	886.68	-886.68	0	0	0	0	0	0	0	0	0	0	0	0	0
12	12	ROSS, Alastair	Democratic Unionist Party - D.U.P.	Elected - Stage 12	2323	175.98	2498.98	37.73	2536.71	9	2545.71	34.47	2580.18	12.21	2592.39	15	2607.39	275.98	2883.37	188.02	3071.39	36.47	3107.86	65.28	3173.14	923.3	4096.44
13	13	SHERIDAN, Conor John	Cross-Community Labour Alternative	Excluded - Stage 3	551	0.42	551.42	6	557.42	-557.42	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
14	14	STEWART, John Robert	Ulster Unionist Party	Excluded - Stage 11	1985	28.56	2013.56	38.05	2051.61	20	2071.61	197.84	2269.45	38	2307.45	14	2321.45	213.1	2534.55	11.06	2545.61	76	2621.61	305.28	2926.89	-2926.89	0
15	15	WILSON, Ruth 	Traditional Unionist Voice - TUV	Excluded - Stage 7	1643	15.75	1658.75	53.21	1711.96	10	1721.96	49.63	1771.59	16	1787.59	8	1795.59	-1795.59	0	0	0	0	0	0	0	0	0
16	Non transferable	""	""	""		41.67	41.67	10	51.67	31.21	82.88	18.42	101.3	145	246.3	186.42	432.72	132.99	565.71	0.23	565.94	456.63	1022.57	5.43	1028	1446.14	2474.14
17	Totals	""	""	""	32411		32411		32411		32411		32411		32411		32411		32411		32411		32411		32411		32411
