﻿_id	SERVICE	Belfast	Northern	South Eastern	Southern	Western	Total
1	""	Contacts	Contacts	Contacts	Contacts	Contacts	Contacts
2	District Nursing (Core)	287,278	307,308	276,993	259,502	202,125	1,333,206
3	Community Dental	22,391	24,686	17,967	23,632	24,782	113,458
4	Community Midwives	58,780	79,978	65,787	96,798	73,157	374,500
5	Community Psychiatric Nursing	83,415	36,639	19,278	38,617	57,106	235,055
6	Health Visiting	103,511	173,628	80,990	141,330	119,948	619,407
7	LD Nurses	9,355	6,550	14,058	5,465	5,636	41,064
8	Occupational Therapy	87,676	85,490	42,961	97,119	47,769	361,015
9	Physiotherapy	188,155	155,048	97,341	127,242	97,337	665,123
10	Podiatry	76,598	86,957	53,965	42,058	57,249	316,827
11	Speech and Language Therapy	62,203	48,015	68,632	49,954	40,361	269,165
12	Family Planning	24,110	6,634	0	4,443	7,098	42,285
13	Clinical Psychology	34,855	25,549	23,944	15,889	26,395	126,632
14	Dietetics	24,677	26,834	13,718	13,014	13,812	92,055
15	Orthoptics	7,468	14,370	6,459	9,406	11,901	49,604
16	SERVICE	Belfast	Northern	South Eastern	Southern	Western	Total
17	""	Active Caseload	Active Caseload	Active Caseload	Active Caseload	Active Caseload	Active Caseload
18	Social Work POC 3	7,053	6,325	5,484	6,184	9,052	34,098
19	Social Work POC 4	8,092	8,180	6,777	5,981	6,318	35,348
20	Social Work POC 5	2,185	2,270	658	3,839	1,671	10,623
21	Social Work POC 6	2,620	2,196	2,404	2,656	1,991	11,867
22	Social Work POC 7	2,170	1,374	2,594	2,055	1,211	9,404
23	SERVICE	Belfast	Northern	South Eastern	Southern	Western	Total
24	""	Hours delivered	Hours delivered	Hours delivered	Hours delivered	Hours delivered	Hours delivered
25	Combined Domiciliary Care (Including Direct Payments)	3,013,839	3,113,279	3,831,668	3,195,541	2,310,531	15,464,858
26	SERVICE	Belfast	Northern	South Eastern	Southern	Western	Total
27	""	Number of meals	Number of meals	Number of meals	Number of meals	Number of meals	Number of meals
28	Meals delivered to Client Homes	320,548	123,115	105,426	22,565	249,637	821,291
29	SERVICE	Belfast	Northern	South Eastern	Southern	Western	Total
30	""	Number of attendances	Number of attendances	Number of attendances	Number of attendances	Number of attendances	Number of attendances
31	Community Addiction Teams	13,057	9,049	7,127	6,136	14,594	49,963
32	SERVICE	Belfast	Northern	South Eastern	Southern	Western	Total
33	""	Occupied weeks	Occupied weeks	Occupied weeks	Occupied weeks	Occupied weeks	Occupied weeks
34	Nursing Care POC 3	""	""	""	""	""	0
35	Nursing Care POC 5	4,227	3,274	1,049	6,313	1,920	16,783
36	Nursing Care POC 6	9,002	12,136	5,093	10,655	5,252	42,138
37	Nursing Care POC 7	5,348	3,981	2,610	2,805	3,051	17,795
38	Nursing Care POC 4 Total	89,193	84,879	64,131	71,545	57,209	366,957
39	SERVICE	Belfast	Northern	South Eastern	Southern	Western	Total
40	""	Occupied weeks	Occupied weeks	Occupied weeks	Occupied weeks	Occupied weeks	Occupied weeks
41	Residential Care POC 3	2,189	1,607	1,251	942	2,585	8,574
42	Residential Care POC 5	3,514	4,370	698	2,126	2,408	13,116
43	Residential Care POC 6	7,554	5,917	11,608	6,888	13,274	45,241
44	Residential Care POC 7 	1,303	911	669	331	418	3,632
45	Residential Care POC 4 Total	36,898	49,091	36,045	20,338	15,862	158,234
46	SERVICE	Belfast	Northern	South Eastern	Southern	Western	Total
47	""	Number of attendances	Number of attendances	Number of attendances	Number of attendances	Number of attendances	Number of attendances
48	Statutory Day Care POC 5	16,418	21,613	18,712	5,180	20,151	82,074
49	Statutory Day Care POC 6	144,904	151,192	102,460	97,151	122,160	617,867
50	Statutory Day Care POC 7	22,911	16,997	10,959	10,893	12,320	74,080
51	Statutory Day Care POC 4 Total	81,882	30,852	9,753	33,706	27,317	183,510
52	Service	Altnagelvin	Belfast City Hospital	Causeway	Bluestone Unit	Daisy Hill	Total
53	Mental Health Inpatient 	Number of occupied patient weeks	Number of occupied patient weeks	Number of occupied patient weeks	Number of occupied patient weeks	Number of occupied patient weeks	Number of occupied patient weeks
54	Addictions	""	""	""	""	""	1,415
55	Rehab	""	""	""	""	""	6,368
56	ITU	""	""	""	""	""	2,137
57	Secure Units	""	""	""	""	""	3,082
58	Acute Care	""	""	854	2,587	""	14,980
59	Child & Adolescent Psychiatry	""	""	""	1	""	1,508
60	Forensic Psychiatry	""	""	""	""	""	52
61	Old Age Psychiatry	""	""	309	934	""	10,896
62	Other	""	""	""	""	""	1,101
63	Psychotherapy	""	""	""	""	""	0
64	Service	Altnagelvin	Belfast City Hospital	Causeway	Bluestone Unit	Daisy Hill	Total
65	Mental Health Daycare	Number of day attendances	Number of day attendances	Number of day attendances	Number of day attendances	Number of day attendances	Number of day attendances
66	Addictions	""	""	""	""	""	0
67	Rehab	""	""	""	""	1,271	10,189
68	Acute Care	""	""	""	3,976	1,907	20,736
69	Old age psychiatry	""	""	""	""	""	1,820
70	Service	Altnagelvin	Belfast City Hospital	Causeway	Bluestone Unit	Daisy Hill	Total
71	Learning Disability Inpatient	Number of occupied patient weeks	Number of occupied patient weeks	Number of occupied patient weeks	Number of occupied patient weeks	Number of occupied patient weeks	Number of occupied patient weeks
72	Children Short Stay	""	""	""	""	""	382
73	Children Long Stay	""	""	""	""	""	0
74	Adult Short Stay	""	""	""	""	""	5,250
75	Adult Long stay	""	""	""	""	""	5,220
76	Service	Altnagelvin	Belfast City Hospital	Causeway	Bluestone Unit	Daisy Hill	Total
77	Learning Disability Hospital Daycare	Number of day attendances	Number of day attendances	Number of day attendances	Number of day attendances	Number of day attendances	Number of day attendances
78	Daycare	""	""	""	""	""	33,159
79	Service	Altnagelvin	Belfast City Hospital	Braid Valley	Causeway	Bluestone Unit	Whiteabbey
80	Geriatric Medicine Daycare	Number of day attendances	Number of day attendances	Number of day attendances	Number of day attendances	Number of day attendances	Number of day attendances
81	Daycare	""	""	""	""	""	816
82	Service	Altnagelvin	Belfast City Hospital	Causeway	Bluestone Unit	Daisy Hill	Total
83	Physical Disability Inpatient	Number of occupied patient weeks	Number of occupied patient weeks	Number of occupied patient weeks	Number of occupied patient weeks	Number of occupied patient weeks	Number of occupied patient weeks
84	Children	""	""	""	""	""	0
85	Adults	408	""	""	""	""	2,202
86	Elderly	""	""	""	""	""	0
