﻿_id	Ward Code 2014	Ward Name 2014	LGD Code 2014	LGD Name 2014	Converted Apartment	Purpose_Built_Apartment	Detached	Semi-Detached	Terrace	Total Housing Stock
1	N08000101	ABBEY	N09000001	ANTRIM AND NEWTOWNABBEY	6	260	270	318	772	1626
2	N08000102	ALDERGROVE	N09000001	ANTRIM AND NEWTOWNABBEY	4	97	846	128	230	1305
3	N08000103	ANTRIM CENTRE	N09000001	ANTRIM AND NEWTOWNABBEY	11	355	240	174	1039	1819
4	N08000104	BALLYCLARE EAST	N09000001	ANTRIM AND NEWTOWNABBEY	17	254	355	394	791	1811
5	N08000105	BALLYCLARE WEST	N09000001	ANTRIM AND NEWTOWNABBEY	4	185	651	332	359	1531
6	N08000106	BALLYDUFF	N09000001	ANTRIM AND NEWTOWNABBEY	0	177	428	406	431	1442
7	N08000107	BALLYHENRY	N09000001	ANTRIM AND NEWTOWNABBEY	0	10	539	385	99	1033
8	N08000108	BALLYNURE	N09000001	ANTRIM AND NEWTOWNABBEY	3	54	854	229	207	1347
9	N08000109	BALLYROBERT	N09000001	ANTRIM AND NEWTOWNABBEY	0	13	599	588	88	1288
10	N08000110	BURNTHILL	N09000001	ANTRIM AND NEWTOWNABBEY	4	187	501	378	503	1573
11	N08000111	CARNMONEY	N09000001	ANTRIM AND NEWTOWNABBEY	0	14	486	621	78	1199
12	N08000112	CARNMONEY HILL	N09000001	ANTRIM AND NEWTOWNABBEY	1	93	388	460	381	1323
13	N08000113	CLADY	N09000001	ANTRIM AND NEWTOWNABBEY	1	12	917	148	65	1143
14	N08000114	COLLINBRIDGE	N09000001	ANTRIM AND NEWTOWNABBEY	0	44	649	351	39	1083
15	N08000115	CRANFIELD	N09000001	ANTRIM AND NEWTOWNABBEY	1	1	672	371	91	1136
16	N08000116	CRUMLIN	N09000001	ANTRIM AND NEWTOWNABBEY	13	113	490	415	378	1409
17	N08000117	DOAGH	N09000001	ANTRIM AND NEWTOWNABBEY	1	71	567	425	321	1385
18	N08000118	FAIRVIEW	N09000001	ANTRIM AND NEWTOWNABBEY	0	12	195	665	315	1187
19	N08000119	FOUNTAIN HILL	N09000001	ANTRIM AND NEWTOWNABBEY	9	41	587	314	252	1203
20	N08000120	GLEBE	N09000001	ANTRIM AND NEWTOWNABBEY	1	21	270	934	34	1260
21	N08000121	GLENGORMLEY	N09000001	ANTRIM AND NEWTOWNABBEY	3	308	145	755	369	1580
22	N08000122	GREYSTONE	N09000001	ANTRIM AND NEWTOWNABBEY	0	131	93	159	1040	1423
23	N08000123	HIGHTOWN	N09000001	ANTRIM AND NEWTOWNABBEY	0	27	167	868	156	1218
24	N08000124	JORDANSTOWN	N09000001	ANTRIM AND NEWTOWNABBEY	0	45	1058	59	27	1189
25	N08000125	MALLUSK	N09000001	ANTRIM AND NEWTOWNABBEY	0	156	593	748	430	1927
26	N08000126	MONKSTOWN	N09000001	ANTRIM AND NEWTOWNABBEY	0	263	210	238	841	1552
27	N08000127	MOSSLEY	N09000001	ANTRIM AND NEWTOWNABBEY	0	94	404	277	767	1542
28	N08000128	O'NEILL	N09000001	ANTRIM AND NEWTOWNABBEY	7	711	16	275	710	1719
29	N08000129	PARKGATE	N09000001	ANTRIM AND NEWTOWNABBEY	5	1	925	118	65	1114
30	N08000130	RANDALSTOWN	N09000001	ANTRIM AND NEWTOWNABBEY	32	96	379	498	536	1541
31	N08000131	RATHCOOLE	N09000001	ANTRIM AND NEWTOWNABBEY	0	277	36	95	1157	1565
32	N08000132	ROSTULLA	N09000001	ANTRIM AND NEWTOWNABBEY	13	97	986	95	45	1236
33	N08000133	SHILVODAN	N09000001	ANTRIM AND NEWTOWNABBEY	2	3	973	131	113	1222
34	N08000134	SPRINGFARM	N09000001	ANTRIM AND NEWTOWNABBEY	0	121	450	745	582	1898
35	N08000135	STEEPLE	N09000001	ANTRIM AND NEWTOWNABBEY	0	303	66	92	1202	1663
36	N08000136	STILES	N09000001	ANTRIM AND NEWTOWNABBEY	15	80	150	336	1015	1596
37	N08000137	TEMPLEPATRICK	N09000001	ANTRIM AND NEWTOWNABBEY	3	110	911	150	165	1339
38	N08000138	TOOME	N09000001	ANTRIM AND NEWTOWNABBEY	9	16	814	177	158	1174
39	N08000139	VALLEY	N09000001	ANTRIM AND NEWTOWNABBEY	8	553	57	458	524	1600
40	N08000140	WHITEHOUSE	N09000001	ANTRIM AND NEWTOWNABBEY	2	555	195	291	451	1494
41	N08000201	AGHAGALLON	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	5	15	1076	361	127	1584
42	N08000202	BALLYBAY	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	10	306	249	410	1360	2335
43	N08000203	BANBRIDGE EAST	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	9	8	962	385	220	1584
44	N08000204	BANBRIDGE NORTH	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	16	140	832	230	544	1762
45	N08000205	BANBRIDGE SOUTH	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	35	239	553	470	852	2149
46	N08000206	BANBRIDGE WEST	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	3	161	319	804	1035	2322
47	N08000207	BLACKWATERTOWN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	5	10	1346	228	178	1767
48	N08000208	BLEARY	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	2	997	590	101	1690
49	N08000209	BROWNLOW	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	1	98	316	498	1508	2421
50	N08000210	CATHEDRAL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	64	145	345	494	955	2003
51	N08000211	CORCRAIN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	6	78	202	544	1307	2137
52	N08000212	CRAIGAVON CENTRE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	16	1002	804	385	2207
53	N08000213	DEMESNE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	34	80	737	663	550	2064
54	N08000214	DERRYTRASNA	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	2	58	1036	376	122	1594
55	N08000215	DONAGHCLONEY	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	2	9	1051	327	303	1692
56	N08000216	DROMORE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	29	88	868	414	460	1859
57	N08000217	GILFORD	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	15	31	845	401	670	1962
58	N08000218	GRANSHA	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	4	1324	179	222	1729
59	N08000219	HAMILTONSBAWN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	5	1190	313	197	1705
60	N08000220	KEADY	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	30	85	948	367	551	1981
61	N08000221	KERNAN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	39	676	599	694	2008
62	N08000222	KILLYCOMAIN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	219	150	523	366	1183	2441
63	N08000223	KNOCKNASHANE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	8	70	562	974	208	1822
64	N08000224	LOUGH ROAD	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	74	37	617	565	632	1925
65	N08000225	LOUGHBRICKLAND	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	12	4	1176	363	355	1910
66	N08000226	LOUGHGALL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	1	0	1355	281	177	1814
67	N08000227	MAGHERALIN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	1	32	1047	405	326	1811
68	N08000228	MAHON	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	22	88	821	804	295	2030
69	N08000229	MARKETHILL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	17	35	1137	259	485	1933
70	N08000230	MOURNEVIEW	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	30	131	83	578	1473	2295
71	N08000231	NAVAN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	3	1	1141	181	357	1683
72	N08000232	PARKLAKE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	47	190	359	401	1283	2280
73	N08000233	QUILLY	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	6	57	960	235	505	1763
74	N08000234	RATHFRILAND	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	18	32	859	494	522	1925
75	N08000235	RICHHILL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	7	25	998	555	257	1842
76	N08000236	SEAGAHAN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	1	0	1349	151	202	1703
77	N08000237	SHANKILL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	36	417	213	716	1300	2682
78	N08000238	TANDRAGEE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	26	45	867	565	595	2098
79	N08000239	THE BIRCHES	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	5	6	1415	333	209	1968
80	N08000240	THE MALL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	70	267	683	602	738	2360
81	N08000241	WARINGSTOWN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	2	23	1168	522	303	2018
82	N08000301	ANDERSONSTOWN	N09000003	BELFAST	1	262	50	771	911	1995
83	N08000302	ARDOYNE	N09000003	BELFAST	30	237	11	100	2174	2552
84	N08000303	BALLYGOMARTIN	N09000003	BELFAST	6	259	173	1097	999	2534
85	N08000304	BALLYMACARRETT	N09000003	BELFAST	42	983	9	109	1701	2844
86	N08000305	BALLYMURPHY	N09000003	BELFAST	1	141	14	376	1343	1875
87	N08000306	BALLYSILLAN	N09000003	BELFAST	1	21	124	1624	464	2234
88	N08000307	BEECHMOUNT	N09000003	BELFAST	48	406	30	227	2086	2797
89	N08000308	BEERSBRIDGE	N09000003	BELFAST	160	711	45	370	2107	3393
90	N08000309	BELLEVUE	N09000003	BELFAST	6	444	318	1245	489	2502
91	N08000310	BELMONT	N09000003	BELFAST	26	274	515	880	446	2141
92	N08000311	BELVOIR	N09000003	BELFAST	32	861	208	279	1262	2642
93	N08000312	BLACKSTAFF	N09000003	BELFAST	119	869	2	81	2969	4040
94	N08000313	BLOOMFIELD	N09000003	BELFAST	76	394	85	749	1790	3094
95	N08000314	CAVEHILL	N09000003	BELFAST	7	72	872	668	59	1678
96	N08000315	CENTRAL	N09000003	BELFAST	1279	2111	32	97	2818	6337
97	N08000316	CHICHESTER PARK	N09000003	BELFAST	323	349	285	713	815	2485
98	N08000317	CLIFTONVILLE	N09000003	BELFAST	14	88	280	1270	635	2287
99	N08000318	CLONARD	N09000003	BELFAST	73	316	11	335	1865	2600
100	N08000319	COLLIN GLEN	N09000003	BELFAST	8	444	178	558	1017	2205
101	N08000320	CONNSWATER	N09000003	BELFAST	124	523	50	576	1736	3009
102	N08000321	CREGAGH	N09000003	BELFAST	2	505	91	805	774	2177
103	N08000322	DUNCAIRN	N09000003	BELFAST	307	1338	16	375	1975	4011
104	N08000323	DUNMURRY	N09000003	BELFAST	12	360	508	742	606	2228
105	N08000324	FALLS	N09000003	BELFAST	17	457	7	137	1666	2284
106	N08000325	FALLS PARK	N09000003	BELFAST	6	254	126	1181	465	2032
107	N08000326	FINAGHY	N09000003	BELFAST	5	179	527	869	313	1893
108	N08000327	FORTH RIVER	N09000003	BELFAST	2	141	169	662	1239	2213
109	N08000328	FORTWILLIAM	N09000003	BELFAST	84	203	239	655	997	2178
110	N08000329	GARNERVILLE	N09000003	BELFAST	20	233	775	631	535	2194
111	N08000330	GILNAHIRK	N09000003	BELFAST	4	255	608	598	742	2207
112	N08000331	HILLFOOT	N09000003	BELFAST	5	137	743	1035	118	2038
113	N08000332	INNISFAYLE	N09000003	BELFAST	13	519	405	797	655	2389
114	N08000333	KNOCK	N09000003	BELFAST	115	411	520	863	471	2380
115	N08000334	LADYBROOK	N09000003	BELFAST	0	232	99	1070	514	1915
116	N08000335	LAGMORE	N09000003	BELFAST	0	167	409	1632	403	2611
117	N08000336	LEGONIEL	N09000003	BELFAST	6	153	170	919	1245	2493
118	N08000337	MALONE	N09000003	BELFAST	84	323	1006	341	301	2055
119	N08000338	MEROK	N09000003	BELFAST	2	185	36	1212	488	1923
120	N08000339	MUSGRAVE	N09000003	BELFAST	13	340	214	1045	524	2136
121	N08000340	NEW LODGE	N09000003	BELFAST	71	850	7	85	1530	2543
122	N08000341	ORANGEFIELD	N09000003	BELFAST	8	95	88	1604	394	2189
123	N08000342	ORMEAU	N09000003	BELFAST	282	573	39	448	2019	3361
124	N08000343	POLEGLASS	N09000003	BELFAST	0	110	155	647	1215	2127
125	N08000344	RAVENHILL	N09000003	BELFAST	9	255	242	837	939	2282
126	N08000345	ROSETTA	N09000003	BELFAST	90	719	143	1043	639	2634
127	N08000346	SANDOWN	N09000003	BELFAST	5	255	281	1087	366	1994
128	N08000347	SHANDON	N09000003	BELFAST	4	570	550	648	634	2406
129	N08000348	SHANKILL	N09000003	BELFAST	4	493	65	491	2093	3146
130	N08000349	SHAW'S ROAD	N09000003	BELFAST	5	591	130	459	1126	2311
131	N08000350	STEWARTSTOWN	N09000003	BELFAST	0	218	264	791	671	1944
132	N08000351	STORMONT	N09000003	BELFAST	11	377	797	615	463	2263
133	N08000352	STRANMILLIS	N09000003	BELFAST	166	462	757	946	569	2900
134	N08000353	SYDENHAM	N09000003	BELFAST	40	775	54	469	1586	2924
135	N08000354	TURF LODGE	N09000003	BELFAST	0	126	17	714	1013	1870
136	N08000355	TWINBROOK	N09000003	BELFAST	2	446	162	238	1170	2018
137	N08000356	UPPER MALONE	N09000003	BELFAST	4	332	663	411	837	2247
138	N08000357	WATER WORKS	N09000003	BELFAST	570	539	36	300	1684	3129
139	N08000358	WINDSOR	N09000003	BELFAST	1412	1095	191	395	2210	5303
140	N08000359	WOODSTOCK	N09000003	BELFAST	97	574	7	138	2489	3305
141	N08000360	WOODVALE	N09000003	BELFAST	99	270	22	605	1897	2893
142	N08000401	AGHADOWEY	N09000004	CAUSEWAY COAST AND GLENS	1	0	1002	204	68	1275
143	N08000402	ALTAHULLION	N09000004	CAUSEWAY COAST AND GLENS	0	4	696	317	102	1119
144	N08000403	ATLANTIC	N09000004	CAUSEWAY COAST AND GLENS	36	400	930	631	650	2647
145	N08000404	BALLYCASTLE	N09000004	CAUSEWAY COAST AND GLENS	94	185	728	384	467	1858
146	N08000405	BALLYKELLY	N09000004	CAUSEWAY COAST AND GLENS	8	14	587	364	175	1148
147	N08000406	BALLYMONEY EAST	N09000004	CAUSEWAY COAST AND GLENS	35	118	380	371	519	1423
148	N08000407	BALLYMONEY NORTH	N09000004	CAUSEWAY COAST AND GLENS	40	169	707	351	272	1539
149	N08000408	BALLYMONEY SOUTH	N09000004	CAUSEWAY COAST AND GLENS	22	3	474	566	277	1342
150	N08000409	CASTLEROCK	N09000004	CAUSEWAY COAST AND GLENS	29	115	958	402	308	1812
151	N08000410	CHURCHLAND	N09000004	CAUSEWAY COAST AND GLENS	0	52	706	515	244	1517
152	N08000411	CLOGH MILLS	N09000004	CAUSEWAY COAST AND GLENS	5	4	725	487	145	1366
153	N08000412	COOLESSAN	N09000004	CAUSEWAY COAST AND GLENS	6	130	70	339	864	1409
154	N08000413	DERVOCK	N09000004	CAUSEWAY COAST AND GLENS	0	13	723	550	129	1415
155	N08000414	DRUMSURN	N09000004	CAUSEWAY COAST AND GLENS	2	15	787	378	68	1250
156	N08000415	DUNDOOAN	N09000004	CAUSEWAY COAST AND GLENS	2	54	916	423	192	1587
157	N08000416	DUNGIVEN	N09000004	CAUSEWAY COAST AND GLENS	26	43	608	234	313	1224
158	N08000417	DUNLOY	N09000004	CAUSEWAY COAST AND GLENS	1	4	817	300	63	1185
159	N08000418	FEENY	N09000004	CAUSEWAY COAST AND GLENS	20	33	750	161	262	1226
160	N08000419	GARVAGH	N09000004	CAUSEWAY COAST AND GLENS	11	37	830	153	249	1280
161	N08000420	GIANT'S CAUSEWAY	N09000004	CAUSEWAY COAST AND GLENS	39	60	836	542	471	1948
162	N08000421	GREYSTEEL	N09000004	CAUSEWAY COAST AND GLENS	6	9	746	447	607	1815
163	N08000422	GREYSTONE	N09000004	CAUSEWAY COAST AND GLENS	0	45	544	389	304	1282
164	N08000423	HOPEFIELD	N09000004	CAUSEWAY COAST AND GLENS	0	117	1111	537	181	1946
165	N08000424	KILREA	N09000004	CAUSEWAY COAST AND GLENS	21	68	755	251	313	1408
166	N08000425	KINBANE	N09000004	CAUSEWAY COAST AND GLENS	2	16	890	491	295	1694
167	N08000426	LOUGHGUILE AND STRANOCUM	N09000004	CAUSEWAY COAST AND GLENS	0	0	782	417	64	1263
168	N08000427	LURIGETHAN	N09000004	CAUSEWAY COAST AND GLENS	33	41	689	321	257	1341
169	N08000428	MACOSQUIN	N09000004	CAUSEWAY COAST AND GLENS	0	32	787	268	216	1303
170	N08000429	MAGILLIGAN	N09000004	CAUSEWAY COAST AND GLENS	4	0	762	234	179	1179
171	N08000430	MOUNTSANDEL	N09000004	CAUSEWAY COAST AND GLENS	112	360	407	179	944	2002
172	N08000431	PORTRUSH AND DUNLUCE	N09000004	CAUSEWAY COAST AND GLENS	350	629	679	451	651	2760
173	N08000432	PORTSTEWART	N09000004	CAUSEWAY COAST AND GLENS	103	536	855	531	369	2394
174	N08000433	QUARRY	N09000004	CAUSEWAY COAST AND GLENS	1	164	196	272	1103	1736
175	N08000434	RASHARKIN	N09000004	CAUSEWAY COAST AND GLENS	1	2	854	378	130	1365
176	N08000435	ROESIDE	N09000004	CAUSEWAY COAST AND GLENS	58	188	473	273	426	1418
177	N08000436	ROUTE	N09000004	CAUSEWAY COAST AND GLENS	5	0	698	467	97	1267
178	N08000437	TORR HEAD AND RATHLIN	N09000004	CAUSEWAY COAST AND GLENS	13	51	1058	324	122	1568
179	N08000438	UNIVERSITY	N09000004	CAUSEWAY COAST AND GLENS	3	171	327	434	565	1500
180	N08000439	WATERSIDE	N09000004	CAUSEWAY COAST AND GLENS	28	251	496	485	658	1918
181	N08000440	WINDY HALL	N09000004	CAUSEWAY COAST AND GLENS	0	33	862	492	121	1508
182	N08000501	ARTIGARVAN	N09000005	DERRY CITY AND STRABANE	3	10	915	292	146	1366
183	N08000502	BALLYCOLMAN	N09000005	DERRY CITY AND STRABANE	2	13	300	376	748	1439
184	N08000503	BALLYMAGROARTY	N09000005	DERRY CITY AND STRABANE	0	114	136	527	680	1457
185	N08000504	BRANDYWELL	N09000005	DERRY CITY AND STRABANE	63	299	10	70	1152	1594
186	N08000505	CARN HILL	N09000005	DERRY CITY AND STRABANE	9	107	82	218	780	1196
187	N08000506	CASTLEDERG	N09000005	DERRY CITY AND STRABANE	39	29	518	477	485	1548
188	N08000507	CAW	N09000005	DERRY CITY AND STRABANE	0	323	331	550	695	1899
189	N08000508	CITY WALLS	N09000005	DERRY CITY AND STRABANE	317	773	13	33	910	2046
190	N08000509	CLAUDY	N09000005	DERRY CITY AND STRABANE	2	29	819	234	191	1275
191	N08000510	CLONDERMOT	N09000005	DERRY CITY AND STRABANE	7	122	455	490	320	1394
192	N08000511	CREGGAN	N09000005	DERRY CITY AND STRABANE	13	50	33	281	1022	1399
193	N08000512	CREGGAN SOUTH	N09000005	DERRY CITY AND STRABANE	7	228	14	182	828	1259
194	N08000513	CULMORE	N09000005	DERRY CITY AND STRABANE	0	4	802	378	164	1348
195	N08000514	DRUMAHOE	N09000005	DERRY CITY AND STRABANE	2	88	402	544	659	1695
196	N08000515	DUNNAMANAGH	N09000005	DERRY CITY AND STRABANE	5	5	968	152	171	1301
197	N08000516	EBRINGTON	N09000005	DERRY CITY AND STRABANE	146	263	379	213	963	1964
198	N08000517	EGLINTON	N09000005	DERRY CITY AND STRABANE	13	47	832	248	336	1476
199	N08000518	ENAGH	N09000005	DERRY CITY AND STRABANE	6	73	532	400	518	1529
200	N08000519	FINN	N09000005	DERRY CITY AND STRABANE	4	2	892	490	140	1528
201	N08000520	FOYLE SPRINGS	N09000005	DERRY CITY AND STRABANE	5	43	234	652	211	1145
202	N08000521	GALLIAGH	N09000005	DERRY CITY AND STRABANE	0	168	1	175	1205	1549
203	N08000522	GLENDERG	N09000005	DERRY CITY AND STRABANE	1	2	988	167	69	1227
204	N08000523	GLENELLY VALLEY	N09000005	DERRY CITY AND STRABANE	2	4	1037	86	95	1224
205	N08000524	KILFENNAN	N09000005	DERRY CITY AND STRABANE	4	36	436	1093	76	1645
206	N08000525	LISNAGELVIN	N09000005	DERRY CITY AND STRABANE	1	42	310	810	407	1570
207	N08000526	MADAM'S BANK	N09000005	DERRY CITY AND STRABANE	8	61	471	380	329	1249
208	N08000527	NEW BUILDINGS	N09000005	DERRY CITY AND STRABANE	4	22	420	562	408	1416
209	N08000528	NEWTOWNSTEWART	N09000005	DERRY CITY AND STRABANE	24	7	642	253	419	1345
210	N08000529	NORTHLAND	N09000005	DERRY CITY AND STRABANE	472	578	82	202	1233	2567
211	N08000530	PARK	N09000005	DERRY CITY AND STRABANE	2	0	883	230	114	1229
212	N08000531	SHANTALLOW	N09000005	DERRY CITY AND STRABANE	0	99	96	336	837	1368
213	N08000532	SHANTALLOW EAST	N09000005	DERRY CITY AND STRABANE	0	67	585	729	118	1499
214	N08000533	SHERIFF'S MOUNTAIN	N09000005	DERRY CITY AND STRABANE	4	139	312	375	416	1246
215	N08000534	SION MILLS	N09000005	DERRY CITY AND STRABANE	8	14	554	346	596	1518
216	N08000535	SKEOGE	N09000005	DERRY CITY AND STRABANE	6	201	287	690	295	1479
217	N08000536	SLIEVEKIRK	N09000005	DERRY CITY AND STRABANE	3	14	751	229	300	1297
218	N08000537	SPRINGTOWN	N09000005	DERRY CITY AND STRABANE	2	41	230	599	247	1119
219	N08000538	STRABANE NORTH	N09000005	DERRY CITY AND STRABANE	105	199	434	299	743	1780
220	N08000539	STRABANE WEST	N09000005	DERRY CITY AND STRABANE	7	135	229	237	790	1398
221	N08000540	VICTORIA	N09000005	DERRY CITY AND STRABANE	80	204	282	284	1012	1862
222	N08000601	BALLINAMALLARD	N09000006	FERMANAGH AND OMAGH	3	12	764	177	284	1240
223	N08000602	BELCOO AND GARRISON	N09000006	FERMANAGH AND OMAGH	12	4	1009	107	84	1216
224	N08000603	BELLEEK AND BOA	N09000006	FERMANAGH AND OMAGH	17	9	1074	209	132	1441
225	N08000604	BERAGH	N09000006	FERMANAGH AND OMAGH	15	12	783	145	93	1048
226	N08000605	BOHO CLEENISH AND LETTERBREEN	N09000006	FERMANAGH AND OMAGH	6	21	1021	150	58	1256
227	N08000606	BROOKEBOROUGH	N09000006	FERMANAGH AND OMAGH	7	0	788	81	100	976
228	N08000607	CAMOWEN	N09000006	FERMANAGH AND OMAGH	12	145	578	287	331	1353
229	N08000608	CASTLECOOLE	N09000006	FERMANAGH AND OMAGH	24	77	526	580	152	1359
230	N08000609	COOLNAGARD	N09000006	FERMANAGH AND OMAGH	1	100	611	297	300	1309
231	N08000610	DERGMONEY	N09000006	FERMANAGH AND OMAGH	110	60	414	299	415	1298
232	N08000611	DERRYGONNELLY	N09000006	FERMANAGH AND OMAGH	20	3	907	104	176	1210
233	N08000612	DERRYLIN	N09000006	FERMANAGH AND OMAGH	5	2	901	138	76	1122
234	N08000613	DONAGH	N09000006	FERMANAGH AND OMAGH	2	2	863	57	53	977
235	N08000614	DROMORE	N09000006	FERMANAGH AND OMAGH	5	6	671	147	261	1090
236	N08000615	DRUMNAKILLY	N09000006	FERMANAGH AND OMAGH	0	1	657	355	61	1074
237	N08000616	DRUMQUIN	N09000006	FERMANAGH AND OMAGH	12	6	858	136	118	1130
238	N08000617	EDERNEY AND KESH	N09000006	FERMANAGH AND OMAGH	14	15	754	248	222	1253
239	N08000618	ERNE	N09000006	FERMANAGH AND OMAGH	58	255	238	253	665	1469
240	N08000619	FAIRY WATER	N09000006	FERMANAGH AND OMAGH	1	1	978	48	0	1028
241	N08000620	FINTONA	N09000006	FERMANAGH AND OMAGH	30	48	621	80	366	1145
242	N08000621	FLORENCE COURT AND KINAWLEY	N09000006	FERMANAGH AND OMAGH	7	1	986	94	16	1104
243	N08000622	GORTIN	N09000006	FERMANAGH AND OMAGH	13	43	797	182	145	1180
244	N08000623	GORTRUSH	N09000006	FERMANAGH AND OMAGH	10	54	294	489	477	1324
245	N08000624	IRVINESTOWN	N09000006	FERMANAGH AND OMAGH	31	65	654	280	412	1442
246	N08000625	KILLYCLOGHER	N09000006	FERMANAGH AND OMAGH	0	49	457	420	324	1250
247	N08000626	LISBELLAW	N09000006	FERMANAGH AND OMAGH	14	7	792	247	143	1203
248	N08000627	LISNARRICK	N09000006	FERMANAGH AND OMAGH	5	31	791	216	285	1328
249	N08000628	LISNASKEA	N09000006	FERMANAGH AND OMAGH	60	48	354	301	434	1197
250	N08000629	MAGUIRESBRIDGE	N09000006	FERMANAGH AND OMAGH	21	3	860	263	116	1263
251	N08000630	NEWTOWNBUTLER	N09000006	FERMANAGH AND OMAGH	17	1	687	187	209	1101
252	N08000631	NEWTOWNSAVILLE	N09000006	FERMANAGH AND OMAGH	1	0	905	55	21	982
253	N08000632	OWENKILLEW	N09000006	FERMANAGH AND OMAGH	1	5	792	93	54	945
254	N08000633	PORTORA	N09000006	FERMANAGH AND OMAGH	170	238	421	299	559	1687
255	N08000634	ROSSLEA	N09000006	FERMANAGH AND OMAGH	9	8	703	46	159	925
256	N08000635	ROSSORRY	N09000006	FERMANAGH AND OMAGH	5	85	540	249	240	1119
257	N08000636	SIXMILECROSS	N09000006	FERMANAGH AND OMAGH	6	10	842	41	72	971
258	N08000637	STRULE	N09000006	FERMANAGH AND OMAGH	116	160	280	344	829	1729
259	N08000638	TEMPO	N09000006	FERMANAGH AND OMAGH	16	12	848	103	129	1108
260	N08000639	TERMON	N09000006	FERMANAGH AND OMAGH	3	6	745	50	55	859
261	N08000640	TRILLICK	N09000006	FERMANAGH AND OMAGH	9	8	798	42	92	949
262	N08000701	BALLINDERRY	N09000007	LISBURN AND CASTLEREAGH	1	17	900	356	112	1386
263	N08000702	BALLYHANWOOD	N09000007	LISBURN AND CASTLEREAGH	2	81	563	477	93	1216
264	N08000703	BALLYMACASH	N09000007	LISBURN AND CASTLEREAGH	0	7	663	390	188	1248
265	N08000704	BALLYMACBRENNAN	N09000007	LISBURN AND CASTLEREAGH	0	2	959	112	30	1103
266	N08000705	BALLYMACOSS	N09000007	LISBURN AND CASTLEREAGH	0	258	278	732	553	1821
267	N08000706	BEECHILL	N09000007	LISBURN AND CASTLEREAGH	4	78	668	349	102	1201
268	N08000707	BLARIS	N09000007	LISBURN AND CASTLEREAGH	2	102	404	373	517	1398
269	N08000708	CAIRNSHILL	N09000007	LISBURN AND CASTLEREAGH	0	48	327	854	25	1254
270	N08000709	CARROWREAGH	N09000007	LISBURN AND CASTLEREAGH	1	143	464	547	420	1575
