﻿_id	Ward Code 2014	Ward Name 2014	LGD Code 2014	LGD Name 2014	Converted Apartment	Purpose_Built_Apartment	Detached	Semi-Detached	Terrace	Total Housing Stock
1	N08000101	ABBEY	N09000001	ANTRIM AND NEWTOWNABBEY	5	211	269	318	725	1528
2	N08000102	ALDERGROVE	N09000001	ANTRIM AND NEWTOWNABBEY	0	43	766	122	210	1141
3	N08000103	ANTRIM CENTRE	N09000001	ANTRIM AND NEWTOWNABBEY	14	289	235	139	974	1651
4	N08000104	BALLYCLARE EAST	N09000001	ANTRIM AND NEWTOWNABBEY	15	156	356	395	780	1702
5	N08000105	BALLYCLARE WEST	N09000001	ANTRIM AND NEWTOWNABBEY	5	180	637	277	332	1431
6	N08000106	BALLYDUFF	N09000001	ANTRIM AND NEWTOWNABBEY	0	154	428	400	427	1409
7	N08000107	BALLYHENRY	N09000001	ANTRIM AND NEWTOWNABBEY	1	11	549	386	97	1044
8	N08000108	BALLYNURE	N09000001	ANTRIM AND NEWTOWNABBEY	4	11	847	227	197	1286
9	N08000109	BALLYROBERT	N09000001	ANTRIM AND NEWTOWNABBEY	0	13	587	587	94	1281
10	N08000110	BURNTHILL	N09000001	ANTRIM AND NEWTOWNABBEY	2	168	502	376	497	1545
11	N08000111	CARNMONEY	N09000001	ANTRIM AND NEWTOWNABBEY	0	14	485	622	78	1199
12	N08000112	CARNMONEY HILL	N09000001	ANTRIM AND NEWTOWNABBEY	1	91	375	453	380	1300
13	N08000113	CLADY	N09000001	ANTRIM AND NEWTOWNABBEY	2	8	841	136	56	1043
14	N08000114	COLLINBRIDGE	N09000001	ANTRIM AND NEWTOWNABBEY	0	32	647	351	42	1072
15	N08000115	CRANFIELD	N09000001	ANTRIM AND NEWTOWNABBEY	0	1	647	367	90	1105
16	N08000116	CRUMLIN	N09000001	ANTRIM AND NEWTOWNABBEY	13	90	487	410	376	1376
17	N08000117	DOAGH	N09000001	ANTRIM AND NEWTOWNABBEY	1	49	572	397	286	1305
18	N08000118	FAIRVIEW	N09000001	ANTRIM AND NEWTOWNABBEY	0	12	196	661	310	1179
19	N08000119	FOUNTAIN HILL	N09000001	ANTRIM AND NEWTOWNABBEY	10	41	587	315	251	1204
20	N08000120	GLEBE	N09000001	ANTRIM AND NEWTOWNABBEY	1	1	267	920	8	1197
21	N08000121	GLENGORMLEY	N09000001	ANTRIM AND NEWTOWNABBEY	1	275	141	752	358	1527
22	N08000122	GREYSTONE	N09000001	ANTRIM AND NEWTOWNABBEY	0	161	91	141	1056	1449
23	N08000123	HIGHTOWN	N09000001	ANTRIM AND NEWTOWNABBEY	0	18	170	854	158	1200
24	N08000124	JORDANSTOWN	N09000001	ANTRIM AND NEWTOWNABBEY	0	41	1041	63	27	1172
25	N08000125	MALLUSK	N09000001	ANTRIM AND NEWTOWNABBEY	0	87	578	543	367	1575
26	N08000126	MONKSTOWN	N09000001	ANTRIM AND NEWTOWNABBEY	0	214	208	231	836	1489
27	N08000127	MOSSLEY	N09000001	ANTRIM AND NEWTOWNABBEY	0	77	398	277	762	1514
28	N08000128	O'NEILL	N09000001	ANTRIM AND NEWTOWNABBEY	7	721	16	267	692	1703
29	N08000129	PARKGATE	N09000001	ANTRIM AND NEWTOWNABBEY	4	1	849	115	61	1030
30	N08000130	RANDALSTOWN	N09000001	ANTRIM AND NEWTOWNABBEY	30	72	393	481	522	1498
31	N08000131	RATHCOOLE	N09000001	ANTRIM AND NEWTOWNABBEY	0	281	39	95	1153	1568
32	N08000132	ROSTULLA	N09000001	ANTRIM AND NEWTOWNABBEY	15	84	990	82	46	1217
33	N08000133	SHILVODAN	N09000001	ANTRIM AND NEWTOWNABBEY	2	0	880	117	68	1067
34	N08000134	SPRINGFARM	N09000001	ANTRIM AND NEWTOWNABBEY	0	91	413	681	501	1686
35	N08000135	STEEPLE	N09000001	ANTRIM AND NEWTOWNABBEY	0	294	65	87	1198	1644
36	N08000136	STILES	N09000001	ANTRIM AND NEWTOWNABBEY	36	97	147	334	1010	1624
37	N08000137	TEMPLEPATRICK	N09000001	ANTRIM AND NEWTOWNABBEY	3	97	867	156	169	1292
38	N08000138	TOOME	N09000001	ANTRIM AND NEWTOWNABBEY	11	6	714	163	155	1049
39	N08000139	VALLEY	N09000001	ANTRIM AND NEWTOWNABBEY	2	507	51	394	488	1442
40	N08000140	WHITEHOUSE	N09000001	ANTRIM AND NEWTOWNABBEY	5	553	192	247	440	1437
41	N08000201	AGHAGALLON	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	8	968	352	126	1454
42	N08000202	BALLYBAY	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	11	302	245	385	1333	2276
43	N08000203	BANBRIDGE EAST	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	12	8	913	361	211	1505
44	N08000204	BANBRIDGE NORTH	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	13	135	834	233	548	1763
45	N08000205	BANBRIDGE SOUTH	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	30	223	540	426	832	2051
46	N08000206	BANBRIDGE WEST	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	3	121	323	768	995	2210
47	N08000207	BLACKWATERTOWN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	5	2	1267	217	164	1655
48	N08000208	BLEARY	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	2	961	524	88	1575
49	N08000209	BROWNLOW	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	2	142	291	459	1493	2387
50	N08000210	CATHEDRAL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	64	133	346	472	946	1961
51	N08000211	CORCRAIN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	7	66	201	537	1286	2097
52	N08000212	CRAIGAVON CENTRE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	16	929	730	327	2002
53	N08000213	DEMESNE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	43	80	716	651	557	2047
54	N08000214	DERRYTRASNA	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	2	36	954	346	113	1451
55	N08000215	DONAGHCLONEY	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	3	942	306	284	1535
56	N08000216	DROMORE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	23	78	845	398	433	1777
57	N08000217	GILFORD	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	19	31	765	353	650	1818
58	N08000218	GRANSHA	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	4	1189	171	204	1568
59	N08000219	HAMILTONSBAWN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	4	1146	279	170	1599
60	N08000220	KEADY	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	30	86	900	347	528	1891
61	N08000221	KERNAN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	35	655	509	636	1835
62	N08000222	KILLYCOMAIN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	209	124	530	363	1212	2438
63	N08000223	KNOCKNASHANE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	8	63	533	936	196	1736
64	N08000224	LOUGH ROAD	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	72	31	605	499	608	1815
65	N08000225	LOUGHBRICKLAND	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	11	4	1053	307	356	1731
66	N08000226	LOUGHGALL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	1	0	1261	238	177	1677
67	N08000227	MAGHERALIN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	32	990	362	267	1651
68	N08000228	MAHON	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	19	88	802	679	287	1875
69	N08000229	MARKETHILL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	4	33	1074	252	482	1845
70	N08000230	MOURNEVIEW	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	27	130	80	614	1412	2263
71	N08000231	NAVAN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	3	1	1093	179	360	1636
72	N08000232	PARKLAKE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	40	177	313	359	1260	2149
73	N08000233	QUILLY	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	7	42	900	227	502	1678
74	N08000234	RATHFRILAND	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	13	31	795	491	524	1854
75	N08000235	RICHHILL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	10	25	981	543	244	1803
76	N08000236	SEAGAHAN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	1	0	1274	100	206	1581
77	N08000237	SHANKILL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	32	385	194	622	1201	2434
78	N08000238	TANDRAGEE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	29	43	849	542	561	2024
79	N08000239	THE BIRCHES	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	5	0	1307	247	167	1726
80	N08000240	THE MALL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	69	253	680	592	736	2330
81	N08000241	WARINGSTOWN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	2	20	1106	435	254	1817
82	N08000301	ANDERSONSTOWN	N09000003	BELFAST	1	230	57	769	911	1968
83	N08000302	ARDOYNE	N09000003	BELFAST	29	140	11	90	2111	2381
84	N08000303	BALLYGOMARTIN	N09000003	BELFAST	1	244	171	1097	999	2512
85	N08000304	BALLYMACARRETT	N09000003	BELFAST	37	828	9	94	1657	2625
86	N08000305	BALLYMURPHY	N09000003	BELFAST	1	130	13	360	1343	1847
87	N08000306	BALLYSILLAN	N09000003	BELFAST	0	26	124	1627	464	2241
88	N08000307	BEECHMOUNT	N09000003	BELFAST	27	534	27	233	2035	2856
89	N08000308	BEERSBRIDGE	N09000003	BELFAST	149	621	45	355	2073	3243
90	N08000309	BELLEVUE	N09000003	BELFAST	5	296	325	1226	494	2346
91	N08000310	BELMONT	N09000003	BELFAST	23	211	521	883	445	2083
92	N08000311	BELVOIR	N09000003	BELFAST	14	827	212	308	1196	2557
93	N08000312	BLACKSTAFF	N09000003	BELFAST	107	602	1	80	3364	4154
94	N08000313	BLOOMFIELD	N09000003	BELFAST	75	353	83	750	1779	3040
95	N08000314	CAVEHILL	N09000003	BELFAST	5	62	869	655	61	1652
96	N08000315	CENTRAL	N09000003	BELFAST	1045	1728	27	57	2823	5680
97	N08000316	CHICHESTER PARK	N09000003	BELFAST	312	332	291	703	833	2471
98	N08000317	CLIFTONVILLE	N09000003	BELFAST	10	75	275	1229	548	2137
99	N08000318	CLONARD	N09000003	BELFAST	63	213	9	331	1850	2466
100	N08000319	COLLIN GLEN	N09000003	BELFAST	10	479	176	558	1004	2227
101	N08000320	CONNSWATER	N09000003	BELFAST	89	394	47	566	1681	2777
102	N08000321	CREGAGH	N09000003	BELFAST	0	508	89	802	773	2172
103	N08000322	DUNCAIRN	N09000003	BELFAST	224	625	15	355	1936	3155
104	N08000323	DUNMURRY	N09000003	BELFAST	15	210	508	738	591	2062
105	N08000324	FALLS	N09000003	BELFAST	16	462	8	111	1660	2257
106	N08000325	FALLS PARK	N09000003	BELFAST	4	215	129	1184	456	1988
107	N08000326	FINAGHY	N09000003	BELFAST	4	165	519	874	309	1871
108	N08000327	FORTH RIVER	N09000003	BELFAST	1	139	158	663	1239	2200
109	N08000328	FORTWILLIAM	N09000003	BELFAST	76	193	243	655	1030	2197
110	N08000329	GARNERVILLE	N09000003	BELFAST	10	211	765	613	502	2101
111	N08000330	GILNAHIRK	N09000003	BELFAST	4	245	609	598	732	2188
112	N08000331	HILLFOOT	N09000003	BELFAST	5	94	739	1037	118	1993
113	N08000332	INNISFAYLE	N09000003	BELFAST	12	497	395	771	681	2356
114	N08000333	KNOCK	N09000003	BELFAST	112	336	526	858	471	2303
115	N08000334	LADYBROOK	N09000003	BELFAST	0	198	97	1066	515	1876
116	N08000335	LAGMORE	N09000003	BELFAST	0	112	368	1477	312	2269
117	N08000336	LEGONIEL	N09000003	BELFAST	2	151	168	799	1221	2341
118	N08000337	MALONE	N09000003	BELFAST	95	322	1007	342	305	2071
119	N08000338	MEROK	N09000003	BELFAST	2	153	35	1227	464	1881
120	N08000339	MUSGRAVE	N09000003	BELFAST	19	293	219	1052	524	2107
121	N08000340	NEW LODGE	N09000003	BELFAST	58	819	7	85	1496	2465
122	N08000341	ORANGEFIELD	N09000003	BELFAST	10	85	87	1607	369	2158
123	N08000342	ORMEAU	N09000003	BELFAST	121	460	40	450	2008	3079
124	N08000343	POLEGLASS	N09000003	BELFAST	1	112	154	649	1211	2127
125	N08000344	RAVENHILL	N09000003	BELFAST	15	259	233	838	932	2277
126	N08000345	ROSETTA	N09000003	BELFAST	107	474	147	1052	618	2398
127	N08000346	SANDOWN	N09000003	BELFAST	5	247	280	1076	373	1981
128	N08000347	SHANDON	N09000003	BELFAST	8	552	534	619	649	2362
129	N08000348	SHANKILL	N09000003	BELFAST	4	424	63	431	2271	3193
130	N08000349	SHAW'S ROAD	N09000003	BELFAST	5	476	133	500	956	2070
131	N08000350	STEWARTSTOWN	N09000003	BELFAST	0	215	264	788	662	1929
132	N08000351	STORMONT	N09000003	BELFAST	28	344	825	612	454	2263
133	N08000352	STRANMILLIS	N09000003	BELFAST	170	435	746	902	570	2823
134	N08000353	SYDENHAM	N09000003	BELFAST	44	275	62	479	1583	2443
135	N08000354	TURF LODGE	N09000003	BELFAST	0	108	16	695	1010	1829
136	N08000355	TWINBROOK	N09000003	BELFAST	3	433	168	221	1158	1983
137	N08000356	UPPER MALONE	N09000003	BELFAST	1	314	664	418	833	2230
138	N08000357	WATER WORKS	N09000003	BELFAST	560	466	34	284	1676	3020
139	N08000358	WINDSOR	N09000003	BELFAST	1430	947	186	395	2243	5201
140	N08000359	WOODSTOCK	N09000003	BELFAST	91	540	8	138	2494	3271
141	N08000360	WOODVALE	N09000003	BELFAST	21	268	21	587	1861	2758
142	N08000401	AGHADOWEY	N09000004	CAUSEWAY COAST AND GLENS	1	0	954	195	69	1219
143	N08000402	ALTAHULLION	N09000004	CAUSEWAY COAST AND GLENS	0	0	658	318	96	1072
144	N08000403	ATLANTIC	N09000004	CAUSEWAY COAST AND GLENS	43	321	938	615	612	2529
145	N08000404	BALLYCASTLE	N09000004	CAUSEWAY COAST AND GLENS	84	149	728	381	459	1801
146	N08000405	BALLYKELLY	N09000004	CAUSEWAY COAST AND GLENS	7	14	552	375	176	1124
147	N08000406	BALLYMONEY EAST	N09000004	CAUSEWAY COAST AND GLENS	24	114	380	369	522	1409
148	N08000407	BALLYMONEY NORTH	N09000004	CAUSEWAY COAST AND GLENS	32	132	704	349	273	1490
149	N08000408	BALLYMONEY SOUTH	N09000004	CAUSEWAY COAST AND GLENS	22	1	471	558	277	1329
150	N08000409	CASTLEROCK	N09000004	CAUSEWAY COAST AND GLENS	27	98	965	391	286	1767
151	N08000410	CHURCHLAND	N09000004	CAUSEWAY COAST AND GLENS	0	48	712	517	244	1521
152	N08000411	CLOGH MILLS	N09000004	CAUSEWAY COAST AND GLENS	5	4	649	462	145	1265
153	N08000412	COOLESSAN	N09000004	CAUSEWAY COAST AND GLENS	6	130	72	335	863	1406
154	N08000413	DERVOCK	N09000004	CAUSEWAY COAST AND GLENS	0	2	701	518	130	1351
155	N08000414	DRUMSURN	N09000004	CAUSEWAY COAST AND GLENS	2	15	767	364	54	1202
156	N08000415	DUNDOOAN	N09000004	CAUSEWAY COAST AND GLENS	1	14	885	419	174	1493
157	N08000416	DUNGIVEN	N09000004	CAUSEWAY COAST AND GLENS	24	43	583	233	325	1208
158	N08000417	DUNLOY	N09000004	CAUSEWAY COAST AND GLENS	1	4	740	289	60	1094
159	N08000418	FEENY	N09000004	CAUSEWAY COAST AND GLENS	15	25	712	158	247	1157
160	N08000419	GARVAGH	N09000004	CAUSEWAY COAST AND GLENS	8	33	767	149	255	1212
161	N08000420	GIANT'S CAUSEWAY	N09000004	CAUSEWAY COAST AND GLENS	33	37	795	537	416	1818
162	N08000421	GREYSTEEL	N09000004	CAUSEWAY COAST AND GLENS	7	4	715	405	549	1680
163	N08000422	GREYSTONE	N09000004	CAUSEWAY COAST AND GLENS	3	33	521	364	304	1225
164	N08000423	HOPEFIELD	N09000004	CAUSEWAY COAST AND GLENS	0	104	1104	517	157	1882
165	N08000424	KILREA	N09000004	CAUSEWAY COAST AND GLENS	22	65	705	238	303	1333
166	N08000425	KINBANE	N09000004	CAUSEWAY COAST AND GLENS	2	15	823	456	305	1601
167	N08000426	LOUGHGUILE AND STRANOCUM	N09000004	CAUSEWAY COAST AND GLENS	0	0	697	402	59	1158
168	N08000427	LURIGETHAN	N09000004	CAUSEWAY COAST AND GLENS	24	37	667	310	255	1293
169	N08000428	MACOSQUIN	N09000004	CAUSEWAY COAST AND GLENS	0	0	741	246	190	1177
170	N08000429	MAGILLIGAN	N09000004	CAUSEWAY COAST AND GLENS	4	0	739	234	180	1157
171	N08000430	MOUNTSANDEL	N09000004	CAUSEWAY COAST AND GLENS	102	336	424	190	962	2014
172	N08000431	PORTRUSH AND DUNLUCE	N09000004	CAUSEWAY COAST AND GLENS	335	492	690	452	656	2625
173	N08000432	PORTSTEWART	N09000004	CAUSEWAY COAST AND GLENS	129	501	893	508	366	2397
174	N08000433	QUARRY	N09000004	CAUSEWAY COAST AND GLENS	0	142	194	246	1089	1671
175	N08000434	RASHARKIN	N09000004	CAUSEWAY COAST AND GLENS	1	0	784	347	130	1262
176	N08000435	ROESIDE	N09000004	CAUSEWAY COAST AND GLENS	59	165	479	275	442	1420
177	N08000436	ROUTE	N09000004	CAUSEWAY COAST AND GLENS	14	0	675	435	67	1191
178	N08000437	TORR HEAD AND RATHLIN	N09000004	CAUSEWAY COAST AND GLENS	8	51	1005	314	117	1495
179	N08000438	UNIVERSITY	N09000004	CAUSEWAY COAST AND GLENS	2	202	334	447	546	1531
180	N08000439	WATERSIDE	N09000004	CAUSEWAY COAST AND GLENS	36	224	503	464	632	1859
181	N08000440	WINDY HALL	N09000004	CAUSEWAY COAST AND GLENS	0	18	837	465	117	1437
182	N08000501	ARTIGARVAN	N09000005	DERRY CITY AND STRABANE	2	4	885	293	134	1318
183	N08000502	BALLYCOLMAN	N09000005	DERRY CITY AND STRABANE	2	13	299	373	748	1435
184	N08000503	BALLYMAGROARTY	N09000005	DERRY CITY AND STRABANE	0	110	136	482	664	1392
185	N08000504	BRANDYWELL	N09000005	DERRY CITY AND STRABANE	34	297	8	68	1089	1496
186	N08000505	CARN HILL	N09000005	DERRY CITY AND STRABANE	9	108	82	207	790	1196
187	N08000506	CASTLEDERG	N09000005	DERRY CITY AND STRABANE	43	27	496	454	481	1501
188	N08000507	CAW	N09000005	DERRY CITY AND STRABANE	0	327	330	551	693	1901
189	N08000508	CITY WALLS	N09000005	DERRY CITY AND STRABANE	239	758	12	37	941	1987
190	N08000509	CLAUDY	N09000005	DERRY CITY AND STRABANE	5	26	779	234	189	1233
191	N08000510	CLONDERMOT	N09000005	DERRY CITY AND STRABANE	3	118	457	490	319	1387
192	N08000511	CREGGAN	N09000005	DERRY CITY AND STRABANE	11	45	32	283	1022	1393
193	N08000512	CREGGAN SOUTH	N09000005	DERRY CITY AND STRABANE	4	221	14	169	808	1216
194	N08000513	CULMORE	N09000005	DERRY CITY AND STRABANE	1	0	793	373	158	1325
195	N08000514	DRUMAHOE	N09000005	DERRY CITY AND STRABANE	0	82	396	495	626	1599
196	N08000515	DUNNAMANAGH	N09000005	DERRY CITY AND STRABANE	3	4	905	143	170	1225
197	N08000516	EBRINGTON	N09000005	DERRY CITY AND STRABANE	125	236	369	210	968	1908
198	N08000517	EGLINTON	N09000005	DERRY CITY AND STRABANE	13	35	847	247	320	1462
199	N08000518	ENAGH	N09000005	DERRY CITY AND STRABANE	3	45	505	391	482	1426
200	N08000519	FINN	N09000005	DERRY CITY AND STRABANE	8	2	857	472	121	1460
201	N08000520	FOYLE SPRINGS	N09000005	DERRY CITY AND STRABANE	3	48	236	647	215	1149
202	N08000521	GALLIAGH	N09000005	DERRY CITY AND STRABANE	0	168	1	170	1203	1542
203	N08000522	GLENDERG	N09000005	DERRY CITY AND STRABANE	2	2	960	158	69	1191
204	N08000523	GLENELLY VALLEY	N09000005	DERRY CITY AND STRABANE	2	6	983	68	101	1160
205	N08000524	KILFENNAN	N09000005	DERRY CITY AND STRABANE	4	36	436	1093	76	1645
206	N08000525	LISNAGELVIN	N09000005	DERRY CITY AND STRABANE	0	38	312	809	406	1565
207	N08000526	MADAM'S BANK	N09000005	DERRY CITY AND STRABANE	5	61	475	378	328	1247
208	N08000527	NEW BUILDINGS	N09000005	DERRY CITY AND STRABANE	1	16	416	551	366	1350
209	N08000528	NEWTOWNSTEWART	N09000005	DERRY CITY AND STRABANE	22	5	600	245	417	1289
210	N08000529	NORTHLAND	N09000005	DERRY CITY AND STRABANE	341	537	83	202	1259	2422
211	N08000530	PARK	N09000005	DERRY CITY AND STRABANE	2	0	837	217	106	1162
212	N08000531	SHANTALLOW	N09000005	DERRY CITY AND STRABANE	0	99	91	324	829	1343
213	N08000532	SHANTALLOW EAST	N09000005	DERRY CITY AND STRABANE	0	67	571	697	109	1444
214	N08000533	SHERIFF'S MOUNTAIN	N09000005	DERRY CITY AND STRABANE	4	138	298	369	399	1208
215	N08000534	SION MILLS	N09000005	DERRY CITY AND STRABANE	6	8	520	309	588	1431
216	N08000535	SKEOGE	N09000005	DERRY CITY AND STRABANE	0	165	283	676	210	1334
217	N08000536	SLIEVEKIRK	N09000005	DERRY CITY AND STRABANE	2	12	718	240	284	1256
218	N08000537	SPRINGTOWN	N09000005	DERRY CITY AND STRABANE	2	41	234	599	248	1124
219	N08000538	STRABANE NORTH	N09000005	DERRY CITY AND STRABANE	124	163	434	287	743	1751
220	N08000539	STRABANE WEST	N09000005	DERRY CITY AND STRABANE	8	136	229	238	787	1398
221	N08000540	VICTORIA	N09000005	DERRY CITY AND STRABANE	69	197	242	251	991	1750
222	N08000601	BALLINAMALLARD	N09000006	FERMANAGH AND OMAGH	7	7	732	171	277	1194
223	N08000602	BELCOO AND GARRISON	N09000006	FERMANAGH AND OMAGH	13	2	930	103	80	1128
224	N08000603	BELLEEK AND BOA	N09000006	FERMANAGH AND OMAGH	21	8	952	187	119	1287
225	N08000604	BERAGH	N09000006	FERMANAGH AND OMAGH	16	8	724	143	93	984
226	N08000605	BOHO CLEENISH AND LETTERBREEN	N09000006	FERMANAGH AND OMAGH	7	2	954	132	45	1140
227	N08000606	BROOKEBOROUGH	N09000006	FERMANAGH AND OMAGH	8	0	736	78	95	917
228	N08000607	CAMOWEN	N09000006	FERMANAGH AND OMAGH	13	106	574	292	306	1291
229	N08000608	CASTLECOOLE	N09000006	FERMANAGH AND OMAGH	24	73	526	560	153	1336
230	N08000609	COOLNAGARD	N09000006	FERMANAGH AND OMAGH	3	98	617	295	295	1308
231	N08000610	DERGMONEY	N09000006	FERMANAGH AND OMAGH	115	52	408	301	418	1294
232	N08000611	DERRYGONNELLY	N09000006	FERMANAGH AND OMAGH	17	3	821	95	167	1103
233	N08000612	DERRYLIN	N09000006	FERMANAGH AND OMAGH	7	2	852	107	58	1026
234	N08000613	DONAGH	N09000006	FERMANAGH AND OMAGH	2	0	772	51	48	873
235	N08000614	DROMORE	N09000006	FERMANAGH AND OMAGH	8	5	630	147	260	1050
236	N08000615	DRUMNAKILLY	N09000006	FERMANAGH AND OMAGH	0	1	615	353	59	1028
237	N08000616	DRUMQUIN	N09000006	FERMANAGH AND OMAGH	10	6	786	116	115	1033
238	N08000617	EDERNEY AND KESH	N09000006	FERMANAGH AND OMAGH	16	9	688	230	220	1163
239	N08000618	ERNE	N09000006	FERMANAGH AND OMAGH	57	249	242	254	667	1469
240	N08000619	FAIRY WATER	N09000006	FERMANAGH AND OMAGH	0	1	930	46	0	977
241	N08000620	FINTONA	N09000006	FERMANAGH AND OMAGH	27	48	585	78	364	1102
242	N08000621	FLORENCE COURT AND KINAWLEY	N09000006	FERMANAGH AND OMAGH	3	1	920	85	16	1025
243	N08000622	GORTIN	N09000006	FERMANAGH AND OMAGH	11	6	746	164	120	1047
244	N08000623	GORTRUSH	N09000006	FERMANAGH AND OMAGH	8	42	298	472	462	1282
245	N08000624	IRVINESTOWN	N09000006	FERMANAGH AND OMAGH	33	59	607	272	411	1382
246	N08000625	KILLYCLOGHER	N09000006	FERMANAGH AND OMAGH	0	44	457	412	319	1232
247	N08000626	LISBELLAW	N09000006	FERMANAGH AND OMAGH	12	7	755	233	139	1146
248	N08000627	LISNARRICK	N09000006	FERMANAGH AND OMAGH	8	31	759	215	283	1296
249	N08000628	LISNASKEA	N09000006	FERMANAGH AND OMAGH	58	44	326	262	426	1116
250	N08000629	MAGUIRESBRIDGE	N09000006	FERMANAGH AND OMAGH	22	4	808	249	112	1195
251	N08000630	NEWTOWNBUTLER	N09000006	FERMANAGH AND OMAGH	18	1	659	156	204	1038
252	N08000631	NEWTOWNSAVILLE	N09000006	FERMANAGH AND OMAGH	1	0	848	46	17	912
253	N08000632	OWENKILLEW	N09000006	FERMANAGH AND OMAGH	1	5	750	87	51	894
254	N08000633	PORTORA	N09000006	FERMANAGH AND OMAGH	159	248	416	245	552	1620
255	N08000634	ROSSLEA	N09000006	FERMANAGH AND OMAGH	9	8	653	43	159	872
256	N08000635	ROSSORRY	N09000006	FERMANAGH AND OMAGH	4	34	524	239	228	1029
257	N08000636	SIXMILECROSS	N09000006	FERMANAGH AND OMAGH	6	5	783	42	72	908
258	N08000637	STRULE	N09000006	FERMANAGH AND OMAGH	104	143	274	224	731	1476
259	N08000638	TEMPO	N09000006	FERMANAGH AND OMAGH	17	12	768	102	128	1027
260	N08000639	TERMON	N09000006	FERMANAGH AND OMAGH	3	5	698	49	58	813
261	N08000640	TRILLICK	N09000006	FERMANAGH AND OMAGH	8	7	741	41	94	891
262	N08000701	BALLINDERRY	N09000007	LISBURN AND CASTLEREAGH	8	3	842	352	99	1304
263	N08000702	BALLYHANWOOD	N09000007	LISBURN AND CASTLEREAGH	2	76	566	477	85	1206
264	N08000703	BALLYMACASH	N09000007	LISBURN AND CASTLEREAGH	0	7	665	392	185	1249
265	N08000704	BALLYMACBRENNAN	N09000007	LISBURN AND CASTLEREAGH	0	2	944	118	23	1087
266	N08000705	BALLYMACOSS	N09000007	LISBURN AND CASTLEREAGH	0	162	275	570	389	1396
267	N08000706	BEECHILL	N09000007	LISBURN AND CASTLEREAGH	4	69	671	353	99	1196
268	N08000707	BLARIS	N09000007	LISBURN AND CASTLEREAGH	2	88	403	366	515	1374
269	N08000708	CAIRNSHILL	N09000007	LISBURN AND CASTLEREAGH	0	48	300	826	0	1174
270	N08000709	CARROWREAGH	N09000007	LISBURN AND CASTLEREAGH	1	126	367	459	363	1316
