﻿_id	HRG	HRG Label	Altnagelvin	Antrim	Banbridge	Belfast City	Causeway	Craigavon	Daisy Hill	Downe	Greenpark	Lagan Valley	Mater	Mid Ulster	Omagh	Royal	South Tyrone	South West Acute	Ulster	Whiteabbey	Northern Ireland Total
1	AA22G	Cerebrovascular Accident, Nervous System Infections or Encephalopathy, with CC Score 0-4	.	7	.	1	.	2	1	.	.	.	.	.	.	26	.	.	3	.	40
2	AA23D	Haemorrhagic Cerebrovascular Disorders with CC Score 10-13	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	1	.	1
3	AA23G	Haemorrhagic Cerebrovascular Disorders with CC Score 0-2	.	.	.	.	.	.	.	.	.	.	.	.	.	4	.	.	.	.	4
4	AA24D	Brain Tumours or Cerebral Cysts, with CC Score 8-10	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	1	.	1
5	AA24E	Brain Tumours or Cerebral Cysts, with CC Score 6-7	.	.	.	.	.	.	1	.	.	.	.	.	.	.	.	.	.	.	1
6	AA24F	Brain Tumours or Cerebral Cysts, with CC Score 4-5	.	.	.	1	.	.	.	.	.	.	.	.	.	.	.	.	1	.	2
7	AA24G	Brain Tumours or Cerebral Cysts, with CC Score 2-3	.	.	.	21	.	.	2	.	.	.	.	.	.	.	.	.	3	.	26
8	AA24H	Brain Tumours or Cerebral Cysts, with CC Score 0-1	.	.	.	2	.	.	.	.	1	.	.	.	.	3	.	.	4	.	10
9	AA25E	Cerebral Degenerations or Miscellaneous Disorders of Nervous System, with CC Score 8-10	.	.	.	.	.	.	2	.	.	.	.	.	.	.	.	.	.	.	2
10	AA25F	Cerebral Degenerations or Miscellaneous Disorders of Nervous System, with CC Score 5-7	.	.	.	.	.	1	2	1	1	.	.	.	.	1	.	.	.	.	6
11	AA25G	Cerebral Degenerations or Miscellaneous Disorders of Nervous System, with CC Score 0-4	.	.	.	.	.	56	1	2	24	.	.	.	.	47	.	1	33	.	164
12	AA26C	Muscular, Balance, Cranial or Peripheral Nerve Disorders, Epilepsy or Head Injury, with CC Score 15+	.	.	.	.	.	.	1	.	.	.	.	.	.	.	.	.	.	.	1
13	AA26E	Muscular, Balance, Cranial or Peripheral Nerve Disorders, Epilepsy or Head Injury, with CC Score 9-11	.	.	.	.	.	1	.	2	.	.	.	.	.	.	.	.	.	.	3
14	AA26F	Muscular, Balance, Cranial or Peripheral Nerve Disorders, Epilepsy or Head Injury, with CC Score 6-8	.	1	.	.	.	1	6	4	1	.	.	.	.	.	.	.	1	.	14
15	AA26G	Muscular, Balance, Cranial or Peripheral Nerve Disorders, Epilepsy or Head Injury, with CC Score 3-5	1	1	2	1	.	47	8	2	8	.	.	.	1	9	3	.	2	.	85
16	AA26H	Muscular, Balance, Cranial or Peripheral Nerve Disorders, Epilepsy or Head Injury, with CC Score 0-2	34	.	12	77	4	46	4	3	15	1	.	1	.	71	5	.	63	.	336
17	AA28F	Motor Neuron Disease with CC Score 0-1	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	9	.	9
18	AA29E	Transient Ischaemic Attack with CC Score 5-7	.	.	.	.	.	.	.	1	.	.	.	.	.	.	.	.	.	.	1
19	AA29F	Transient Ischaemic Attack with CC Score 0-4	.	.	.	.	.	.	1	.	.	.	.	.	.	1	.	.	1	.	3
20	AA30E	Medical Care of Patients with Multiple Sclerosis, with CC Score 2-4	.	.	.	.	.	.	21	.	.	.	.	.	.	5	.	.	.	.	26
21	AA30F	Medical Care of Patients with Multiple Sclerosis, with CC Score 0-1	351	.	.	1	.	36	35	.	.	230	.	.	.	1,847	.	.	46	.	2,546
22	AA31D	Headache, Migraine or Cerebrospinal Fluid Leak, with CC Score 7-10	.	.	.	.	.	.	1	.	.	.	.	.	.	1	.	.	.	.	2
23	AA31E	Headache, Migraine or Cerebrospinal Fluid Leak, with CC Score 0-6	1	.	.	11	10	280	2	4	.	1	.	6	.	72	.	.	89	.	476
24	AA32Z	Neuropsychology Tests	.	.	.	.	.	.	.	.	.	.	.	.	.	7	.	.	.	.	7
25	AA33D	Conventional EEG, EMG or Nerve Conduction Studies, 18 years and under	.	.	.	.	.	.	.	.	.	.	.	.	.	1	.	.	.	.	1
26	AA35F	Stroke with CC Score 0-3	.	.	.	.	.	.	.	.	.	.	.	.	.	1	.	.	.	.	1
27	AA43A	Sleep Disorders, excluding Sleep Apnoea, with CC Score 2+	.	.	.	.	.	.	1	.	.	.	.	.	.	.	.	.	.	.	1
28	AA43B	Sleep Disorders, excluding Sleep Apnoea, with CC Score 0-1	.	.	.	.	.	1	.	.	.	.	.	.	.	.	.	.	.	.	1
29	AA53D	Major Intracranial Procedures, 19 years and over, with CC Score 0-3	.	.	.	.	.	.	.	.	.	.	.	.	.	1	.	.	.	.	1
30	AA54C	Intermediate Intracranial Procedures, 19 years and over, with CC Score 0-1	.	.	.	2	5	.	.	.	.	.	1	.	.	1	.	.	3	.	12
31	AA55A	Minor Intracranial Procedures, 19 years and over, with CC Score 4+	.	.	.	.	.	.	.	.	.	.	.	.	.	.	7	.	.	.	7
32	AA55B	Minor Intracranial Procedures, 19 years and over, with CC Score 2-3	.	.	.	.	.	.	.	.	.	.	.	.	.	.	9	.	.	.	9
33	AA55C	Minor Intracranial Procedures, 19 years and over, with CC Score 0-1	.	.	.	.	7	.	.	.	1	.	.	.	.	1	24	.	1	.	34
34	AA56B	Minor or Intermediate, Intracranial Procedures, 18 years and under, with CC Score 0-3	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	1	.	1
35	AA57A	Minimal Intracranial Procedures, 19 years and over	.	.	.	.	28	.	.	.	.	.	.	.	.	102	15	.	.	.	145
36	AA60A	Insertion of Neurostimulator for Treatment of Neurological Conditions, 19 years and over	.	.	.	.	.	.	.	.	.	.	.	.	.	5	.	.	.	.	5
37	AB12Z	Insertion of Neurostimulator for Pain Management	.	.	.	.	14	.	.	.	.	.	.	.	.	9	3	.	.	.	26
38	AB13Z	Insertion of Intrathecal Drug Delivery Device for Pain Management	.	.	.	.	1	.	.	.	.	.	.	.	.	.	.	.	.	.	1
39	AB14Z	Insertion of Neurostimulator Electrodes for Pain Management	.	.	.	1	16	.	.	.	.	.	.	.	.	6	3	.	.	.	26
40	AB15Z	Radiofrequency Ablation or Cryoablation, for Pain Management	19	.	.	150	143	.	.	.	.	.	.	57	5	1	92	.	76	.	543
41	AB16Z	Denervation or Injection around Spinal Facet, for Pain Management	150	.	.	476	63	.	.	.	34	.	.	108	148	15	148	.	200	.	1,342
42	AB17Z	Nerve Block or Destruction of Nerve, for Pain Management	11	.	.	88	7	76	.	.	6	2	.	23	11	3	21	.	60	.	308
43	AB18Z	Continuous Infusion of Therapeutic Substance for Pain Management	1	2	.	38	.	1	.	.	.	1	.	51	3	40	134	.	298	.	569
44	AB19Z	Injection of Therapeutic Substance into Joint for Pain Management	38	.	15	80	15	92	.	4	149	.	.	22	9	3	44	.	79	.	550
45	AB20Z	Epidural Under Image Control for Pain Management	12	.	.	82	.	.	.	.	48	.	.	10	53	1	133	.	143	.	482
46	AB21Z	Epidural or Therapeutic Spinal Puncture, for Pain Management	14	.	.	195	2	.	.	.	5	.	.	36	1	9	1	.	85	.	348
47	AB22Z	Trigger Point Injection for Pain Management	3	.	14	36	1	68	.	1	7	.	.	6	2	1	9	.	66	.	214
48	AB24Z	Alteration of Function of Nerve for Pain Management	.	.	.	24	.	.	.	.	.	.	.	.	.	.	.	.	10	.	34
49	BZ24F	Non-Surgical Ophthalmology without Interventions, with CC Score 2-4	2	.	.	.	.	.	.	1	.	1	3	.	.	1	.	4	.	.	12
50	BZ24G	Non-Surgical Ophthalmology without Interventions, with CC Score 0-1	5	1	.	1	.	.	4	.	.	.	9	.	.	121	.	16	2	.	159
51	BZ31A	Very Major, Cataract or Lens Procedures, with CC Score 2+	1	.	.	.	.	.	.	.	.	.	.	.	1	.	.	.	.	.	2
52	BZ31B	Very Major, Cataract or Lens Procedures, with CC Score 0-1	30	.	.	.	.	.	.	.	.	.	9	.	.	12	1	.	.	.	52
53	BZ32A	Intermediate, Cataract or Lens Procedures, with CC Score 2+	.	.	.	.	.	.	.	.	.	.	.	.	.	.	1	.	.	.	1
54	BZ32B	Intermediate, Cataract or Lens Procedures, with CC Score 0-1	7	.	.	2	.	.	.	2	.	1	5	.	4	16	4	.	.	.	41
55	BZ33Z	Minor, Cataract or Lens Procedures	311	.	.	.	.	.	.	.	.	.	2	.	.	579	.	58	.	.	950
56	BZ34A	Phacoemulsification Cataract Extraction and Lens Implant, with CC Score 4+	1	.	.	.	.	.	.	.	.	30	.	.	9	.	2	.	.	.	42
57	BZ34B	Phacoemulsification Cataract Extraction and Lens Implant, with CC Score 2-3	.	.	.	.	.	.	.	.	.	191	66	.	53	2	79	.	.	.	391
58	BZ34C	Phacoemulsification Cataract Extraction and Lens Implant, with CC Score 0-1	1,149	.	.	.	.	.	.	692	.	567	2,500	.	305	532	386	.	.	.	6,131
59	BZ40Z	Very Complex Oculoplastics Procedures	2	.	.	.	.	.	.	.	.	.	4	.	1	4	.	.	.	.	11
60	BZ41A	Complex Oculoplastics Procedures, 19 years and over, with CC Score 2+	.	.	.	.	.	.	.	.	.	.	1	.	1	.	.	.	.	.	2
61	BZ41B	Complex Oculoplastics Procedures, 19 years and over, with CC Score 0-1	9	.	.	.	.	.	.	.	.	.	50	.	5	16	1	.	1	.	82
62	BZ42A	Very Major Oculoplastics Procedures, 19 years and over, with CC Score 2+	1	.	.	.	.	.	.	.	.	2	1	.	.	.	.	.	2	.	6
63	BZ42B	Very Major Oculoplastics Procedures, 19 years and over, with CC Score 0-1	12	.	.	.	.	1	.	.	.	5	91	.	2	58	3	1	12	.	185
64	BZ43Z	Complex or Very Major, Oculoplastics Procedures, 18 years and under	.	.	.	.	.	.	.	.	.	.	.	.	.	8	.	.	.	.	8
65	BZ44A	Major Oculoplastics Procedures, 19 years and over, with CC Score 2+	.	.	.	.	.	.	.	.	.	1	.	.	2	.	2	.	.	.	5
66	BZ44B	Major Oculoplastics Procedures, 19 years and over, with CC Score 0-1	36	.	.	.	2	1	.	.	.	1	120	.	6	89	5	10	4	.	274
67	BZ44C	Major Oculoplastics Procedures, 18 years and under	2	.	.	.	.	.	.	.	.	.	.	.	.	5	.	.	.	.	7
68	BZ45A	Intermediate Oculoplastics Procedures, 19 years and over, with CC Score 2+	1	.	.	.	.	3	2	.	.	3	1	.	.	3	1	.	2	.	16
69	BZ45B	Intermediate Oculoplastics Procedures, 19 years and over, with CC Score 0-1	123	8	.	.	11	25	4	1	.	27	51	.	5	330	11	34	39	5	674
70	BZ45C	Intermediate Oculoplastics Procedures, between 4 and 18 years	6	.	.	.	.	1	.	.	.	.	.	.	.	16	.	.	7	.	30
71	BZ45D	Intermediate Oculoplastics Procedures, 3 years and under	2	.	.	.	1	.	.	.	.	.	.	.	.	3	.	.	2	.	8
72	BZ46A	Minor Oculoplastics Procedures, 19 years and over	33	2	.	.	2	9	.	.	.	11	31	.	1	259	44	41	9	4	446
73	BZ46B	Minor Oculoplastics Procedures, 18 years and under	5	.	.	.	.	.	.	.	.	.	.	.	.	28	.	1	.	.	34
74	BZ51A	Complex, Orbit or Lacrimal Procedures, 19 years and over, with CC Score 1+	2	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	2
75	BZ51B	Complex, Orbit or Lacrimal Procedures, 19 years and over, with CC Score 0	1	.	.	.	1	.	.	.	.	.	.	.	.	2	.	.	1	.	5
76	BZ52Z	Very Complex or Complex, Orbit or Lacrimal Procedures, 18 years and under	.	.	.	.	.	.	.	.	.	.	.	.	.	10	.	.	.	.	10
77	BZ53A	Very Major, Orbit or Lacrimal Procedures, 19 years and over, with CC Score 1+	1	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	1
78	BZ53B	Very Major, Orbit or Lacrimal Procedures, 19 years and over, with CC Score 0	1	.	.	.	.	.	.	1	.	.	9	.	.	2	.	.	1	.	14
79	BZ54A	Major, Orbit or Lacrimal Procedures, 19 years and over, with CC Score 1+	2	.	.	.	.	.	.	.	.	.	2	.	.	2	1	1	.	.	8
80	BZ54B	Major, Orbit or Lacrimal Procedures, 19 years and over, with CC Score 0	19	.	.	.	.	.	.	.	.	.	29	.	1	45	.	9	.	.	103
81	BZ55Z	Very Major or Major, Orbit or Lacrimal Procedures, 18 years and under	.	.	.	.	.	.	.	.	.	.	.	.	.	17	.	.	.	.	17
82	BZ56A	Intermediate, Orbit or Lacrimal Procedures, 19 years and over, with CC Score 1+	3	.	.	.	.	.	.	.	.	.	.	.	.	5	1	1	.	.	10
83	BZ56B	Intermediate, Orbit or Lacrimal Procedures, 19 years and over, with CC Score 0	4	.	.	.	.	.	.	.	.	.	3	.	.	51	.	15	.	.	73
84	BZ56C	Intermediate, Orbit or Lacrimal Procedures, 18 years and under	5	.	.	.	.	.	.	.	.	.	.	.	.	12	.	.	.	.	17
85	BZ57A	Minor, Orbit or Lacrimal Procedures, 19 years and over	3	1	.	1	.	.	.	.	.	.	4	.	2	57	1	2	.	.	71
86	BZ57B	Minor, Orbit or Lacrimal Procedures, 18 years and under	7	.	.	.	.	.	.	.	.	.	.	.	.	28	.	.	.	.	35
87	BZ60B	Very Complex, Cornea or Sclera Procedures, with CC Score 0-1	.	.	.	.	.	.	.	.	.	.	1	.	.	1	.	.	.	.	2
88	BZ61A	Complex, Cornea or Sclera Procedures, with CC Score 2+	1	.	.	.	.	.	.	.	.	.	.	.	.	1	.	.	.	.	2
89	BZ61B	Complex, Cornea or Sclera Procedures, with CC Score 0-1	2	.	.	.	.	.	.	.	.	.	.	.	.	3	.	.	.	.	5
90	BZ62A	Very Major, Cornea or Sclera Procedures, with CC Score 1+	.	.	.	.	.	.	.	1	.	.	1	.	.	2	.	.	.	.	4
91	BZ62B	Very Major, Cornea or Sclera Procedures, with CC Score 0	3	.	.	.	.	.	.	.	.	.	6	.	.	1	.	.	.	.	10
92	BZ63A	Major, Cornea or Sclera Procedures, with CC Score 1+	.	.	.	.	.	.	.	.	.	.	1	.	.	.	.	1	.	.	2
93	BZ63B	Major, Cornea or Sclera Procedures, with CC Score 0	9	.	.	.	.	.	.	.	.	.	8	.	.	20	.	.	.	.	37
94	BZ64A	Intermediate, Cornea or Sclera Procedures, with CC Score 1+	.	.	.	.	.	.	.	.	.	.	2	.	.	.	.	.	.	.	2
95	BZ64B	Intermediate, Cornea or Sclera Procedures, with CC Score 0	3	.	.	.	.	.	.	.	.	.	1	.	.	1	.	.	.	.	5
96	BZ65Z	Minor, Cornea or Sclera Procedures	.	.	.	.	.	.	.	1	.	.	.	.	.	.	.	1	.	.	2
97	BZ70Z	Complex Ocular Motility Procedures	.	.	.	.	.	.	.	.	.	.	.	.	.	9	.	.	.	.	9
98	BZ71A	Very Major Ocular Motility Procedures, 19 years and over	1	.	.	1	.	.	.	.	.	.	1	.	2	11	.	.	.	.	16
99	BZ71B	Very Major Ocular Motility Procedures, 18 years and under	1	.	.	.	.	.	.	.	.	.	.	.	.	20	.	.	.	.	21
100	BZ72A	Major Ocular Motility Procedures, 19 years and over	10	.	.	.	.	.	.	.	.	5	9	.	7	38	.	.	.	.	69
101	BZ72B	Major Ocular Motility Procedures, between 4 and 18 years	38	.	.	.	.	.	.	.	.	15	.	.	2	79	.	.	.	.	134
102	BZ72C	Major Ocular Motility Procedures, 3 years and under	5	.	.	.	.	.	.	.	.	.	.	.	.	5	.	.	.	.	10
103	BZ73A	Intermediate Ocular Motility Procedures, 19 years and over	4	.	.	.	.	.	.	.	.	2	.	.	3	6	.	.	1	.	16
104	BZ73B	Intermediate Ocular Motility Procedures, 18 years and under	11	.	.	.	.	.	.	.	.	2	.	.	1	7	.	.	.	.	21
105	BZ80B	Very Complex Vitreous Retinal Procedures, 19 years and over, with CC Score 0-1	.	.	.	.	.	.	.	.	.	.	.	.	.	11	.	.	.	.	11
106	BZ81A	Complex Vitreous Retinal Procedures, 19 years and over, with CC Score 2+	1	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	1
107	BZ81B	Complex Vitreous Retinal Procedures, 19 years and over, with CC Score 0-1	3	.	.	.	.	.	.	.	.	.	1	.	1	73	.	.	.	.	78
108	BZ82Z	Very Complex or Complex, Vitreous Retinal Procedures, 18 years and under	.	.	.	.	.	.	.	.	.	.	.	.	.	1	.	.	.	.	1
109	BZ83A	Very Major Vitreous Retinal Procedures, 19 years and over, with CC Score 2+	.	.	.	.	.	.	.	.	.	.	.	.	.	3	.	.	.	.	3
110	BZ83B	Very Major Vitreous Retinal Procedures, 19 years and over, with CC Score 0-1	23	.	.	.	.	.	.	.	.	.	.	.	7	66	.	.	.	.	96
111	BZ84A	Major Vitreous Retinal Procedures, 19 years and over, with CC Score 2+	19	.	.	.	.	.	.	.	.	.	45	.	.	2	.	5	.	.	71
112	BZ84B	Major Vitreous Retinal Procedures, 19 years and over, with CC Score 0-1	74	.	.	.	.	.	.	.	.	.	235	.	1	55	.	12	.	.	377
113	BZ85Z	Very Major or Major, Vitreous Retinal Procedures, 18 years and under	1	.	.	.	.	.	.	.	.	.	.	.	.	5	.	.	.	.	6
114	BZ86A	Intermediate Vitreous Retinal Procedures, 19 years and over, with CC Score 2+	50	.	.	.	.	.	.	.	.	.	127	.	.	.	.	14	.	.	191
115	BZ86B	Intermediate Vitreous Retinal Procedures, 19 years and over, with CC Score 0-1	409	.	.	.	.	.	.	.	.	.	492	.	.	96	.	61	.	.	1,058
116	BZ86C	Intermediate Vitreous Retinal Procedures, 18 years and under	1	.	.	.	.	.	.	.	.	.	.	.	.	2	.	.	.	.	3
117	BZ87A	Minor Vitreous Retinal Procedures, 19 years and over	8	.	.	.	.	.	.	.	.	.	.	.	.	3	.	.	.	.	11
118	BZ87B	Minor Vitreous Retinal Procedures, between 4 and 18 years	.	.	.	.	.	.	.	.	.	.	.	.	.	22	.	.	.	.	22
119	BZ87C	Minor Vitreous Retinal Procedures, 3 years and under	2	.	.	.	.	.	.	.	.	.	.	.	.	20	.	.	.	.	22
120	BZ88A	Retinal Tomography, 19 years and over	70	.	.	.	.	.	.	.	.	.	.	.	.	.	.	2	.	.	72
121	BZ88B	Retinal Tomography, 18 years and under	2	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	2
122	BZ89A	Digital Retinal Photography, 19 years and over	1	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	1
123	BZ90Z	Very Complex, Glaucoma or Iris Procedures	6	.	.	.	.	.	.	.	.	.	.	.	.	1	.	.	.	.	7
124	BZ91A	Complex, Glaucoma or Iris Procedures, with CC Score 2+	.	.	.	.	.	.	.	.	.	.	1	.	.	.	.	.	.	.	1
125	BZ91B	Complex, Glaucoma or Iris Procedures, with CC Score 0-1	9	.	.	.	.	.	.	.	.	.	42	.	.	28	.	.	.	.	79
126	BZ92A	Very Major, Glaucoma or Iris Procedures, with CC Score 2+	.	.	.	.	.	.	.	.	.	.	2	.	.	.	.	.	.	.	2
127	BZ92B	Very Major, Glaucoma or Iris Procedures, with CC Score 0-1	35	.	.	.	.	.	.	.	.	.	43	.	9	67	.	.	.	.	154
128	BZ93A	Major, Glaucoma or Iris Procedures, with CC Score 2+	1	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	1
129	BZ93B	Major, Glaucoma or Iris Procedures, with CC Score 0-1	19	.	.	.	.	.	.	.	.	.	12	.	5	25	.	2	.	.	63
130	BZ94A	Intermediate, Glaucoma or Iris Procedures, with CC Score 1+	5	.	.	.	.	.	.	.	.	.	4	.	1	3	.	.	.	.	13
131	BZ94B	Intermediate, Glaucoma or Iris Procedures, with CC Score 0	48	.	.	.	.	.	.	1	.	1	5	.	1	148	.	6	.	.	210
132	BZ95Z	Minor, Glaucoma or Iris Procedures	82	.	.	.	.	.	.	.	.	.	3	.	.	47	.	14	.	.	146
133	CA03A	Major Neck Procedures with CC Score 2+	.	.	.	.	.	.	.	.	.	.	.	.	.	1	.	.	.	.	1
134	CA03B	Major Neck Procedures with CC Score 0-1	1	1	.	.	.	1	.	.	.	.	.	.	.	2	.	.	1	.	6
135	CA04A	Intermediate Neck Procedures, 19 years and over	1	1	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	2
136	CA04B	Intermediate Neck Procedures, 18 years and under	.	.	.	.	.	.	.	.	.	.	.	.	.	3	.	.	.	.	3
137	CA05A	Minor Neck Procedures, 19 years and over	4	10	.	.	1	9	7	1	.	.	1	4	.	42	6	.	10	.	95
138	CA05B	Minor Neck Procedures, 18 years and under	2	1	.	.	.	3	4	.	1	.	.	.	.	7	.	.	2	.	20
139	CA10A	Septorhinoplasty, 19 years and over	.	2	.	.	.	13	11	6	.	.	.	.	3	20	.	.	.	.	55
140	CA10B	Septorhinoplasty, 18 years and under	.	.	.	.	.	3	.	.	.	.	.	.	.	.	.	.	.	.	3
141	CA11A	Septoplasty, 19 years and over	4	24	.	.	11	23	36	13	.	5	.	21	30	52	30	.	4	.	253
142	CA11B	Septoplasty, 18 years and under	.	1	.	.	1	4	1	.	.	1	.	1	3	1	1	.	1	.	15
143	CA12Z	Major Treatment of Epistaxis	.	.	.	.	.	.	.	.	.	.	.	.	.	2	.	.	.	.	2
144	CA13A	Minor Treatment of Epistaxis, 19 years and over	.	1	.	.	.	.	.	.	.	.	.	1	.	1	.	.	.	.	3
145	CA13B	Minor Treatment of Epistaxis, 18 years and under	3	3	.	.	.	4	5	.	.	.	.	3	.	15	3	.	2	.	38
146	CA14Z	Nasal Polypectomy	1	12	.	.	13	5	.	.	.	.	.	1	.	26	.	.	1	.	59
147	CA15Z	Excision or Biopsy, of Lesion of Internal Nose	6	3	.	.	.	5	7	3	.	.	.	3	3	44	2	.	11	.	87
148	CA16Z	Excision or Biopsy, of Lesion of External Nose	64	19	.	.	43	102	19	2	.	54	.	3	1	34	1	.	58	47	447
149	CA20Z	Complex Nose Procedures	.	.	.	.	.	.	.	.	.	.	.	.	.	1	.	.	8	.	9
150	CA21Z	Very Major Nose Procedures	3	.	.	.	.	1	1	.	.	.	.	4	.	1	.	.	.	.	10
151	CA22Z	Major Nose Procedures	12	10	.	.	2	13	12	.	.	61	.	12	3	7	.	.	346	.	478
152	CA23Z	Intermediate Nose Procedures	5	3	.	.	3	3	1	.	.	2	.	2	1	8	2	.	5	.	35
153	CA24A	Minor Nose Procedures, 19 years and over	.	22	.	.	3	3	3	.	.	.	.	8	1	9	5	.	5	.	59
154	CA24B	Minor Nose Procedures, 18 years and under	1	1	.	.	2	2	.	.	.	.	.	1	.	.	1	.	.	.	8
155	CA25A	Minimal Nose Procedures, 19 years and over	7	13	.	.	5	1	.	9	.	1	.	6	1	21	1	.	4	.	69
156	CA25B	Minimal Nose Procedures, 18 years and under	4	18	.	.	7	4	4	.	.	.	.	6	1	19	6	.	26	.	95
157	CA26Z	Complex Sinus Procedures	1	.	.	.	.	.	2	.	.	5	.	.	.	2	.	.	.	.	10
158	CA27Z	Major Sinus Procedures	.	.	.	.	.	5	7	.	.	28	.	2	1	9	.	.	.	.	52
159	CA28Z	Intermediate Sinus Procedures	2	13	.	.	.	23	11	1	.	1	.	3	6	17	3	.	.	.	80
160	CA29Z	Minor Sinus Procedures	2	7	.	.	.	2	1	1	.	.	.	2	.	10	.	.	1	.	26
161	CA30A	Radical or Revisional, Mastoid Procedures, 19 years and over	.	.	.	.	.	7	.	.	.	.	.	.	.	1	.	.	.	.	8
162	CA30B	Radical or Revisional, Mastoid Procedures, 18 years and under	.	.	.	.	.	2	.	.	.	.	.	.	.	1	.	.	1	.	4
163	CA31Z	Simple or Cortical, Mastoid Procedures	.	.	.	.	.	.	.	.	.	.	.	.	.	3	.	.	2	.	5
164	CA32A	Tympanoplasty, 19 years and over	1	5	.	.	3	6	.	.	.	.	.	1	3	22	.	.	.	.	41
165	CA32B	Tympanoplasty, 18 years and under	.	3	.	.	7	8	1	.	.	.	.	1	2	15	.	.	6	.	43
166	CA33Z	Pinnaplasty	6	1	.	.	.	6	.	.	.	.	.	.	2	40	.	.	7	.	62
167	CA34A	Excision or Biopsy, of Lesion of External Ear, 19 years and over	60	30	.	.	46	62	23	3	.	43	1	10	32	46	7	.	63	29	455
168	CA34B	Excision or Biopsy, of Lesion of External Ear, 18 years and under	3	3	.	.	3	3	.	.	.	1	1	1	1	5	3	.	4	.	28
169	CA35A	Insertion of Grommets, 19 years and over	19	53	.	.	12	10	15	5	.	4	.	19	11	39	9	.	18	.	214
170	CA35B	Insertion of Grommets, between 2 and 18 years	114	128	.	.	65	88	62	20	.	3	.	32	3	179	29	.	132	.	855
171	CA35C	Insertion of Grommets, 1 year and under	1	5	.	.	2	14	7	.	.	.	.	.	.	39	.	.	16	.	84
172	CA36A	Clearance of External Auditory Canal, 19 years and over	1	2	.	.	.	2	.	.	.	.	.	8	.	1	2	.	1	.	17
173	CA36B	Clearance of External Auditory Canal, 18 years and under	9	8	.	.	4	7	3	.	.	.	.	2	.	26	1	.	10	.	70
174	CA37C	Audiometry or Hearing Assessment, 4 years and under	.	1	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	1
175	CA38B	Evoked Potential Recording, 18 years and under	9	8	.	.	2	2	.	.	.	.	.	.	.	10	.	.	12	.	43
176	CA39Z	Fixture for Bone Anchored Hearing Aids	.	.	.	.	.	.	.	.	.	.	.	.	.	36	.	.	.	.	36
177	CA40Z	Fitting of Bone Anchored Hearing Aids	.	.	.	.	.	.	.	.	.	.	.	.	.	1	.	.	.	.	1
178	CA42Z	Unilateral Cochlear Implant	.	.	.	.	.	.	.	.	.	.	.	.	.	5	.	.	.	.	5
179	CA50Z	Complex Ear Procedures	.	.	.	.	.	.	.	.	.	.	.	.	.	2	.	.	1	.	3
180	CA51A	Very Major Ear Procedures, 19 years and over	.	.	.	.	.	3	1	.	.	.	.	.	.	1	.	.	.	.	5
181	CA51B	Very Major Ear Procedures, 18 years and under	.	1	.	.	.	4	.	.	.	.	.	.	.	8	.	.	5	.	18
182	CA52A	Major Ear Procedures, 19 years and over	3	1	.	.	2	2	2	.	.	5	.	.	.	5	.	.	19	.	39
183	CA52B	Major Ear Procedures, 18 years and under	.	.	.	.	.	.	1	.	.	.	.	.	.	8	.	.	3	.	12
184	CA53A	Intermediate Ear Procedures, 19 years and over	5	4	.	.	7	39	2	.	.	2	.	.	2	19	.	.	13	1	94
185	CA53B	Intermediate Ear Procedures, 18 years and under	1	5	.	.	.	.	1	1	.	.	.	1	.	49	.	.	1	.	59
186	CA54A	Minor Ear Procedures, 19 years and over	1	.	.	.	.	2	.	.	.	2	.	2	3	4	1	.	2	.	17
187	CA54B	Minor Ear Procedures, 18 years and under	.	1	.	.	1	.	.	.	.	.	.	.	.	5	.	.	.	.	7
188	CA55A	Minimal Ear Procedures, 19 years and over	2	14	.	.	7	6	1	1	.	1	.	8	2	11	1	.	2	.	56
189	CA55B	Minimal Ear Procedures, 18 years and under	35	15	.	.	6	5	3	.	.	1	.	12	.	42	6	.	14	.	139
190	CA60C	Tonsillectomy, 4 years and over	3	56	.	.	1	166	141	.	.	.	.	2	.	247	1	.	36	.	653
191	CA60D	Tonsillectomy, 3 years and under	.	.	.	.	.	4	1	.	.	.	.	.	.	1	.	.	.	.	6
