﻿_id	No	Candidate	Description	Elected	Stage 1 - 1st Preference	Stage 2 - Exclude - MCCARTNEY Robert; MCKENDRY William Wallace	Stage 2 - Total	Stage 3 - Exclude - KENNEDY Dermot Peter	Stage 3 - Total	Stage 4 - Exclude - CROSBY Stephen John	Stage 4 - Total	Stage 5 - Exclude - GRAINGER Georgia April	Stage 5 - Total	Stage 6 - Exclude - COOPER Stephen James	Stage 6 - Total	Stage 7 - Exclude - HARVEY Henry Cecil	Stage 7 - Total	Stage 8  - Transfer - BELL Jonathan Fergus	Stage 8 - Total	Stage 9 - Exclude - MENAGH James	Stage 9 - Total	Stage 10 - Transfer - HAMILTON Simon Terence	Stage 10 - Total
1	1	ARMSTRONG, Kellie Mary	Alliance Party	Elected - Stage 10	3499	64	3563	93	3656	64	3720	593	4313	55	4368	25	4393	19.84	4412.84	230.62	4643.46	19	4662.46
2	2	BELL, Jonathan Fergus	Democratic Unionist Party - D.U.P.	Elected - Stage 7	3393	18	3411	5	3416	101	3517	23	3540	234	3774	1390	5164	-501	4663	0	4663	0	4663
3	3	BOYLE, Joseph Timothy	SDLP (Social Democratic & Labour Party)	Not Elected - Stage 10	2724	14	2738	414	3152	24	3176	100	3276	17	3293	18	3311	9.3	3320.3	47.62	3367.92	20	3387.92
4	4	COOPER, Stephen James	Traditional Unionist Voice - TUV	Excluded - Stage 5	1407	11	1418	1	1419	171	1590	16	1606	-1606	0	0	0	0	0	0	0	0	0
5	5	CROSBY, Stephen John	UKIP	Excluded - Stage 3	759	37	796	11	807	-807	0	0	0	0	0	0	0	0	0	0	0	0	0
6	6	GRAINGER, Georgia April	Green Party	Excluded - Stage 4	924	22	946	47	993	50	1043	-1043	0	0	0	0	0	0	0	0	0	0	0
7	7	HAMILTON, Simon Terence	Democratic Unionist Party - D.U.P.	Elected - Stage 7	3964	30	3994	2	3996	103	4099	30	4129	339	4468	515	4983	0	4983	0	4983	-320	4663
8	8	HARVEY, Henry Cecil	Democratic Unionist Party - D.U.P.	Excluded - Stage 6	2017	14	2031	2	2033	34	2067	5	2072	154	2226	-2226	0	0	0	0	0	0	0
9	9	KENNEDY, Dermot Peter	Sinn Féin	Excluded - Stage 2	661	1	662	-662	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10	10	MCCARTNEY, Robert	Independent	Excluded - Stage 1	107	-107	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11	11	MCILVEEN, Michelle Elizabeth	Democratic Unionist Party - D.U.P.	Elected - Stage 1	4663	0	4663	0	4663	0	4663	0	4663	0	4663	0	4663	0	4663	0	4663	0	4663
12	12	MCKENDRY, William Wallace	Conservatives	Excluded - Stage 1	314	-314	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
13	13	MENAGH, James	Independent	Excluded - Stage 8	1840	58	1898	7	1905	67	1972	76	2048	201	2249	27	2276	36.58	2312.58	-2312.58	0	0	0
14	14	NESBITT, Michael Charles	Ulster Unionist Party	Elected - Stage 1	4673	0	4673	0	4673	0	4673	0	4673	0	4673	0	4673	0	4673	0	4673	0	4673
15	15	SMITH, Philip Geoffrey	Ulster Unionist Party	Elected - Stage 10	1694	111	1805	0	1805	100	1905	58	1963	372	2335	140	2475	429.04	2904.04	772.84	3676.88	281	3957.88
16	Non transferable	""	""	""		41	41	80	121	93	214	142	356	234	590	111	701	6.24	707.24	1261.5	1968.74	0	1968.74
17	Totals	""	""	""	32639		32639		32639		32639		32639		32639		32639		32639		32639		32639
