﻿_id	No	Candidate	Description	Elected	Stage 1 - 1st Preference	Stage 2 - Transfer - IRWIN	Stage 2 - Total	Stage 3 - Transfer - FEARON	Stage 3 - Total	Stage 4 - Exclude - WATTERS	Stage 4 - Total	Stage 5 - Exclude - WEIR; LOVE	Stage 5 - Total	Stage 6 - Exclude - MCALLISTER	Stage 6 - Total	Stage 7 - Exclude - CROSSAN	Stage 7 - Total	Stage 8 - Exclude - NICHOLSON; BERRY	Stage 8 - Total	Stage 9 - Transfer KENNEDY	Stage 9 - Total
1	1	BERRY, Paul Leslie	0	Excluded - Stage 7	1663	198.6	1861.6	0	1861.6	4	1865.6	74.85	1940.45	16.6	1957.05	41.9	1998.95	-1998.95	0	0	0
2	2	BOYLAN, Cathal Damian	Sinn Féin	Elected - Stage 1	6822	0	6822	0	6822	0	6822	0	6822	0	6822	0	6822	0	6822	0	6822
3	3	CROSSAN, Emmet	Cannabis is Safer than Alcohol	Excluded - Stage 	1032	4.5	1036.5	0	1036.5	75.6	1112.1	116.5	1228.6	80	1308.6	-1308.6	0	0	0	0	0
4	4	FEARON, Megan Eileen	Sinn Féin	Elected - Stage 1	6838	0	6838	-21	6817	0	6817	0	6817	0	6817	0	6817	0	6817	0	6817
5	5	IRWIN, William George	Democratic Unionist Party - D.U.P.	Elected - Stage 1	7980	-1163	6817	0	6817	0	6817	0	6817	0	6817	0	6817	0	6817	0	6817
6	6	KENNEDY, Thomas Daniel	Ulster Unionist Party	Elected - Stage 8	4904	698.25	5602.25	0	5602.25	14.45	5616.7	187.7	5804.4	13	5817.4	88.65	5906.05	3689.25	9595.3	-2778.3	6817
7	7	LOVE, Alan Keith	UKIP	Excluded - Stage 4	315	31.05	346.05	0	346.05	3.15	349.2	-349.2	0	0	0	0	0	0	0	0	0
8	8	MCALLISTER, Martin Derek	Independent	Excluded - Stage 5	940	1.2	941.2	0	941.2	16	957.2	46.3	1003.5	-1003.5	0	0	0	0	0	0	0
9	9	MCKEVITT, Karen	SDLP (Social Democratic & Labour Party)	Not Elected - Stage 9	3923	6.45	3929.45	0	3929.45	34.15	3963.6	122.6	4086.2	270.15	4356.35	159.3	4515.65	48.55	4564.2	478	5042.2
10	10	MCNULTY, Justin	SDLP (Social Democratic & Labour Party)	Elected - Stage 9	4775	4.05	4779.05	0	4779.05	27	4806.05	130.15	4936.2	192.15	5128.35	197.15	5325.5	43.7	5369.2	332	5701.2
11	11	MURPHY, Conor Terence	Sinn Féin	Elected - Stage 9	5854	1.05	5855.05	0	5855.05	28	5883.05	39	5922.05	203	6125.05	296.3	6421.35	14	6435.35	7	6442.35
12	12	NICHOLSON, Samuel Thomas John	Ulster Unionist Party	Excluded - Stage 7	1841	204.75	2045.75	0	2045.75	3.45	2049.2	110.65	2159.85	7	2166.85	53.6	2220.45	-2220.45	0	0	0
13	13	WATTERS, Michael Paul	Green Party	Excluded - Stage 3	335	2.4	337.4	0	337.4	-337.4	0	0	0	0	0	0	0	0	0	0	0
14	14	WEIR, Craig Robert	Alliance Party	Excluded - Stage 4	493	3.75	496.75	0	496.75	100.3	597.05	-597.05	0	0	0	0	0	0	0	0	0
15	Non transferable	""	""	""		6.95	6.95	21	27.95	31.3	59.25	118.5	177.75	221.6	399.35	471.7	871.05	423.9	1294.95	1961.3	3256.25
16	Totals	""	""	""	47715		47715		47715		47715		47715		47715		47715		47715		47715
