﻿_id	Day Index	Total Events
1	2015-11-26T00:00:00	38
2	2015-11-27T00:00:00	14
3	2015-11-28T00:00:00	4
4	2015-11-29T00:00:00	3
5	2015-11-30T00:00:00	51
6	2015-01-12T00:00:00	30
7	2015-02-12T00:00:00	23
8	2015-03-12T00:00:00	23
9	2015-04-12T00:00:00	23
10	2015-05-12T00:00:00	1
11	2015-06-12T00:00:00	5
12	2015-07-12T00:00:00	27
13	2015-08-12T00:00:00	13
14	2015-09-12T00:00:00	9
15	2015-10-12T00:00:00	5
16	2015-11-12T00:00:00	1
17	2015-12-12T00:00:00	0
18	2015-12-13T00:00:00	1
19	2015-12-14T00:00:00	19
20	2015-12-15T00:00:00	12
21	2015-12-16T00:00:00	27
22	2015-12-17T00:00:00	4
23	2015-12-18T00:00:00	1
24	2015-12-19T00:00:00	0
25	2015-12-20T00:00:00	0
26	2015-12-21T00:00:00	5
27	2015-12-22T00:00:00	8
28	2015-12-23T00:00:00	0
29	2015-12-24T00:00:00	0
30	2015-12-25T00:00:00	0
31	2015-12-26T00:00:00	0
32	2015-12-27T00:00:00	1
33	2015-12-28T00:00:00	0
34	2015-12-29T00:00:00	0
35	2015-12-30T00:00:00	1
36	2015-12-31T00:00:00	0
37	2016-01-01T00:00:00	0
38	2016-02-01T00:00:00	1
39	2016-03-01T00:00:00	6
40	2016-04-01T00:00:00	27
41	2016-05-01T00:00:00	8
42	2016-06-01T00:00:00	10
43	2016-07-01T00:00:00	6
44	2016-08-01T00:00:00	0
45	2016-09-01T00:00:00	0
46	2016-10-01T00:00:00	2
47	2016-11-01T00:00:00	3
48	2016-12-01T00:00:00	1
49	2016-01-13T00:00:00	5
50	2016-01-14T00:00:00	6
51	2016-01-15T00:00:00	18
52	2016-01-16T00:00:00	1
53	2016-01-17T00:00:00	0
54	2016-01-18T00:00:00	22
55	2016-01-19T00:00:00	5
56	2016-01-20T00:00:00	29
57	2016-01-21T00:00:00	4
58	2016-01-22T00:00:00	0
59	2016-01-23T00:00:00	2
60	2016-01-24T00:00:00	2
61	2016-01-25T00:00:00	11
62	2016-01-26T00:00:00	17
63	2016-01-27T00:00:00	6
64	2016-01-28T00:00:00	33
65	2016-01-29T00:00:00	4
66	2016-01-30T00:00:00	1
67	2016-01-31T00:00:00	0
68	2016-01-02T00:00:00	6
69	2016-02-02T00:00:00	21
70	2016-03-02T00:00:00	3
71	2016-04-02T00:00:00	5
72	2016-05-02T00:00:00	7
73	2016-06-02T00:00:00	4
74	2016-07-02T00:00:00	0
75	2016-08-02T00:00:00	8
76	2016-09-02T00:00:00	4
77	2016-10-02T00:00:00	3
78	2016-11-02T00:00:00	13
79	2016-12-02T00:00:00	4
80	2016-02-13T00:00:00	0
81	2016-02-14T00:00:00	6
82	2016-02-15T00:00:00	15
83	2016-02-16T00:00:00	33
84	2016-02-17T00:00:00	5
85	2016-02-18T00:00:00	56
86	2016-02-19T00:00:00	29
87	2016-02-20T00:00:00	2
88	2016-02-21T00:00:00	3
89	2016-02-22T00:00:00	13
90	2016-02-23T00:00:00	24
91	2016-02-24T00:00:00	27
92	2016-02-25T00:00:00	20
93	2016-02-26T00:00:00	3
94	2016-02-27T00:00:00	0
95	2016-02-28T00:00:00	1
96	2016-02-29T00:00:00	6
97	2016-01-03T00:00:00	5
98	2016-02-03T00:00:00	12
99	2016-03-03T00:00:00	12
100	2016-04-03T00:00:00	6
101	2016-05-03T00:00:00	1
102	2016-06-03T00:00:00	2
103	2016-07-03T00:00:00	40
104	2016-08-03T00:00:00	25
105	2016-09-03T00:00:00	4
106	2016-10-03T00:00:00	14
107	2016-11-03T00:00:00	7
108	2016-12-03T00:00:00	0
109	2016-03-13T00:00:00	3
110	2016-03-14T00:00:00	24
111	2016-03-15T00:00:00	20
112	2016-03-16T00:00:00	10
113	2016-03-17T00:00:00	2
114	2016-03-18T00:00:00	7
115	2016-03-19T00:00:00	0
116	2016-03-20T00:00:00	12
117	2016-03-21T00:00:00	7
118	2016-03-22T00:00:00	3
119	2016-03-23T00:00:00	32
120	2016-03-24T00:00:00	1
121	2016-03-25T00:00:00	3
122	2016-03-26T00:00:00	0
123	2016-03-27T00:00:00	0
124	2016-03-28T00:00:00	3
125	2016-03-29T00:00:00	2
126	2016-03-30T00:00:00	7
127	2016-03-31T00:00:00	6
128	2016-01-04T00:00:00	1
129	2016-02-04T00:00:00	0
130	2016-03-04T00:00:00	1
131	2016-04-04T00:00:00	26
132	2016-05-04T00:00:00	9
133	2016-06-04T00:00:00	19
134	2016-07-04T00:00:00	2
135	2016-08-04T00:00:00	2
136	2016-09-04T00:00:00	5
137	2016-10-04T00:00:00	2
138	2016-11-04T00:00:00	9
139	2016-12-04T00:00:00	5
140	2016-04-13T00:00:00	6
141	2016-04-14T00:00:00	4
142	2016-04-15T00:00:00	3
143	2016-04-16T00:00:00	1
144	2016-04-17T00:00:00	0
145	2016-04-18T00:00:00	9
146	2016-04-19T00:00:00	12
147	2016-04-20T00:00:00	7
148	2016-04-21T00:00:00	12
149	2016-04-22T00:00:00	5
150	2016-04-23T00:00:00	0
151	2016-04-24T00:00:00	0
152	2016-04-25T00:00:00	5
153	2016-04-26T00:00:00	14
154	2016-04-27T00:00:00	9
155	2016-04-28T00:00:00	9
156	2016-04-29T00:00:00	1
157	2016-04-30T00:00:00	2
158	2016-01-05T00:00:00	0
159	2016-02-05T00:00:00	2
160	2016-03-05T00:00:00	1
161	2016-04-05T00:00:00	12
162	2016-05-05T00:00:00	7
163	2016-06-05T00:00:00	10
164	2016-07-05T00:00:00	8
165	2016-08-05T00:00:00	5
166	2016-09-05T00:00:00	9
167	2016-10-05T00:00:00	1
168	2016-11-05T00:00:00	0
169	2016-12-05T00:00:00	7
170	2016-05-13T00:00:00	8
171	2016-05-14T00:00:00	0
172	2016-05-15T00:00:00	1
173	2016-05-16T00:00:00	5
174	2016-05-17T00:00:00	28
175	2016-05-18T00:00:00	2
176	2016-05-19T00:00:00	3
177	2016-05-20T00:00:00	5
178	2016-05-21T00:00:00	3
179	2016-05-22T00:00:00	0
180	2016-05-23T00:00:00	6
181	2016-05-24T00:00:00	11
182	2016-05-25T00:00:00	8
183	2016-05-26T00:00:00	3
184	2016-05-27T00:00:00	8
185	2016-05-28T00:00:00	0
186	2016-05-29T00:00:00	7
187	2016-05-30T00:00:00	1
188	2016-05-31T00:00:00	6
189	2016-01-06T00:00:00	11
190	2016-02-06T00:00:00	8
191	2016-03-06T00:00:00	9
192	2016-04-06T00:00:00	0
193	2016-05-06T00:00:00	0
194	2016-06-06T00:00:00	1
195	2016-07-06T00:00:00	15
196	2016-08-06T00:00:00	13
197	2016-09-06T00:00:00	25
198	2016-10-06T00:00:00	3
199	2016-11-06T00:00:00	3
200	2016-12-06T00:00:00	6
201	2016-06-13T00:00:00	11
202	2016-06-14T00:00:00	7
203	2016-06-15T00:00:00	17
204	2016-06-16T00:00:00	14
205	2016-06-17T00:00:00	8
206	2016-06-18T00:00:00	44
207	2016-06-19T00:00:00	14
208	2016-06-20T00:00:00	10
209	2016-06-21T00:00:00	16
210	2016-06-22T00:00:00	13
211	2016-06-23T00:00:00	20
212	2016-06-24T00:00:00	8
213	2016-06-25T00:00:00	1
214	2016-06-26T00:00:00	4
215	2016-06-27T00:00:00	14
216	2016-06-28T00:00:00	17
217	2016-06-29T00:00:00	15
218	2016-06-30T00:00:00	6
219	2016-01-07T00:00:00	13
220	2016-02-07T00:00:00	5
221	2016-03-07T00:00:00	0
222	2016-04-07T00:00:00	16
223	2016-05-07T00:00:00	7
224	2016-06-07T00:00:00	5
225	2016-07-07T00:00:00	40
226	2016-08-07T00:00:00	9
227	2016-09-07T00:00:00	1
228	2016-10-07T00:00:00	0
229	2016-11-07T00:00:00	4
230	2016-12-07T00:00:00	0
231	2016-07-13T00:00:00	7
232	2016-07-14T00:00:00	75
233	2016-07-15T00:00:00	5
234	2016-07-16T00:00:00	0
235	2016-07-17T00:00:00	0
236	2016-07-18T00:00:00	22
237	2016-07-19T00:00:00	58
238	2016-07-20T00:00:00	8
239	2016-07-21T00:00:00	4
240	2016-07-22T00:00:00	11
241	2016-07-23T00:00:00	7
242	2016-07-24T00:00:00	0
243	2016-07-25T00:00:00	20
244	2016-07-26T00:00:00	15
245	2016-07-27T00:00:00	6
246	2016-07-28T00:00:00	7
247	2016-07-29T00:00:00	5
248	2016-07-30T00:00:00	1
249	2016-07-31T00:00:00	1
250	2016-01-08T00:00:00	21
251	2016-02-08T00:00:00	16
252	2016-03-08T00:00:00	9
253	2016-04-08T00:00:00	11
254	2016-05-08T00:00:00	12
255	2016-06-08T00:00:00	0
256	2016-07-08T00:00:00	5
257	2016-08-08T00:00:00	11
258	2016-09-08T00:00:00	16
259	2016-10-08T00:00:00	17
260	2016-11-08T00:00:00	16
261	2016-12-08T00:00:00	6
262	2016-08-13T00:00:00	0
263	2016-08-14T00:00:00	6
264	2016-08-15T00:00:00	4
265	2016-08-16T00:00:00	16
266	2016-08-17T00:00:00	18
267	2016-08-18T00:00:00	12
268	2016-08-19T00:00:00	36
269	2016-08-20T00:00:00	2
270	2016-08-21T00:00:00	0
271	2016-08-22T00:00:00	23
272	2016-08-23T00:00:00	17
273	2016-08-24T00:00:00	10
274	2016-08-25T00:00:00	18
275	2016-08-26T00:00:00	5
276	2016-08-27T00:00:00	3
277	2016-08-28T00:00:00	8
278	2016-08-29T00:00:00	3
279	2016-08-30T00:00:00	61
280	2016-08-31T00:00:00	18
281	2016-01-09T00:00:00	23
282	2016-02-09T00:00:00	33
283	2016-03-09T00:00:00	3
284	2016-04-09T00:00:00	5
285	2016-05-09T00:00:00	20
286	2016-06-09T00:00:00	24
287	2016-07-09T00:00:00	28
288	2016-08-09T00:00:00	7
289	2016-09-09T00:00:00	14
290	2016-10-09T00:00:00	24
291	2016-11-09T00:00:00	5
292	2016-12-09T00:00:00	21
293	2016-09-13T00:00:00	7
294	2016-09-14T00:00:00	12
295	2016-09-15T00:00:00	18
296	2016-09-16T00:00:00	12
297	2016-09-17T00:00:00	2
298	2016-09-18T00:00:00	4
299	2016-09-19T00:00:00	51
300	2016-09-20T00:00:00	34
301	2016-09-21T00:00:00	3
302	2016-09-22T00:00:00	56
303	2016-09-23T00:00:00	17
304	2016-09-24T00:00:00	16
305	2016-09-25T00:00:00	9
306	2016-09-26T00:00:00	63
307	2016-09-27T00:00:00	24
308	2016-09-28T00:00:00	11
309	2016-09-29T00:00:00	6
310	2016-09-30T00:00:00	6
311	2016-01-10T00:00:00	11
312	2016-02-10T00:00:00	8
313	2016-03-10T00:00:00	5
314	2016-04-10T00:00:00	13
315	2016-05-10T00:00:00	27
316	2016-06-10T00:00:00	16
317	2016-07-10T00:00:00	35
318	2016-08-10T00:00:00	3
319	2016-09-10T00:00:00	16
320	2016-10-10T00:00:00	58
321	2016-11-10T00:00:00	28
322	2016-12-10T00:00:00	26
323	2016-10-13T00:00:00	62
324	2016-10-14T00:00:00	7
325	2016-10-15T00:00:00	5
326	2016-10-16T00:00:00	9
327	2016-10-17T00:00:00	5
328	2016-10-18T00:00:00	28
329	2016-10-19T00:00:00	31
330	2016-10-20T00:00:00	21
331	2016-10-21T00:00:00	42
332	2016-10-22T00:00:00	2
333	2016-10-23T00:00:00	17
334	2016-10-24T00:00:00	22
335	2016-10-25T00:00:00	21
336	2016-10-26T00:00:00	50
337	2016-10-27T00:00:00	16
338	2016-10-28T00:00:00	42
339	2016-10-29T00:00:00	3
340	2016-10-30T00:00:00	3
341	2016-10-31T00:00:00	29
342	2016-01-11T00:00:00	16
343	2016-02-11T00:00:00	4
344	2016-03-11T00:00:00	16
345	2016-04-11T00:00:00	24
346	2016-05-11T00:00:00	24
347	2016-06-11T00:00:00	11
348	2016-07-11T00:00:00	61
349	2016-08-11T00:00:00	16
350	2016-09-11T00:00:00	8
351	2016-10-11T00:00:00	9
352	2016-11-11T00:00:00	9
353	2016-12-11T00:00:00	17
354	2016-11-13T00:00:00	3
355	2016-11-14T00:00:00	19
356	2016-11-15T00:00:00	46
357	2016-11-16T00:00:00	136
358	2016-11-17T00:00:00	44
359	2016-11-18T00:00:00	29
360	2016-11-19T00:00:00	7
361	2016-11-20T00:00:00	7
362	2016-11-21T00:00:00	43
363	2016-11-22T00:00:00	44
364	2016-11-23T00:00:00	27
365	2016-11-24T00:00:00	11
366	2016-11-25T00:00:00	12
367	2016-11-26T00:00:00	0
368	2016-11-27T00:00:00	3
369	2016-11-28T00:00:00	35
370	2016-11-29T00:00:00	43
371	2016-11-30T00:00:00	61
372	2016-01-12T00:00:00	16
373	2016-02-12T00:00:00	40
374	2016-03-12T00:00:00	18
375	2016-04-12T00:00:00	6
376	2016-05-12T00:00:00	46
377	2016-06-12T00:00:00	8
378	2016-07-12T00:00:00	31
379	2016-08-12T00:00:00	23
380	2016-09-12T00:00:00	24
381	2016-10-12T00:00:00	15
382	2016-11-12T00:00:00	8
383	2016-12-12T00:00:00	9
384	2016-12-13T00:00:00	20
385	2016-12-14T00:00:00	29
386	2016-12-15T00:00:00	19
387	2016-12-16T00:00:00	10
388	2016-12-17T00:00:00	6
389	2016-12-18T00:00:00	2
390	2016-12-19T00:00:00	1
391	2016-12-20T00:00:00	9
392	2016-12-21T00:00:00	32
393	2016-12-22T00:00:00	22
394	2016-12-23T00:00:00	7
395	2016-12-24T00:00:00	1
396	2016-12-25T00:00:00	1
397	2016-12-26T00:00:00	12
398	2016-12-27T00:00:00	3
399	2016-12-28T00:00:00	0
400	2016-12-29T00:00:00	5
401	2016-12-30T00:00:00	1
402	2016-12-31T00:00:00	3
403	2017-01-01T00:00:00	0
404	2017-02-01T00:00:00	17
405	2017-03-01T00:00:00	19
406	2017-04-01T00:00:00	20
407	2017-05-01T00:00:00	23
408	2017-06-01T00:00:00	25
409	2017-07-01T00:00:00	14
410	2017-08-01T00:00:00	9
411	2017-09-01T00:00:00	16
412	2017-10-01T00:00:00	45
413	2017-11-01T00:00:00	15
414	2017-12-01T00:00:00	28
415	2017-01-13T00:00:00	18
416	2017-01-14T00:00:00	15
417	2017-01-15T00:00:00	28
418	2017-01-16T00:00:00	67
419	2017-01-17T00:00:00	19
420	2017-01-18T00:00:00	49
421	2017-01-19T00:00:00	19
422	2017-01-20T00:00:00	26
423	2017-01-21T00:00:00	2
424	2017-01-22T00:00:00	4
425	2017-01-23T00:00:00	19
426	2017-01-24T00:00:00	81
427	2017-01-25T00:00:00	16
428	2017-01-26T00:00:00	11
429	2017-01-27T00:00:00	43
430	2017-01-28T00:00:00	2
431	2017-01-29T00:00:00	10
432	2017-01-30T00:00:00	57
433	2017-01-31T00:00:00	31
434	2017-01-02T00:00:00	31
435	2017-02-02T00:00:00	28
436	2017-03-02T00:00:00	24
437	2017-04-02T00:00:00	1
438	2017-05-02T00:00:00	1
439	2017-06-02T00:00:00	31
440	2017-07-02T00:00:00	23
441	2017-08-02T00:00:00	8
442	2017-09-02T00:00:00	19
443	2017-10-02T00:00:00	30
444	2017-11-02T00:00:00	5
445	2017-12-02T00:00:00	11
446	2017-02-13T00:00:00	22
447	2017-02-14T00:00:00	28
448	2017-02-15T00:00:00	47
449	2017-02-16T00:00:00	20
450	2017-02-17T00:00:00	51
451	2017-02-18T00:00:00	9
452	2017-02-19T00:00:00	25
453	2017-02-20T00:00:00	21
454	2017-02-21T00:00:00	21
455	2017-02-22T00:00:00	38
456	2017-02-23T00:00:00	10
457	2017-02-24T00:00:00	23
458	2017-02-25T00:00:00	5
459	2017-02-26T00:00:00	1
460	2017-02-27T00:00:00	21
461	2017-02-28T00:00:00	35
462	2017-01-03T00:00:00	108
463	2017-02-03T00:00:00	24
464	2017-03-03T00:00:00	25
465	2017-04-03T00:00:00	22
466	2017-05-03T00:00:00	18
467	2017-06-03T00:00:00	16
468	2017-07-03T00:00:00	51
469	2017-08-03T00:00:00	38
470	2017-09-03T00:00:00	51
471	2017-10-03T00:00:00	7
472	2017-11-03T00:00:00	4
473	2017-12-03T00:00:00	6
474	2017-03-13T00:00:00	41
475	2017-03-14T00:00:00	34
476	2017-03-15T00:00:00	42
477	2017-03-16T00:00:00	17
478	2017-03-17T00:00:00	20
479	2017-03-18T00:00:00	2
480	2017-03-19T00:00:00	8
481	2017-03-20T00:00:00	43
482	2017-03-21T00:00:00	159
483	2017-03-22T00:00:00	74
484	2017-03-23T00:00:00	77
485	2017-03-24T00:00:00	35
486	2017-03-25T00:00:00	4
487	2017-03-26T00:00:00	0
488	2017-03-27T00:00:00	34
489	2017-03-28T00:00:00	36
490	2017-03-29T00:00:00	31
491	2017-03-30T00:00:00	22
492	2017-03-31T00:00:00	25
493	2017-01-04T00:00:00	6
494	2017-02-04T00:00:00	9
495	2017-03-04T00:00:00	22
496	2017-04-04T00:00:00	38
497	2017-05-04T00:00:00	29
498	2017-06-04T00:00:00	24
499	2017-07-04T00:00:00	6
500	2017-08-04T00:00:00	0
501	2017-09-04T00:00:00	6
502	2017-10-04T00:00:00	32
503	2017-11-04T00:00:00	16
504	2017-12-04T00:00:00	44
505	2017-04-13T00:00:00	26
506	2017-04-14T00:00:00	29
507	2017-04-15T00:00:00	1
508	2017-04-16T00:00:00	6
509	2017-04-17T00:00:00	3
510	2017-04-18T00:00:00	13
511	2017-04-19T00:00:00	25
512	2017-04-20T00:00:00	24
513	2017-04-21T00:00:00	16
514	2017-04-22T00:00:00	9
515	2017-04-23T00:00:00	18
516	2017-04-24T00:00:00	20
517	2017-04-25T00:00:00	27
518	2017-04-26T00:00:00	17
519	2017-04-27T00:00:00	48
520	2017-04-28T00:00:00	18
521	2017-04-29T00:00:00	11
522	2017-04-30T00:00:00	10
523	2017-01-05T00:00:00	6
524	2017-02-05T00:00:00	17
525	2017-03-05T00:00:00	14
526	2017-04-05T00:00:00	24
527	2017-05-05T00:00:00	23
528	2017-06-05T00:00:00	3
529	2017-07-05T00:00:00	4
530	2017-08-05T00:00:00	11
531	2017-09-05T00:00:00	19
532	2017-10-05T00:00:00	19
533	2017-11-05T00:00:00	17
534	2017-12-05T00:00:00	6
535	2017-05-13T00:00:00	1
536	2017-05-14T00:00:00	9
537	2017-05-15T00:00:00	11
538	2017-05-16T00:00:00	11
539	2017-05-17T00:00:00	23
540	2017-05-18T00:00:00	26
541	2017-05-19T00:00:00	19
542	2017-05-20T00:00:00	6
543	2017-05-21T00:00:00	5
544	2017-05-22T00:00:00	23
545	2017-05-23T00:00:00	20
546	2017-05-24T00:00:00	22
547	2017-05-25T00:00:00	10
548	2017-05-26T00:00:00	11
549	2017-05-27T00:00:00	10
550	2017-05-28T00:00:00	4
551	2017-05-29T00:00:00	6
552	2017-05-30T00:00:00	23
553	2017-05-31T00:00:00	17
554	2017-01-06T00:00:00	25
555	2017-02-06T00:00:00	13
556	2017-03-06T00:00:00	0
557	2017-04-06T00:00:00	9
558	2017-05-06T00:00:00	7
559	2017-06-06T00:00:00	12
560	2017-07-06T00:00:00	27
561	2017-08-06T00:00:00	31
562	2017-09-06T00:00:00	24
563	2017-10-06T00:00:00	3
564	2017-11-06T00:00:00	9
565	2017-12-06T00:00:00	59
566	2017-06-13T00:00:00	35
567	2017-06-14T00:00:00	60
568	2017-06-15T00:00:00	56
569	2017-06-16T00:00:00	22
570	2017-06-17T00:00:00	2
571	2017-06-18T00:00:00	8
572	2017-06-19T00:00:00	15
573	2017-06-20T00:00:00	15
574	2017-06-21T00:00:00	29
575	2017-06-22T00:00:00	27
576	2017-06-23T00:00:00	9
577	2017-06-24T00:00:00	4
578	2017-06-25T00:00:00	6
579	2017-06-26T00:00:00	16
580	2017-06-27T00:00:00	26
581	2017-06-28T00:00:00	23
582	2017-06-29T00:00:00	18
583	2017-06-30T00:00:00	25
584	2017-01-07T00:00:00	6
585	2017-02-07T00:00:00	30
586	2017-03-07T00:00:00	33
587	2017-04-07T00:00:00	20
588	2017-05-07T00:00:00	10
589	2017-06-07T00:00:00	25
590	2017-07-07T00:00:00	38
591	2017-08-07T00:00:00	23
592	2017-09-07T00:00:00	3
593	2017-10-07T00:00:00	29
594	2017-11-07T00:00:00	62
595	2017-12-07T00:00:00	17
596	2017-07-13T00:00:00	11
597	2017-07-14T00:00:00	10
598	2017-07-15T00:00:00	2
599	2017-07-16T00:00:00	4
600	2017-07-17T00:00:00	14
601	2017-07-18T00:00:00	16
602	2017-07-19T00:00:00	21
603	2017-07-20T00:00:00	50
604	2017-07-21T00:00:00	17
605	2017-07-22T00:00:00	3
606	2017-07-23T00:00:00	3
607	2017-07-24T00:00:00	47
608	2017-07-25T00:00:00	26
609	2017-07-26T00:00:00	44
610	2017-07-27T00:00:00	20
611	2017-07-28T00:00:00	17
612	2017-07-29T00:00:00	2
613	2017-07-30T00:00:00	7
614	2017-07-31T00:00:00	67
615	2017-01-08T00:00:00	30
616	2017-02-08T00:00:00	24
617	2017-03-08T00:00:00	35
618	2017-04-08T00:00:00	12
619	2017-05-08T00:00:00	10
620	2017-06-08T00:00:00	11
621	2017-07-08T00:00:00	31
622	2017-08-08T00:00:00	19
623	2017-09-08T00:00:00	29
624	2017-10-08T00:00:00	44
625	2017-11-08T00:00:00	48
626	2017-12-08T00:00:00	4
627	2017-08-13T00:00:00	9
628	2017-08-14T00:00:00	11
629	2017-08-15T00:00:00	25
630	2017-08-16T00:00:00	70
631	2017-08-17T00:00:00	37
632	2017-08-18T00:00:00	29
633	2017-08-19T00:00:00	6
634	2017-08-20T00:00:00	10
635	2017-08-21T00:00:00	15
636	2017-08-22T00:00:00	34
637	2017-08-23T00:00:00	49
638	2017-08-24T00:00:00	32
639	2017-08-25T00:00:00	33
640	2017-08-26T00:00:00	6
641	2017-08-27T00:00:00	6
642	2017-08-28T00:00:00	4
643	2017-08-29T00:00:00	24
644	2017-08-30T00:00:00	60
645	2017-08-31T00:00:00	38
646	2017-01-09T00:00:00	23
647	2017-02-09T00:00:00	6
648	2017-03-09T00:00:00	5
649	2017-04-09T00:00:00	19
650	2017-05-09T00:00:00	37
651	2017-06-09T00:00:00	24
652	2017-07-09T00:00:00	21
653	2017-08-09T00:00:00	7
654	2017-09-09T00:00:00	6
655	2017-10-09T00:00:00	5
656	2017-11-09T00:00:00	8
657	2017-12-09T00:00:00	23
658	2017-09-13T00:00:00	43
659	2017-09-14T00:00:00	17
660	2017-09-15T00:00:00	16
661	2017-09-16T00:00:00	1
662	2017-09-17T00:00:00	4
663	2017-09-18T00:00:00	27
664	2017-09-19T00:00:00	15
665	2017-09-20T00:00:00	65
666	2017-09-21T00:00:00	120
667	2017-09-22T00:00:00	25
668	2017-09-23T00:00:00	50
669	2017-09-24T00:00:00	2
670	2017-09-25T00:00:00	20
671	2017-09-26T00:00:00	40
672	2017-09-27T00:00:00	61
673	2017-09-28T00:00:00	15
674	2017-09-29T00:00:00	19
675	2017-09-30T00:00:00	14
676	2017-01-10T00:00:00	11
677	2017-02-10T00:00:00	20
678	2017-03-10T00:00:00	21
679	2017-04-10T00:00:00	17
680	2017-05-10T00:00:00	28
681	2017-06-10T00:00:00	9
682	2017-07-10T00:00:00	10
683	2017-08-10T00:00:00	8
684	2017-09-10T00:00:00	55
685	2017-10-10T00:00:00	38
686	2017-11-10T00:00:00	29
687	2017-12-10T00:00:00	55
688	2017-10-13T00:00:00	34
689	2017-10-14T00:00:00	4
690	2017-10-15T00:00:00	13
691	2017-10-16T00:00:00	45
692	2017-10-17T00:00:00	53
693	2017-10-18T00:00:00	28
694	2017-10-19T00:00:00	105
695	2017-10-20T00:00:00	18
696	2017-10-21T00:00:00	11
697	2017-10-22T00:00:00	13
698	2017-10-23T00:00:00	60
699	2017-10-24T00:00:00	52
700	2017-10-25T00:00:00	66
701	2017-10-26T00:00:00	35
702	2017-10-27T00:00:00	29
703	2017-10-28T00:00:00	10
704	2017-10-29T00:00:00	5
705	2017-10-30T00:00:00	47
706	2017-10-31T00:00:00	33
707	2017-01-11T00:00:00	37
708	2017-02-11T00:00:00	53
709	2017-03-11T00:00:00	34
710	2017-04-11T00:00:00	8
711	2017-05-11T00:00:00	8
712	2017-06-11T00:00:00	56
713	2017-07-11T00:00:00	54
714	2017-08-11T00:00:00	84
715	2017-09-11T00:00:00	88
716	2017-10-11T00:00:00	50
717	2017-11-11T00:00:00	8
718	2017-12-11T00:00:00	3
719	2017-11-13T00:00:00	112
720	2017-11-14T00:00:00	96
721	2017-11-15T00:00:00	44
722	2017-11-16T00:00:00	56
723	2017-11-17T00:00:00	63
724	2017-11-18T00:00:00	12
725	2017-11-19T00:00:00	9
726	2017-11-20T00:00:00	64
727	2017-11-21T00:00:00	98
728	2017-11-22T00:00:00	55
729	2017-11-23T00:00:00	66
730	2017-11-24T00:00:00	28
731	2017-11-25T00:00:00	7
732	2017-11-26T00:00:00	16
733	2017-11-27T00:00:00	65
734	2017-11-28T00:00:00	90
735	2017-11-29T00:00:00	100
736	2017-11-30T00:00:00	75
737	2017-01-12T00:00:00	62
738	2017-02-12T00:00:00	5
739	2017-03-12T00:00:00	21
740	2017-04-12T00:00:00	219
741	2017-05-12T00:00:00	58
742	2017-06-12T00:00:00	121
743	2017-07-12T00:00:00	81
744	2017-08-12T00:00:00	24
745	2017-09-12T00:00:00	33
746	2017-10-12T00:00:00	23
747	2017-11-12T00:00:00	59
748	2017-12-12T00:00:00	41
749	2017-12-13T00:00:00	65
750	2017-12-14T00:00:00	31
751	2017-12-15T00:00:00	43
752	2017-12-16T00:00:00	17
753	2017-12-17T00:00:00	26
754	2017-12-18T00:00:00	63
755	2017-12-19T00:00:00	29
756	2017-12-20T00:00:00	52
757	2017-12-21T00:00:00	63
758	2017-12-22T00:00:00	19
759	2017-12-23T00:00:00	11
760	2017-12-24T00:00:00	2
761	2017-12-25T00:00:00	34
762	2017-12-26T00:00:00	8
763	2017-12-27T00:00:00	22
764	2017-12-28T00:00:00	38
765	2017-12-29T00:00:00	38
766	2017-12-30T00:00:00	8
767	2017-12-31T00:00:00	46
768	2018-01-01T00:00:00	29
769	2018-02-01T00:00:00	55
770	2018-03-01T00:00:00	45
771	2018-04-01T00:00:00	41
772	2018-05-01T00:00:00	54
773	2018-06-01T00:00:00	8
774	2018-07-01T00:00:00	7
775	2018-08-01T00:00:00	31
776	2018-09-01T00:00:00	30
777	2018-10-01T00:00:00	54
778	2018-11-01T00:00:00	45
779	2018-12-01T00:00:00	63
780	2018-01-13T00:00:00	4
781	2018-01-14T00:00:00	10
782	2018-01-15T00:00:00	25
783	2018-01-16T00:00:00	33
784	2018-01-17T00:00:00	61
785	2018-01-18T00:00:00	36
786	2018-01-19T00:00:00	22
787	2018-01-20T00:00:00	10
788	2018-01-21T00:00:00	33
789	2018-01-22T00:00:00	76
790	2018-01-23T00:00:00	46
791	2018-01-24T00:00:00	75
792	2018-01-25T00:00:00	26
793	2018-01-26T00:00:00	23
794	2018-01-27T00:00:00	22
795	2018-01-28T00:00:00	41
796	2018-01-29T00:00:00	30
797	2018-01-30T00:00:00	37
798	2018-01-31T00:00:00	32
799	2018-01-02T00:00:00	13
800	2018-02-02T00:00:00	54
801	2018-03-02T00:00:00	6
802	2018-04-02T00:00:00	12
803	2018-05-02T00:00:00	10
804	2018-06-02T00:00:00	44
805	2018-07-02T00:00:00	45
806	2018-08-02T00:00:00	29
