﻿_id	PRACTICE	Year	Month	VTM_NM	VMP_NM	AMP_NM	Presentation	Strength	Total Items	Total Quantity	Gross Cost (£)	Actual Cost (£)	BNF Code	BNF Chapter	BNF Section	BNF Paragraph	BNF Sub-Paragraph
1	1	2015	6	-	-	-	-	-	17	0	462.81	425.15	-	99	0	0	0
2	1	2015	6	-	Adhesive felt 10.5cm x 8.3cm x 5mm	-	FELT	10.5X8.3	1	10	10.30	9.38	-	21	3	0	0
3	1	2015	6	-	Blood glucose biosensor testing strips	Aviva testing strips	REAGENT	-	3	200	62.88	56.30	0601060D0CCAAA0	6	1	6	0
4	1	2015	6	-	Blood glucose biosensor testing strips	GlucoMen areo Sensor testing strips	REAGENT	-	1	200	39.80	35.85	0601060D0BQAEA0	6	1	6	0
5	1	2015	6	-	Blood glucose biosensor testing strips	OneTouch Ultra testing strips	REAGENT	-	2	150	35.97	31.86	0601060D0BHABA0	6	1	6	0
6	1	2015	6	-	Blood glucose biosensor testing strips	OneTouch Verio testing strips	REAGENT	-	1	50	15.12	13.39	0601060D0BHADA0	6	1	6	0
7	1	2015	6	-	Blood glucose biosensor testing strips	OneTouch Vita testing strips	REAGENT	-	1	100	30.14	26.70	0601060D0BHACA0	6	1	6	0
8	1	2015	6	-	Blood glucose colorimetric cassette	Mobile cassette	REAGENT	-	2	400	128.72	114.98	0601060D0CSAAA0	6	1	6	0
9	1	2015	6	-	Colostomy bags	SenSura Mio Original colostomy bag midi	Colostomy bags 	10621,Starter hole 15mm-45mm,Beige,midi	2	120	346.96	346.96	-	23	35	0	0
10	1	2015	6	-	Compression hosiery class I below knee stocking circular knit standard stock size	-	STOCKING	-	5	16	59.60	53.05	-	21	7	4	1
11	1	2015	6	-	Compression hosiery class I thigh length stocking circular knit standard stock size	-	STOCKING	STOCK SIZ	1	4	16.32	15.00	-	21	7	4	1
