﻿_id	Number	Code	Name	Stop name notation	County or unitary authority	Use of Link length
1	2	Armagh	Armagh	""	""	""
2	4	Bangor	Bangor	""	""	""
3	5	Coleraine	Coleraine	""	""	""
4	6	Craigavon	Craigavon	""	""	""
5	7	Derry	Derry	""	""	""
6	8	DPatrick	Downpatrick	""	""	""
7	9	Dungannon	Dungannon	""	""	""
8	10	Enniskille	Enniskillen	""	""	""
9	11	GVS	GVS	""	""	""
10	12	Larne	Larne	""	""	""
11	13	Lisburn	Lisburn	""	""	""
12	14	Magherafel	Magherafelt	""	""	""
13	15	Metro	Metro	""	""	""
14	16	Newcastle	Newcastle	""	""	""
15	17	Newry	Newry	""	""	""
16	18	NAbbey	Newtonabbey	""	""	""
17	19	NArds	Newtonards	""	""	""
18	20	Omagh	Omagh	""	""	""
19	21	DerryCity	DerryCity	""	""	""
20	50	Combined	Combined	""	""	""
21	80	Rooney	Rooney	""	""	""
22	90	NIRailways	NIRailways	""	""	""
23	91	Temp	Temp	""	""	""
