﻿_id	Year-end	Number of people awarded LPA	Net amount of LPA awarded
1	2010-03-31T00:00:00	20110	3489964.31
2	2011-03-31T00:00:00	21700	3666343.31
3	2012-03-31T00:00:00	22582	3887744.87
4	2013-03-31T00:00:00	23894	4001381.7
5	2014-03-31T00:00:00	24699	4231716.14
6	2015-03-31T00:00:00	25253	4642019.74
7	2016-03-31T00:00:00	26268	4953054.49
8	2017-03-31T00:00:00	27262	5290059.64
9	2018-03-31T00:00:00	28208	5591395.67
10	2019-03-31T00:00:00	29841	6229891.15
11	2020-03-31T00:00:00	31020	6583451.83
12	2021-03-31T00:00:00	31834	6891505.93
13	2022-03-31T00:00:00	32193	7050025.22
14	2023-03-31T00:00:00	33710	7699506.57
15	2024-03-31T00:00:00	35020	8464649.35
