﻿_id	Transaction Name	Number of Transactions
1	CERTIFIED COPY FOLIO	77
2	CERTIFIED COPY INSTRUMENT/DOCUMENT	97
3	CERTIFIED COPY INSTRUMENT/DOCUMENT/FOLIO FILE TURNED AROUND WITHIN 1 DAY OF RECEIPT	3
4	CERTIFIED COPY MAP	54
5	CERTIFIED COPY MAP APPURTENANT	5
6	FOLIO SEARCH - ALL ENTRIES	106
7	MAP APPROVAL	776
8	NEW LAND CERTIFICATE	20
9	OFFICIAL SEARCH - MAP	2204
10	UNCERTIFIED COPY FOLIO	2319
11	UNCERTIFIED COPY INSTRUMENT/DOCUMENT/FOLIO FILE	3055
12	UNCERTIFIED COPY INSTRUMENT/DOCUMENT/FOLIO FILE TURNED AROUND WITHIN 1 DAY OF RECEIPT	256
13	UNCERTIFIED COPY MAP	4553
14	Sum:	13525
15	""	
16	""	
17	""	
18	""	
19	""	
20	""	
21	""	
22	""	
23	""	
