﻿_id	Belfast	Northern	South Eastern	Southern	Western	Average
1	£	£	£	£	£	""
2	40.8	33.13	35.12	40.07	41.11	37.51
3	129.48	104.89	95.52	96.24	94.61	104.11
4	35.35	40.62	42.14	26.4	36.76	35.54
5	87.79	127.79	126	112.01	100.79	104.57
6	48.32	43.55	49.22	41.75	35.46	42.9
7	138.07	151.33	90.57	207.79	280.75	150.23
8	89.06	121.52	110.26	55.98	96.66	90.33
9	50.08	40.97	39.64	37.67	36.34	41.31
10	50.01	33.49	33.87	44.79	43.81	40.82
11	96.02	88	52.89	71.85	86.44	76.98
12	72.93	111.25	""	106.54	96.34	87.14
13	167.68	144.73	148.55	151.9	142.25	151.77
14	74.38	66.95	74.84	60.87	58.68	67.16
15	41.39	40.03	35.73	40.12	44.89	40.78
16	Belfast	Northern	South Eastern	Southern	Western	Average
17	£	£	£	£	£	""
18	2,302.93	2,598.72	2,365.45	2,547.62	2,123.27	2,373.57
19	729.91	714.91	659.07	576.72	902.16	717.96
20	1,055.50	1,197.84	2,168.74	415.19	2,338.65	1,021.54
21	1,267.04	1,614.31	903.56	1,559.74	989.59	1,265.73
22	1,419.76	1,907.37	754.35	1,486.07	1,583.81	1,358.19
23	Belfast	Northern	South Eastern	Southern	Western	Average
24	£	£	£	£	£	""
25	15.56	16.39	14.19	15.33	14.33	15.15
26	Belfast	Northern	South Eastern	Southern	Western	Average
27	£	£	£	£	£	""
28	683.8	654.62	801.2	631.2	662.86	666.21
29	846.69	778.59	803.36	784.45	745.83	795.1
30	714.41	697.58	758.17	659.11	700.81	706.22
31	618	620.89	626.68	617.29	652.45	624.96
32	Belfast	Northern	South Eastern	Southern	Western	Average
33	£	£	£	£	£	""
34	3,706.62	3,761.94	3,160.58	4,965.19	3,447.72	3,699.71
35	495.67	496.03	571.95	518.1	523.35	506.6
36	1,411.82	1,340.08	1,098.73	1,167.55	987.46	1173.58
37	580.42	719.78	725.05	553.75	547.41	643.67
38	658.79	615.89	563.17	598.59	616.25	611.52
39	Belfast	Northern	South Eastern	Southern	Western	Average
40	£	£	£	£	£	""
41	60.89	76.84	32.74	81.25	47.23	57.36
42	92.28	69.23	68.07	87.4	75.51	77.94
43	129.29	69.32	111.07	146.05	110.84	112.35
44	77.81	78.85	82.19	87.66	87.62	81.29
45	Belfast	Northern	South Eastern	Southern	Western	Average
46	£	£	£	£	£	""
47	4.35	5.47	4.99	3.82	4.54	4.62
48	Belfast	Northern	South Eastern	Southern	Western	Average
49	£	£	£	£	£	""
50	139.54	236.83	178.34	138.6	127.45	156
51	Altnagelvin	Belfast City Hospital	Causeway	Bluestone Unit	Daisy Hill	Average
52	£	£	£	£	£	£
53	""	""	""	""	""	3,045.35
54	""	""	""	""	""	2,412.92
55	""	""	""	3,704	""	3,935.01
56	""	""	""	""	""	3,371.21
57	""	""	2,455	2,096	""	2,317.16
58	""	""	""	162	""	4,933.26
59	""	""	""	""	""	4,055.49
60	""	""	2,440	2,234	""	3,083.12
61	""	""	""	""	""	2,397.05
62	Altnagelvin	Belfast City Hospital	Causeway	Bluestone Unit	Daisy Hill	Average
63	£	£	£	£	£	£
64	""	""	""	""	""	""
65	""	""	""	""	113	103.97
66	""	""	""	93	99	149.07
67	""	""	""	""	""	437.26
68	Altnagelvin	Belfast City Hospital	Causeway	Bluestone Unit	Daisy Hill	Average
69	£	£	£	£	£	£
70	""	""	""	""	""	6,735.61
71	""	""	""	""	""	""
72	""	""	""	5,087	""	3,093.88
73	""	""	""	""	""	5,953.27
74	Altnagelvin	Belfast City Hospital	Causeway	Bluestone Unit	Daisy Hill	Average
75	£	£	£	£	£	£
76	""	""	""	""	""	107.24
77	Altnagelvin	Belfast City Hospital	Braid Valley	Causeway	Bluestone Unit	""
78	£	£	£	£	£	£
79	""	""	""	""	""	326.62
80	Altnagelvin	Belfast City Hospital	Causeway	Bluestone Unit	Daisy Hill	Average
81	£	£	£	£	£	£
82	""	""	""	""	""	""
83	3,576	""	""	""	""	3,160.09
84	""	""	""	""	""	""
